Catalogue · 21 objects
Orbit class, mission and constellation are derived · methodology
Status
Object type
Orbit class
Mission
Constellation
21 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Country
| ISRO |
| India |
| INSAT-4CRGSAT / INSAT | 32050 | 2007-037A | Payload | Unknown | GEO | 36,074 / 36,094 km | 7.08° | 02 Sept 2007 | ISRO | India |
| INSAT-4BGSAT / INSAT | 30793 | 2007-007A | Payload | Unknown | GEO | 36,047 / 36,201 km | 6.31° | 11 Mar 2007 | ISRO | India |
| INSAT-4AGSAT / INSAT | 28911 | 2005-049A | Payload | Unknown | GEO | 36,060 / 36,122 km | 6.65° | 21 Dec 2005 | ISRO | India |
| GSAT-3 (EDUSAT)GSAT / INSAT | 28417 | 2004-036A | Payload | Unknown | GEO | 36,053 / 36,089 km | 11.52° | 20 Sept 2004 | ISRO | India |
| INSAT-3EGSAT / INSAT | 27951 | 2003-043E | Payload | Unknown | GEO | 35,585 / 35,687 km | 9.89° | 27 Sept 2003 | ISRO | India |
| GSAT-2GSAT / INSAT | 27807 | 2003-018A | Payload | Unknown | GEO | 35,859 / 35,946 km | 11.34° | 08 May 2003 | ISRO | India |
| INSAT-3AGSAT / INSAT | 27714 | 2003-013A | Payload | Unknown | GEO | 35,896 / 35,937 km | 9.03° | 09 Apr 2003 | ISRO | India |
| INSAT-3CGSAT / INSAT | 27298 | 2002-002A | Payload | Unknown | GEO | 36,001 / 36,121 km | 8.65° | 23 Jan 2002 | ISRO | India |
| GSAT-1GSAT / INSAT | 26745 | 2001-015A | Payload | Unknown | GEO | 33,856 / 35,784 km | 12.83° | 18 Apr 2001 | ISRO | India |
| INSAT-3BGSAT / INSAT | 26108 | 2000-016B | Payload | Unknown | GEO | 35,927 / 35,990 km | 11.03° | 21 Mar 2000 | ISRO | India |
| INSAT-2E (APR-1)GSAT / INSAT | 25666 | 1999-016A | Payload | Unknown | GEO | 35,923 / 35,995 km | 11.51° | 02 Apr 1999 | ISRO | India |
| INSAT-2CGSAT / INSAT | 23731 | 1995-067B | Payload | Unknown | GEO | 35,919 / 35,933 km | 14.36° | 06 Dec 1995 | ISRO | India |
| INSAT-2BGSAT / INSAT | 22724 | 1993-048B | Payload | Unknown | GEO | 35,794 / 35,941 km | 14.48° | 22 Jul 1993 | ISRO | India |
| INSAT-2AGSAT / INSAT | 22027 | 1992-041A | Payload | Unknown | GEO | 35,753 / 35,842 km | 14.47° | 09 Jul 1992 | ISRO | India |
| INSAT-2DT (ARABSAT-1C)GSAT / INSAT | 21894 | 1992-010B | Payload | Unknown | GEO | 36,114 / 36,361 km | 14.42° | 26 Feb 1992 | ISRO | India |
| INSAT-1DGSAT / INSAT | 20643 | 1990-051A | Payload | Unknown | GEO | 35,718 / 35,862 km | 14.60° | 12 Jun 1990 | ISRO | India |
| INSAT-1CGSAT / INSAT | 19330 | 1988-063A | Payload | Unknown | GEO | 35,760 / 35,830 km | 11.21° | 21 Jul 1988 | ISRO | India |
| INSAT-1BGSAT / INSAT | 14318 | 1983-089B | Payload | Unknown | GEO | 35,752 / 35,860 km | 11.06° | 30 Aug 1983 | ISRO | India |
| INSAT-1AGSAT / INSAT | 13129 | 1982-031A | Payload | Unknown | GEO | 35,749 / 35,822 km | 6.95° | 10 Apr 1982 | ISRO | India |
21 results