Launch · COSPAR 2023-001 · 03 Jan 2023
STAR VIBE
Cape Canaveral / Kennedy Space Center (Eastern Range), Florida · US28.49°, -80.57°
Payloads
103
Catalogued objects
104
payloads + rocket bodies + debris
Still on orbit
27
Decayed
77
74% of objects
Owners (SATCAT owner codes)
Catalogue
Objects from this launch · 104
Payload Payload · 103show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| STAR VIBE | 55009 | 2023-001A | Active | LEO | 428 / 436 km | 97.31° | on orbit | — |
| FLOCK 4Y-28Planet Flock (Dove) | 55033 | 2023-001AA | Decayed | LEO | 176 / 187 km | 97.37° | 09 Feb 2025 | Planet Labs PBC |
| LYNK TOWER 4Lynk Global | 55034 | 2023-001AB | Active | LEO | 457 / 468 km | 97.31° | on orbit | Lynk Global |
| FLOCK 4Y-3Planet Flock (Dove) | 55035 | 2023-001AC | Decayed | LEO | 163 / 171 km | 97.38° | 21 Nov 2024 | Planet Labs PBC |
| UMBRA-05Umbra SAR | 55036 | 2023-001AD | Decayed | LEO | 180 / 194 km | 97.33° | 18 Nov 2025 | Umbra |
| LEMUR-2-EMMACULATESpire Lemur | 55037 | 2023-001AE | Decayed | LEO | 143 / 159 km | 97.40° | 23 May 2024 | Spire Global |
| LEMUR-2-MMOLOSpire Lemur | 55038 | 2023-001AF | Decayed | LEO | 191 / 203 km | 97.39° | 20 Oct 2024 | Spire Global |
| FLOCK 4Y-1Planet Flock (Dove) | 55039 | 2023-001AG | Decayed | LEO | 150 / 162 km | 97.39° | 18 Dec 2024 | Planet Labs PBC |
| FLOCK 4Y-16Planet Flock (Dove) | 55040 | 2023-001AH | Decayed | LEO | 140 / 164 km | 97.34° | 22 Jun 2025 | Planet Labs PBC |
| SKYKRAFT-1 | 55041 | 2023-001AJ | Active | LEO | 338 / 342 km | 97.31° | on orbit | — |
| FLOCK 4Y-33Planet Flock (Dove) | 55042 | 2023-001AK | Decayed | LEO | 192 / 210 km | 97.34° | 24 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-11Planet Flock (Dove) | 55043 | 2023-001AL | Decayed | LEO | 153 / 171 km | 97.34° | 19 Oct 2025 | Planet Labs PBC |
| STERNULA-1 | 55044 | 2023-001AM | Decayed | LEO | 144 / 157 km | 97.37° | 07 Jan 2025 | — |
| CONTINUUM-1 | 55045 | 2023-001AN | Active | LEO | 460 / 473 km | 97.33° | on orbit | — |
| LYNK TOWER 3Lynk Global | 55046 | 2023-001AP | Active | LEO | 447 / 458 km | 97.31° | on orbit | Lynk Global |
| NUSAT-33 (ALBANIA-2)Satellogic NewSat (Ñusat) | 55047 | 2023-001AQ | Active | LEO | 473 / 484 km | 97.30° | on orbit | Satellogic |
| NUSAT-35 (WILLIAMINA)Satellogic NewSat (Ñusat) | 55048 | 2023-001AR | Active | LEO | 447 / 463 km | 97.18° | on orbit | Satellogic |
| ICEYE-X21ICEYE SAR | 55049 | 2023-001AS | Decayed | LEO | 157 / 174 km | 97.29° | 25 Jun 2026 | ICEYE |
| UMBRA-04Umbra SAR | 55050 | 2023-001AT | Decayed | LEO | 304 / 319 km | 97.41° | 03 Sept 2024 | Umbra |
| ION SCV-008 | 55051 | 2023-001AU | Active | LEO | 466 / 488 km | 97.57° | on orbit | — |
| SKYKRAFT-1D | 55052 | 2023-001AV | Decayed | LEO | 157 / 174 km | 97.34° | 19 May 2025 | — |
| EOSSAT-1 | 55053 | 2023-001AW | Active | LEO | 457 / 470 km | 97.32° | on orbit | — |
| SKYKRAFT-1A | 55054 | 2023-001AX | Active | LEO | 469 / 482 km | 97.31° | on orbit | — |
| FLOCK 4Y-4Planet Flock (Dove) | 55055 | 2023-001AY | Decayed | LEO | 149 / 163 km | 97.34° | 03 Mar 2025 | Planet Labs PBC |
| VIGORIDE-5 | 55056 | 2023-001AZ | Active | LEO | 355 / 363 km | 97.31° | on orbit | — |
| MENUT | 55010 | 2023-001B | Active | LEO | 340 / 344 km | 97.30° | on orbit | — |
| FLOCK 4Y-35Planet Flock (Dove) | 55057 | 2023-001BA | Decayed | LEO | 145 / 170 km | 97.34° | 18 Jun 2025 | Planet Labs PBC |
| SKYKRAFT-1B | 55058 | 2023-001BB | Decayed | LEO | 154 / 165 km | 97.31° | 10 Dec 2025 | — |
| ORBITER SN1 | 55059 | 2023-001BC | Decayed | LEO | 151 / 165 km | 97.37° | 02 Jan 2025 | — |
| ION SCV-007 | 55060 | 2023-001BD | Active | LEO | 627 / 646 km | 97.89° | on orbit | — |
| SKYKRAFT-1C | 55061 | 2023-001BE | Active | LEO | 483 / 496 km | 97.31° | on orbit | — |
| ICEYE-X27ICEYE SAR | 55062 | 2023-001BF | Decayed | LEO | 193 / 202 km | 97.33° | 15 Nov 2025 | ICEYE |
| FLOCK 4Y-20Planet Flock (Dove) | 55063 | 2023-001BG | Decayed | LEO | 201 / 219 km | 97.34° | 13 Sept 2025 | Planet Labs PBC |
| NUSAT-32 (ALBANIA-1)Satellogic NewSat (Ñusat) | 55064 | 2023-001BH | Decayed | LEO | 142 / 154 km | 97.17° | 29 Jan 2026 | Satellogic |
| FLOCK 4Y-12Planet Flock (Dove) | 55065 | 2023-001BJ | Decayed | LEO | 161 / 180 km | 97.33° | 25 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-6Planet Flock (Dove) | 55066 | 2023-001BK | Decayed | LEO | 150 / 172 km | 97.35° | 25 Jun 2025 | Planet Labs PBC |
| NSL-2 | 55067 | 2023-001BL | Decayed | LEO | 190 / 210 km | 97.39° | 11 Jul 2024 | — |
| FLOCK 4Y-15Planet Flock (Dove) | 55068 | 2023-001BM | Decayed | LEO | 166 / 184 km | 97.34° | 19 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-9Planet Flock (Dove) | 55069 | 2023-001BN | Decayed | LEO | 159 / 176 km | 97.35° | 01 May 2025 | Planet Labs PBC |
| FLOCK 4Y-26Planet Flock (Dove) | 55070 | 2023-001BP | Decayed | LEO | 180 / 202 km | 97.35° | 26 Jul 2025 | Planet Labs PBC |
| FLOCK 4Y-8Planet Flock (Dove) | 55071 | 2023-001BQ | Decayed | LEO | 173 / 191 km | 97.34° | 03 May 2025 | Planet Labs PBC |
| SPHERE-1 EYE | 55072 | 2023-001BR | Decayed | LEO | 150 / 165 km | 97.35° | 27 Feb 2025 | — |
| TAUSAT-2 | 55073 | 2023-001BS | Decayed | LEO | 165 / 180 km | 97.34° | 23 Mar 2025 | — |
| FLOCK 4Y-2Planet Flock (Dove) | 55074 | 2023-001BT | Decayed | LEO | 181 / 198 km | 97.33° | 24 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-31Planet Flock (Dove) | 55075 | 2023-001BU | Decayed | LEO | 156 / 175 km | 97.38° | 10 Sept 2024 | Planet Labs PBC |
| YAM-5 | 55076 | 2023-001BV | Active | LEO | 440 / 452 km | 97.31° | on orbit | — |
| FLOCK 4Y-21Planet Flock (Dove) | 55077 | 2023-001BW | Decayed | LEO | 193 / 210 km | 97.35° | 21 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-36Planet Flock (Dove) | 55078 | 2023-001BX | Decayed | LEO | 140 / 162 km | 97.33° | 24 Jun 2025 | Planet Labs PBC |
| FLOCK 4Y-13Planet Flock (Dove) | 55079 | 2023-001BY | Decayed | LEO | 156 / 174 km | 97.33° | 11 Aug 2025 | Planet Labs PBC |
| FLOCK 4Y-23Planet Flock (Dove) | 55080 | 2023-001BZ | Decayed | LEO | 219 / 238 km | 97.35° | 21 Jun 2025 | Planet Labs PBC |
| BRO-8 | 55011 | 2023-001C | Active | LEO | 399 / 408 km | 97.31° | on orbit | — |
| TRANSPORTER-6 OBJECT CA | 55081 | 2023-001CA | Decayed | LEO | 155 / 165 km | 97.30° | 29 Dec 2025 | — |
| FLOCK 4Y-34Planet Flock (Dove) | 55082 | 2023-001CB | Decayed | LEO | 135 / 158 km | 97.33° | 03 Aug 2025 | Planet Labs PBC |
| FLOCK 4Y-27Planet Flock (Dove) | 55083 | 2023-001CC | Decayed | LEO | 146 / 166 km | 97.35° | 09 Jun 2025 | Planet Labs PBC |
| GAMA-ALPHA | 55084 | 2023-001CD | Decayed | LEO | 153 / 162 km | 97.33° | 15 Jan 2026 | — |
| KSF3-D | 55085 | 2023-001CE | Decayed | LEO | 165 / 180 km | 97.33° | 10 Oct 2025 | — |
| KSF3-A | 55086 | 2023-001CF | Decayed | LEO | 174 / 187 km | 97.32° | 10 Dec 2025 | — |
| SPACEBEE-167Swarm (SpaceBEE) | 55087 | 2023-001CG | Decayed | LEO | 148 / 162 km | 97.37° | 10 Oct 2024 | Swarm Technologies (SpaceX) |
| LEMUR-2-FUENTETAJA-01Spire Lemur | 55088 | 2023-001CH | Decayed | LEO | 274 / 289 km | 97.42° | 04 Aug 2024 | Spire Global |
| SPACEBEE-163Swarm (SpaceBEE) | 55089 | 2023-001CJ | Decayed | LEO | 191 / 208 km | 97.37° | 31 Aug 2024 | Swarm Technologies (SpaceX) |
| TRANSPORTER-6 OBJECT CK | 55090 | 2023-001CK | Decayed | LEO | 158 / 173 km | 97.35° | 15 Mar 2025 | — |
| SPACEBEE-164Swarm (SpaceBEE) | 55091 | 2023-001CL | Decayed | LEO | 156 / 172 km | 97.38° | 26 Sept 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-166Swarm (SpaceBEE) | 55092 | 2023-001CM | Decayed | LEO | 253 / 269 km | 97.39° | 06 Sept 2024 | Swarm Technologies (SpaceX) |
| HUYGENS | 55093 | 2023-001CN | Active | LEO | 435 / 449 km | 97.32° | on orbit | — |
| SPACEBEE-165Swarm (SpaceBEE) | 55094 | 2023-001CP | Decayed | LEO | 251 / 264 km | 97.39° | 18 Sept 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-162Swarm (SpaceBEE) | 55095 | 2023-001CQ | Decayed | LEO | 147 / 166 km | 97.38° | 24 Sept 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-161Swarm (SpaceBEE) | 55096 | 2023-001CR | Decayed | LEO | 154 / 171 km | 97.38° | 21 Sept 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-160Swarm (SpaceBEE) | 55097 | 2023-001CS | Decayed | LEO | 140 / 156 km | 97.38° | 16 Sept 2024 | Swarm Technologies (SpaceX) |
| BDSAT-2 | 55098 | 2023-001CT | Decayed | LEO | 194 / 205 km | 97.36° | 14 Feb 2025 | — |
| SPACEBEE-156Swarm (SpaceBEE) | 55099 | 2023-001CU | Decayed | LEO | 140 / 156 km | 97.38° | 15 Sept 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-158Swarm (SpaceBEE) | 55100 | 2023-001CV | Decayed | LEO | 141 / 157 km | 97.38° | 13 Sept 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-159Swarm (SpaceBEE) | 55101 | 2023-001CW | Decayed | LEO | 223 / 241 km | 97.39° | 05 Sept 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-157Swarm (SpaceBEE) | 55102 | 2023-001CX | Decayed | LEO | 148 / 167 km | 97.38° | 01 Sept 2024 | Swarm Technologies (SpaceX) |
| KUWAITSAT-1 | 55103 | 2023-001CY | Active | LEO | 401 / 414 km | 97.32° | on orbit | — |
| SHARJAHSAT-1 | 55104 | 2023-001CZ | Active | LEO | 406 / 415 km | 97.31° | on orbit | — |
| CONNECTA T1.2 | 55012 | 2023-001D | Active | LEO | 391 / 399 km | 97.32° | on orbit | — |
| FUTURA-SM1 | 55105 | 2023-001DA | Decayed | LEO | 196 / 217 km | 97.41° | 03 May 2023 | — |
| FUTURA-SM3 | 55106 | 2023-001DB | Decayed | LEO | 315 / 342 km | 97.49° | 19 Apr 2023 | — |
| AAC-AIS-SAT1 | 55107 | 2023-001DC | Active | LEO | 583 / 596 km | 97.91° | on orbit | — |
| ASTROCAST-0402Astrocast | 55109 | 2023-001DE | Active | LEO | 472 / 476 km | 97.56° | on orbit | Astrocast |
| ASTROCAST-0401Astrocast | 55110 | 2023-001DF | Active | LEO | 470 / 479 km | 97.56° | on orbit | Astrocast |
| ASTROCAST-0403Astrocast | 55111 | 2023-001DG | Active | LEO | 459 / 464 km | 97.56° | on orbit | Astrocast |
| ASTROCAST-0404Astrocast | 55112 | 2023-001DH | Active | LEO | 471 / 481 km | 97.57° | on orbit | Astrocast |
| LEMUR-2-PHILARISpire Lemur | 55013 | 2023-001E | Decayed | LEO | 316 / 326 km | 97.41° | 13 Aug 2024 | Spire Global |
| LEMUR-2-DISCLAIMERSpire Lemur | 55014 | 2023-001F | Decayed | LEO | 146 / 166 km | 97.39° | 28 Jul 2024 | Spire Global |
| BIRKELAND | 55015 | 2023-001G | Active | LEO | 437 / 447 km | 97.33° | on orbit | — |
| TRANSPORTER-6 OBJECT H | 55016 | 2023-001H | Unknown | LEO | 431 / 441 km | 97.31° | on orbit | — |
| LEMUR-2-STEVEALBERSSpire Lemur | 55017 | 2023-001J | Decayed | LEO | 155 / 172 km | 97.37° | 20 Sept 2024 | Spire Global |
| KSF3-C | 55018 | 2023-001K | Decayed | LEO | 184 / 195 km | 97.35° | 02 Feb 2025 | — |
| KSF3-B | 55019 | 2023-001L | Decayed | LEO | 149 / 165 km | 97.32° | 07 Dec 2025 | — |
| FLOCK 4Y-24Planet Flock (Dove) | 55020 | 2023-001M | Decayed | LEO | 158 / 176 km | 97.34° | 21 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-32Planet Flock (Dove) | 55021 | 2023-001N | Decayed | LEO | 171 / 193 km | 97.34° | 07 Jul 2025 | Planet Labs PBC |
| FLOCK 4Y-22Planet Flock (Dove) | 55022 | 2023-001P | Decayed | LEO | 167 / 185 km | 97.33° | 04 Oct 2025 | Planet Labs PBC |
| FLOCK 4Y-18Planet Flock (Dove) | 55023 | 2023-001Q | Decayed | LEO | 205 / 222 km | 97.33° | 22 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-14Planet Flock (Dove) | 55024 | 2023-001R | Decayed | LEO | 205 / 222 km | 97.35° | 20 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-30Planet Flock (Dove) | 55025 | 2023-001S | Decayed | LEO | 166 / 186 km | 97.35° | 26 Jul 2025 | Planet Labs PBC |
| FLOCK 4Y-19Planet Flock (Dove) | 55026 | 2023-001T | Decayed | LEO | 199 / 210 km | 97.38° | 25 Oct 2024 | Planet Labs PBC |
| FLOCK 4Y-25Planet Flock (Dove) | 55027 | 2023-001U | Decayed | LEO | 177 / 194 km | 97.33° | 24 Aug 2025 | Planet Labs PBC |
| FLOCK 4Y-5Planet Flock (Dove) | 55028 | 2023-001V | Decayed | LEO | 152 / 173 km | 97.34° | 23 Aug 2025 | Planet Labs PBC |
| FLOCK 4Y-10Planet Flock (Dove) | 55029 | 2023-001W | Decayed | LEO | 190 / 207 km | 97.33° | 17 Sept 2025 | Planet Labs PBC |
| FLOCK 4Y-29Planet Flock (Dove) | 55030 | 2023-001X | Decayed | LEO | 160 / 179 km | 97.34° | 11 May 2025 | Planet Labs PBC |
| FLOCK 4Y-17Planet Flock (Dove) | 55031 | 2023-001Y | Decayed | LEO | 162 / 182 km | 97.34° | 06 Jul 2025 | Planet Labs PBC |
| FLOCK 4Y-7Planet Flock (Dove) | 55032 | 2023-001Z | Decayed | LEO | 151 / 167 km | 97.33° | 16 Oct 2025 | Planet Labs PBC |
Unknown Unknown · 1
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| TRANSPORTER-6 OBJECT DD | 55108 | 2023-001DD | Decayed | LEO | 163 / 175 km | 97.36° | 08 Feb 2025 | — |
Record
Launch record
- COSPAR launch id
- 2023-001
- Launch date(SATCAT, UTC)
- 03 Jan 2023
- Site code
- AFETR
- SatelliteIndex id
- lch_01M28X3HYQAJQYYHHXCFYSHHC1
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2023-001; date and site come from SATCAT. See the methodology.