Launch · COSPAR 2022-002 · 13 Jan 2022
FOSSASAT-2E2
Cape Canaveral / Kennedy Space Center (Eastern Range), Florida · US28.49°, -80.57°
Payloads
99
Catalogued objects
106
payloads + rocket bodies + debris
Still on orbit
4
Decayed
102
96% of objects
Catalogue
Objects from this launch · 106
Payload Payload · 99show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| FOSSASAT-2E2 | 50984 | 2022-002A | Decayed | LEO | 155 / 171 km | 97.45° | 25 Jun 2023 | — |
| ICEYE-X16ICEYE SAR | 51008 | 2022-002AA | Decayed | LEO | 144 / 159 km | 97.35° | 16 Sept 2024 | ICEYE |
| FLOCK 4X-37Planet Flock (Dove) | 51009 | 2022-002AB | Decayed | LEO | 191 / 203 km | 97.37° | 30 Aug 2024 | Planet Labs PBC |
| FLOCK 4X-15Planet Flock (Dove) | 51010 | 2022-002AC | Decayed | LEO | 152 / 171 km | 97.36° | 19 Jun 2024 | Planet Labs PBC |
| FLOCK 4X-29Planet Flock (Dove) | 51011 | 2022-002AD | Decayed | LEO | 142 / 161 km | 97.36° | 11 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-27Planet Flock (Dove) | 51012 | 2022-002AE | Decayed | LEO | 151 / 168 km | 97.37° | 14 Mar 2024 | Planet Labs PBC |
| TEVEL-1 | 51013 | 2022-002AF | Decayed | LEO | 135 / 159 km | 97.35° | 04 Aug 2024 | — |
| SATLLA-2B | 51014 | 2022-002AG | Decayed | LEO | 175 / 189 km | 97.40° | 30 Oct 2023 | — |
| FLOCK 4X-12Planet Flock (Dove) | 51015 | 2022-002AH | Decayed | LEO | 147 / 160 km | 97.35° | 17 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-25Planet Flock (Dove) | 51016 | 2022-002AJ | Decayed | LEO | 142 / 158 km | 97.34° | 20 Aug 2024 | Planet Labs PBC |
| FLOCK 4X-1Planet Flock (Dove) | 51017 | 2022-002AK | Decayed | LEO | 138 / 151 km | 97.33° | 01 Nov 2024 | Planet Labs PBC |
| FLOCK 4X-42Planet Flock (Dove) | 51018 | 2022-002AL | Decayed | LEO | 137 / 151 km | 97.34° | 22 Aug 2024 | Planet Labs PBC |
| FLOCK 4X-16Planet Flock (Dove) | 51020 | 2022-002AN | Decayed | LEO | 188 / 202 km | 97.36° | 17 Oct 2024 | Planet Labs PBC |
| LEMUR-2-RAMONAMAESpire Lemur | 51021 | 2022-002AP | Decayed | LEO | 149 / 169 km | 97.37° | 29 May 2024 | Spire Global |
| LEMUR-2-KING-JULIENSpire Lemur | 51022 | 2022-002AQ | Decayed | LEO | 167 / 180 km | 97.39° | 18 Jan 2024 | Spire Global |
| FLOCK 4X-38Planet Flock (Dove) | 51023 | 2022-002AR | Decayed | LEO | 162 / 179 km | 97.35° | 27 Aug 2024 | Planet Labs PBC |
| FLOCK 4X-32Planet Flock (Dove) | 51024 | 2022-002AS | Decayed | LEO | 153 / 172 km | 97.35° | 25 Oct 2024 | Planet Labs PBC |
| GRIZU-263A | 51025 | 2022-002AT | Decayed | LEO | 151 / 171 km | 97.41° | 02 Oct 2023 | — |
| FLOCK 4X-26Planet Flock (Dove) | 51026 | 2022-002AU | Decayed | LEO | 140 / 159 km | 97.35° | 24 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-43Planet Flock (Dove) | 51027 | 2022-002AV | Decayed | LEO | 163 / 179 km | 97.34° | 29 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-13Planet Flock (Dove) | 51028 | 2022-002AW | Decayed | LEO | 150 / 169 km | 97.35° | 16 Sept 2024 | Planet Labs PBC |
| FLOCK 4X-39Planet Flock (Dove) | 51029 | 2022-002AX | Decayed | LEO | 165 / 182 km | 97.34° | 12 Oct 2024 | Planet Labs PBC |
| SICH-2-30 (SICH-2-1) | 51030 | 2022-002AY | Decayed | LEO | 157 / 171 km | 97.29° | 08 Oct 2025 | — |
| SANOSAT-1 | 51031 | 2022-002AZ | Decayed | LEO | 161 / 175 km | 97.38° | 04 Feb 2024 | — |
| FOSSASAT-2E1 | 50985 | 2022-002B | Decayed | LEO | 180 / 203 km | 97.41° | 23 Jun 2023 | — |
| UNICORN-2D | 51032 | 2022-002BA | Decayed | LEO | 205 / 221 km | 97.40° | 13 Apr 2023 | — |
| FLOCK 4X-23Planet Flock (Dove) | 51034 | 2022-002BC | Decayed | LEO | 143 / 163 km | 97.34° | 06 Mar 2024 | Planet Labs PBC |
| FLOCK 4X-17Planet Flock (Dove) | 51035 | 2022-002BD | Decayed | LEO | 148 / 167 km | 97.35° | 31 Oct 2024 | Planet Labs PBC |
| LEMUR-2-ROHOVITHSASpire Lemur | 51036 | 2022-002BE | Decayed | LEO | 180 / 201 km | 97.36° | 03 Aug 2024 | Spire Global |
| FLOCK 4X-10Planet Flock (Dove) | 51037 | 2022-002BF | Decayed | LEO | 140 / 159 km | 97.37° | 25 Aug 2024 | Planet Labs PBC |
| MDASAT-1C | 51038 | 2022-002BG | Decayed | LEO | 179 / 195 km | 97.32° | 02 May 2025 | — |
| FLOCK 4X-36Planet Flock (Dove) | 51039 | 2022-002BH | Decayed | LEO | 157 / 174 km | 97.34° | 12 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-21Planet Flock (Dove) | 51040 | 2022-002BJ | Decayed | LEO | 198 / 215 km | 97.35° | 12 Aug 2024 | Planet Labs PBC |
| FLOCK 4X-31Planet Flock (Dove) | 51041 | 2022-002BK | Decayed | LEO | 138 / 157 km | 97.34° | 23 Aug 2024 | Planet Labs PBC |
| FLOCK 4X-34Planet Flock (Dove) | 51042 | 2022-002BL | Decayed | LEO | 158 / 176 km | 97.35° | 28 Aug 2024 | Planet Labs PBC |
| FLOCK 4X-6Planet Flock (Dove) | 51043 | 2022-002BM | Decayed | LEO | 143 / 158 km | 97.35° | 20 Oct 2024 | Planet Labs PBC |
| IRIS-A | 51044 | 2022-002BN | Decayed | LEO | 164 / 183 km | 97.30° | 05 Jun 2025 | — |
| FLOCK 4X-28Planet Flock (Dove) | 51045 | 2022-002BP | Decayed | LEO | 142 / 161 km | 97.36° | 21 Jul 2024 | Planet Labs PBC |
| FLOCK 4X-19Planet Flock (Dove) | 51046 | 2022-002BQ | Decayed | LEO | 159 / 175 km | 97.36° | 23 Apr 2024 | Planet Labs PBC |
| FLOCK 4X-9Planet Flock (Dove) | 51047 | 2022-002BR | Decayed | LEO | 140 / 159 km | 97.35° | 20 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-35Planet Flock (Dove) | 51048 | 2022-002BS | Decayed | LEO | 143 / 161 km | 97.33° | 23 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-11Planet Flock (Dove) | 51049 | 2022-002BT | Decayed | LEO | 141 / 162 km | 97.37° | 15 Aug 2024 | Planet Labs PBC |
| MDASAT-1B | 51050 | 2022-002BU | Decayed | LEO | 144 / 160 km | 97.32° | 24 Feb 2025 | — |
| KEPLER-19 | 51051 | 2022-002BV | Decayed | LEO | 140 / 159 km | 97.30° | 30 Mar 2025 | — |
| FLOCK 4X-40Planet Flock (Dove) | 51052 | 2022-002BW | Decayed | LEO | 140 / 160 km | 97.35° | 01 Sept 2024 | Planet Labs PBC |
| HYPSO-1 | 51053 | 2022-002BX | Active | LEO | 310 / 315 km | 97.27° | on orbit | — |
| LEMUR-2-MIRIWARISpire Lemur | 51054 | 2022-002BY | Decayed | LEO | 136 / 154 km | 97.36° | 29 Jun 2024 | Spire Global |
| FLOCK 4X-33Planet Flock (Dove) | 51055 | 2022-002BZ | Decayed | LEO | 146 / 167 km | 97.35° | 24 Mar 2024 | Planet Labs PBC |
| UMBRA-02Umbra SAR | 50986 | 2022-002C | Decayed | LEO | 160 / 175 km | 97.34° | 08 Nov 2024 | Umbra |
| FLOCK 4X-24Planet Flock (Dove) | 51056 | 2022-002CA | Decayed | LEO | 168 / 190 km | 97.35° | 28 Aug 2024 | Planet Labs PBC |
| KEPLER-16 (ASTRAEUS) | 51057 | 2022-002CB | Decayed | LEO | 181 / 197 km | 97.29° | 23 Sept 2025 | — |
| LEMUR-2-DJIRANGSpire Lemur | 51058 | 2022-002CC | Decayed | LEO | 148 / 170 km | 97.35° | 29 Jun 2024 | Spire Global |
| KEPLER-17 (KARINA) | 51059 | 2022-002CD | Decayed | LEO | 147 / 160 km | 97.35° | 15 Sept 2024 | — |
| ETV-A1 | 51060 | 2022-002CE | Active | LEO | 435 / 443 km | 97.28° | on orbit | — |
| BRO-5 | 51061 | 2022-002CF | Active | LEO | 411 / 420 km | 97.29° | on orbit | — |
| TEVEL-7 | 51062 | 2022-002CG | Decayed | LEO | 189 / 209 km | 97.35° | 03 Aug 2024 | — |
| TEVEL-4 | 51063 | 2022-002CH | Decayed | LEO | 190 / 210 km | 97.36° | 05 Aug 2024 | — |
| FLOCK 4X-4Planet Flock (Dove) | 51064 | 2022-002CJ | Decayed | LEO | 156 / 172 km | 97.35° | 11 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-7Planet Flock (Dove) | 51065 | 2022-002CK | Decayed | LEO | 145 / 162 km | 97.35° | 24 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-14Planet Flock (Dove) | 51066 | 2022-002CL | Decayed | LEO | 139 / 158 km | 97.35° | 06 Aug 2024 | Planet Labs PBC |
| DEWASAT-1 | 51067 | 2022-002CM | Decayed | LEO | 173 / 189 km | 97.34° | 27 Oct 2024 | — |
| TEVEL-2 | 51069 | 2022-002CP | Decayed | LEO | 191 / 211 km | 97.35° | 03 Aug 2024 | — |
| ICEYE-X14ICEYE SAR | 51070 | 2022-002CQ | Decayed | LEO | 148 / 160 km | 97.29° | 06 Jan 2026 | ICEYE |
| CAPELLA-8-WHITNEYCapella SAR | 51071 | 2022-002CR | Decayed | LEO | 159 / 179 km | 97.40° | 06 Sept 2023 | Capella Space |
| CAPELLA-7-WHITNEYCapella SAR | 51072 | 2022-002CS | Decayed | LEO | 143 / 163 km | 97.39° | 26 Aug 2023 | Capella Space |
| DELFI-PQ | 51074 | 2022-002CU | Decayed | LEO | 148 / 163 km | 97.40° | 06 Jan 2024 | — |
| USA 320USA (classified US military payloads) | 51075 | 2022-002CV | Decayed | LEO | 186 / 194 km | 97.37° | 29 Nov 2024 | National Reconnaissance Office |
| USA 321USA (classified US military payloads) | 51077 | 2022-002CX | Decayed | LEO | 148 / 163 km | 97.44° | 01 Apr 2023 | National Reconnaissance Office |
| USA 322USA (classified US military payloads) | 51078 | 2022-002CY | Decayed | LEO | 142 / 162 km | 97.44° | 02 Apr 2023 | National Reconnaissance Office |
| USA 323USA (classified US military payloads) | 51079 | 2022-002CZ | Decayed | LEO | 143 / 158 km | 97.43° | 02 Apr 2023 | National Reconnaissance Office |
| FOSSASAT-2E4 | 50987 | 2022-002D | Decayed | LEO | 165 / 187 km | 97.42° | 13 May 2023 | — |
| HADES | 51080 | 2022-002DA | Decayed | LEO | 286 / 297 km | 97.40° | 27 May 2024 | — |
| EASAT-2 | 51081 | 2022-002DB | Decayed | LEO | 200 / 217 km | 97.39° | 23 May 2024 | — |
| DODONA | 51084 | 2022-002DE | Decayed | LEO | 136 / 155 km | 97.37° | 23 May 2024 | — |
| VZLUSAT-2 | 51085 | 2022-002DF | Decayed | LEO | 156 / 169 km | 97.29° | 30 Nov 2025 | — |
| LABSAT | 51086 | 2022-002DG | Decayed | LEO | 135 / 151 km | 97.35° | 10 Sept 2024 | — |
| STORK-1 | 51087 | 2022-002DH | Decayed | LEO | 203 / 222 km | 97.38° | 29 Apr 2024 | — |
| STORK-2 | 51088 | 2022-002DJ | Decayed | LEO | 159 / 182 km | 97.36° | 04 May 2024 | — |
| SW1FT | 51089 | 2022-002DK | Decayed | LEO | 186 / 206 km | 97.35° | 02 May 2024 | — |
| TEVEL-3 | 50988 | 2022-002E | Decayed | LEO | 254 / 269 km | 97.36° | 03 Aug 2024 | — |
| TEVEL-8 | 50989 | 2022-002F | Decayed | LEO | 258 / 274 km | 97.36° | 04 Aug 2024 | — |
| FOSSASAT-2E3 | 50990 | 2022-002G | Decayed | LEO | 186 / 207 km | 97.33° | 09 Sept 2023 | — |
| FOSSASAT-2E6 | 50991 | 2022-002H | Decayed | LEO | 172 / 193 km | 97.40° | 29 Jun 2023 | — |
| FLOCK 4X-8Planet Flock (Dove) | 50992 | 2022-002J | Decayed | LEO | 144 / 159 km | 97.35° | 30 Oct 2024 | Planet Labs PBC |
| ION SCV-004 | 50993 | 2022-002K | Active | LEO | 467 / 478 km | 97.27° | on orbit | — |
| FLOCK 4X-44Planet Flock (Dove) | 50994 | 2022-002L | Decayed | LEO | 145 / 163 km | 97.33° | 29 Sept 2024 | Planet Labs PBC |
| MDASAT-1A | 50995 | 2022-002M | Decayed | LEO | 170 / 187 km | 97.32° | 07 May 2025 | — |
| FLOCK 4X-2Planet Flock (Dove) | 50996 | 2022-002N | Decayed | LEO | 155 / 171 km | 97.35° | 30 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-20Planet Flock (Dove) | 50997 | 2022-002P | Decayed | LEO | 175 / 192 km | 97.36° | 14 Sept 2024 | Planet Labs PBC |
| TEVEL-5 | 50998 | 2022-002Q | Decayed | LEO | 169 / 190 km | 97.36° | 18 Jul 2024 | — |
| TEVEL-6 | 50999 | 2022-002R | Decayed | LEO | 145 / 164 km | 97.34° | 19 Jul 2024 | — |
| FLOCK 4X-30Planet Flock (Dove) | 51000 | 2022-002S | Decayed | LEO | 144 / 163 km | 97.34° | 28 Oct 2024 | Planet Labs PBC |
| FOSSASAT-2E5 | 51001 | 2022-002T | Decayed | LEO | 178 / 203 km | 97.41° | 01 Jun 2023 | — |
| KEPLER-18 (BLIP-A) | 51002 | 2022-002U | Decayed | LEO | 134 / 149 km | 97.37° | 26 Aug 2024 | — |
| FLOCK 4X-22Planet Flock (Dove) | 51003 | 2022-002V | Decayed | LEO | 158 / 175 km | 97.36° | 18 Sept 2024 | Planet Labs PBC |
| FLOCK 4X-5Planet Flock (Dove) | 51004 | 2022-002W | Decayed | LEO | 158 / 178 km | 97.34° | 01 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-41Planet Flock (Dove) | 51005 | 2022-002X | Decayed | LEO | 145 / 159 km | 97.34° | 24 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-3Planet Flock (Dove) | 51006 | 2022-002Y | Decayed | LEO | 161 / 179 km | 97.35° | 20 Oct 2024 | Planet Labs PBC |
| FLOCK 4X-18Planet Flock (Dove) | 51007 | 2022-002Z | Decayed | LEO | 207 / 216 km | 97.34° | 02 Sept 2024 | Planet Labs PBC |
Unknown Unknown · 7
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| TRANSPORTER-3 OBJECT AM | 51019 | 2022-002AM | Decayed | LEO | 189 / 208 km | 97.43° | 03 May 2023 | — |
| TRANSPORTER-3 OBJECT BB | 51033 | 2022-002BB | Decayed | LEO | 144 / 159 km | 97.40° | 15 Nov 2023 | — |
| TRANSPORTER-3 OBJECT CN | 51068 | 2022-002CN | Decayed | LEO | 201 / 215 km | 97.29° | 30 Mar 2026 | — |
| TRANSPORTER-3 OBJECT CT | 51073 | 2022-002CT | Decayed | LEO | 212 / 231 km | 97.43° | 01 Apr 2023 | — |
| TRANSPORTER-3 OBJECT CW | 51076 | 2022-002CW | Decayed | LEO | 135 / 147 km | 97.30° | 23 Dec 2024 | — |
| TRANSPORTER-3 OBJECT DC | 51082 | 2022-002DC | Decayed | LEO | 181 / 198 km | 97.39° | 06 Oct 2023 | — |
| TRANSPORTER-3 OBJECT DD | 51083 | 2022-002DD | Decayed | LEO | 164 / 176 km | 97.34° | 22 Nov 2024 | — |
Record
Launch record
- COSPAR launch id
- 2022-002
- Launch date(SATCAT, UTC)
- 13 Jan 2022
- Site code
- AFETR
- SatelliteIndex id
- lch_01M28X3HYQAJQYYHHXCFYSHH6F
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2022-002; date and site come from SATCAT. See the methodology.