PHPHLAsia
Philippines
2 active payloads · 3 objects on orbit · 0 operators
- Rank · active payloads
- #52 of 105
- Rank · objects on orbit
- #54 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 2
- Payloads on orbit
- 3
- Total payloads
- 10
- Objects on orbit
- 3
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 10
- Launches
- 4
- Operators
- 0
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 22:31 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| AGILA | 62456 | Active | Payload | GEO | 29 Dec 2024 |
| DIWATA-2B | 43678 | Active | Payload | LEO | 29 Oct 2018 |
| MAYA-6 | 57420 | Decayed | Payload | LEO | 20 Nov 1998 |
| MAYA-5 | 57419 | Decayed | Payload | LEO | 20 Nov 1998 |
| MAYA-4 | 49274 | Decayed | Payload | LEO | 20 Nov 1998 |
| MAYA-3 | 49273 | Decayed | Payload | LEO | 20 Nov 1998 |
| MAYA-2 | 47929 | Decayed | Payload | LEO | 20 Nov 1998 |
| MAYA-1 | 43590 | Decayed | Payload | LEO | 20 Nov 1998 |
| DIWATA-1 | 41463 | Decayed | Payload | LEO | 20 Nov 1998 |
| AGILA 1 (PALAPA B2P) | 17706 | Unknown | Payload | GEO | 20 Mar 1987 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2024-252 | 29 Dec 2024 | ASTRANIS UTILITYSAT | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 4 |
| 2018-084 | 29 Oct 2018 | H-2A DEB | Tanegashima Space Center | 7 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
| 1987-029 | 20 Mar 1987 | AGILA 1 (PALAPA B2P) | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
Timeline
Events
No events recorded for this entity yet.