PTPRTEurope
Portugal
10 active payloads · 11 objects on orbit · 1 operators
- Rank · active payloads
- #28 of 105
- Rank · objects on orbit
- #34 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 10
- Payloads on orbit
- 11
- Total payloads
- 12
- Objects on orbit
- 11
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 12
- Launches
- 7
- Operators
- 1
- Payloads 365 d
- 8
- Snapshot
- 12 Sept 2026 01:21 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| CESARIO | 100642 | Active | Payload | LEO | 07 Jul 2026 |
| FLORBELA | 100529 | Active | Payload | LEO | 07 Jul 2026 |
| ICEYE-X82 | 68996 | Active | Payload | LEO | 03 May 2026 |
| PESSOA | 100139 | Active | Payload | LEO | 30 Mar 2026 |
| SARAMAGO | 100000 | Active | Payload | LEO | 30 Mar 2026 |
| BESSA | 68836 | Active | Payload | LEO | 30 Mar 2026 |
| CAMOES | 68507 | Active | Payload | LEO | 30 Mar 2026 |
| ICEYE-X73 | 68496 | Active | Payload | LEO | 30 Mar 2026 |
| POSAT-2 | 63488 | Active | Payload | LEO | 14 Jan 2025 |
| ISTSAT-1 | 60238 | Active | Payload | LEO | 09 Jul 2024 |
| MH-1 | 59145 | Decayed | Payload | LEO | 04 Mar 2024 |
| POSAT 1 | 22829 | Unknown | Payload | LEO | 26 Sept 1993 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2026-156 | 07 Jul 2026 | CAS500-4 | Vandenberg Space Force Base (Western Range), California | 77 |
| 2026-100 | 03 May 2026 | PEARL-1B | Vandenberg Space Force Base (Western Range), California | 45 |
| 2026-067 | 30 Mar 2026 | PEAKSAT | Vandenberg Space Force Base (Western Range), California | 96 |
| 2025-009 | 14 Jan 2025 | BUZZER-1 | Vandenberg Space Force Base (Western Range), California | 112 |
| 2024-128 | 09 Jul 2024 | 3CAT-4 | Guiana Space Centre, Kourou | 6 |
| 2024-043 | 04 Mar 2024 | HORACIO | Vandenberg Space Force Base (Western Range), California | 51 |
| 1993-061 | 26 Sept 1993 | SPOT 3 | Guiana Space Centre, Kourou | 7 |
Timeline
Events
No events recorded for this entity yet.