Launch · COSPAR 2026-067 · 30 Mar 2026
PEAKSAT
Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°
Payloads
96
Catalogued objects
96
payloads + rocket bodies + debris
Still on orbit
95
Decayed
1
1% of objects
Owners (SATCAT owner codes)
Catalogue
Objects from this launch · 96
Payload Payload · 96show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| PEAKSAT | 68416 | 2026-067A | Active | LEO | 503 / 506 km | 97.46° | on orbit | — |
| TRANSPORTER-16 OBJECT AA | 68440 | 2026-067AA | Active | LEO | 492 / 499 km | 97.46° | on orbit | — |
| HAWK-14CHawkEye 360 | 68441 | 2026-067AB | Active | LEO | 507 / 512 km | 97.46° | on orbit | HawkEye 360 |
| NUSAT-54 (BRANCA MARQUES)Satellogic NewSat (Ñusat) | 68442 | 2026-067AC | Active | LEO | 506 / 515 km | 97.46° | on orbit | Satellogic |
| DB-WALI-WMU | 68443 | 2026-067AD | Active | LEO | 507 / 515 km | 97.46° | on orbit | — |
| SHARJAH-SAT-2 | 68444 | 2026-067AE | Active | LEO | 504 / 509 km | 97.47° | on orbit | — |
| DB SKYFORGE CORE TU | 68445 | 2026-067AF | Active | LEO | 508 / 516 km | 97.46° | on orbit | — |
| HADES-SA (SPINNYONE) | 68446 | 2026-067AG | Active | LEO | 495 / 507 km | 97.45° | on orbit | — |
| IRIDE-MS1-EAGLET 2-14IRIDE | 68447 | 2026-067AH | Active | LEO | 503 / 508 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| HAWK-14AHawkEye 360 | 68448 | 2026-067AJ | Active | LEO | 506 / 513 km | 97.47° | on orbit | HawkEye 360 |
| IRIDE-MS1-EAGLET 2-9IRIDE | 68449 | 2026-067AK | Active | LEO | 505 / 513 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-13IRIDE | 68450 | 2026-067AL | Active | LEO | 503 / 510 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-10IRIDE | 68451 | 2026-067AM | Active | LEO | 504 / 509 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-16IRIDE | 68452 | 2026-067AN | Active | LEO | 505 / 513 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-11IRIDE | 68453 | 2026-067AP | Active | LEO | 503 / 509 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| AISSAT 4 | 68454 | 2026-067AQ | Active | LEO | 505 / 515 km | 97.47° | on orbit | — |
| DB CHARMS ND | 68455 | 2026-067AR | Active | LEO | 507 / 517 km | 97.47° | on orbit | — |
| PARUS-6U1 | 68456 | 2026-067AS | Active | LEO | 506 / 516 km | 97.46° | on orbit | — |
| TRANSPORTER-16 OBJECT AT | 68457 | 2026-067AT | Active | LEO | 501 / 506 km | 97.46° | on orbit | — |
| SAL-E | 68458 | 2026-067AU | Active | LEO | 504 / 514 km | 97.46° | on orbit | — |
| DB GME UT (DB-GLOBE MISSION EARTH-UT) | 68459 | 2026-067AV | Active | LEO | 506 / 516 km | 97.46° | on orbit | — |
| COSMO | 68460 | 2026-067AW | Active | LEO | 502 / 513 km | 97.46° | on orbit | — |
| IRIDE-MS1-EAGLET 2-12IRIDE | 68461 | 2026-067AX | Active | LEO | 505 / 513 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-15IRIDE | 68462 | 2026-067AY | Active | LEO | 504 / 510 km | 97.46° | on orbit | Italian Space Agency (ASI) |
| GARAI-B (UNAMUNO) | 68463 | 2026-067AZ | Active | LEO | 519 / 526 km | 97.46° | on orbit | — |
| JACK-002 | 68417 | 2026-067B | Active | LEO | 503 / 506 km | 97.47° | on orbit | — |
| FGN-100-D3 | 68464 | 2026-067BA | Active | LEO | 508 / 514 km | 97.46° | on orbit | — |
| HOTSAT-2 | 68465 | 2026-067BB | Active | LEO | 509 / 515 km | 97.46° | on orbit | — |
| DB-PFW | 68466 | 2026-067BC | Active | LEO | 505 / 515 km | 97.46° | on orbit | — |
| TRANSPORTER-16 OBJECT BD | 68467 | 2026-067BD | Active | LEO | 496 / 507 km | 97.45° | on orbit | — |
| ERMIS-1 | 68468 | 2026-067BE | Active | LEO | 503 / 515 km | 97.46° | on orbit | — |
| W-SERIES 6 | 68469 | 2026-067BF | Decayed | LEO | 303 / 887 km | 97.45° | 19 May 2026 | — |
| LUNA-2 | 68470 | 2026-067BG | Active | LEO | 505 / 517 km | 97.46° | on orbit | — |
| LEMUR-2-DELOITTE-3Spire Lemur | 68471 | 2026-067BH | Active | LEO | 588 / 595 km | 97.77° | on orbit | Spire Global |
| FLYLAB1 | 68472 | 2026-067BJ | Active | LEO | 588 / 595 km | 97.77° | on orbit | — |
| VIGORIDE-7 | 68473 | 2026-067BK | Active | LEO | 489 / 501 km | 97.46° | on orbit | — |
| BLACK KITE-2 | 68474 | 2026-067BL | Active | LEO | 588 / 590 km | 97.76° | on orbit | — |
| UNICORN-2S | 68475 | 2026-067BM | Active | LEO | 584 / 591 km | 97.76° | on orbit | — |
| LEMUR-2-JULIA-JOELSpire Lemur | 68476 | 2026-067BN | Active | LEO | 586 / 589 km | 97.76° | on orbit | Spire Global |
| UNICORN-2R | 68477 | 2026-067BP | Active | LEO | 585 / 593 km | 97.76° | on orbit | — |
| FOSSASAT-2E25 | 68478 | 2026-067BQ | Active | LEO | 589 / 593 km | 97.77° | on orbit | — |
| LEMUR-2-PEGGY-2004Spire Lemur | 68479 | 2026-067BR | Active | LEO | 586 / 589 km | 97.76° | on orbit | Spire Global |
| LEMUR-2-IRINASpire Lemur | 68480 | 2026-067BS | Active | LEO | 585 / 590 km | 97.77° | on orbit | Spire Global |
| TORO-3 | 68481 | 2026-067BT | Active | LEO | 588 / 594 km | 97.78° | on orbit | — |
| LEMUR-2-SEJONG-3Spire Lemur | 68482 | 2026-067BU | Active | LEO | 585 / 590 km | 97.77° | on orbit | Spire Global |
| LEMUR-2-CLARASpire Lemur | 68483 | 2026-067BV | Active | LEO | 585 / 591 km | 97.77° | on orbit | Spire Global |
| VINDLER 2.2 | 68484 | 2026-067BW | Active | LEO | 589 / 593 km | 97.77° | on orbit | — |
| CAPELLA-20 (ACADIA-10)Capella SAR | 68485 | 2026-067BX | Active | LEO | 593 / 597 km | 97.77° | on orbit | Capella Space |
| VINDLER 2.3 | 68486 | 2026-067BY | Active | LEO | 589 / 593 km | 97.77° | on orbit | — |
| AE1A | 68487 | 2026-067BZ | Active | LEO | 587 / 589 km | 97.76° | on orbit | — |
| OPTISAT | 68418 | 2026-067C | Active | LEO | 505 / 509 km | 97.47° | on orbit | — |
| VINDLER 2.1 | 68488 | 2026-067CA | Active | LEO | 589 / 593 km | 97.77° | on orbit | — |
| LEMUR-2-CARROLLEMOSpire Lemur | 68489 | 2026-067CB | Active | LEO | 589 / 594 km | 97.76° | on orbit | Spire Global |
| MIMIR 1 | 68490 | 2026-067CC | Active | LEO | 592 / 597 km | 97.77° | on orbit | — |
| LEMUR-2-DELOITTE-2Spire Lemur | 68491 | 2026-067CD | Active | LEO | 588 / 594 km | 97.76° | on orbit | Spire Global |
| LEMUR-2-EMARCHIASpire Lemur | 68492 | 2026-067CE | Active | LEO | 587 / 594 km | 97.76° | on orbit | Spire Global |
| LEMUR-2-POLO-11Spire Lemur | 68493 | 2026-067CF | Active | LEO | 587 / 594 km | 97.77° | on orbit | Spire Global |
| ICEYE-X71ICEYE SAR | 68494 | 2026-067CG | Active | LEO | 571 / 578 km | 97.77° | on orbit | ICEYE |
| GRAVITAS | 68495 | 2026-067CH | Active | LEO | 629 / 738 km | 97.75° | on orbit | — |
| ICEYE-X73ICEYE SAR | 68496 | 2026-067CJ | Active | LEO | 588 / 592 km | 97.77° | on orbit | ICEYE |
| ICEYE-X75ICEYE SAR | 68497 | 2026-067CK | Active | LEO | 589 / 593 km | 97.77° | on orbit | ICEYE |
| IO-1 | 68498 | 2026-067CL | Active | LEO | 589 / 595 km | 97.76° | on orbit | — |
| SERT3 | 68499 | 2026-067CM | Active | LEO | 591 / 594 km | 97.77° | on orbit | — |
| ICEYE-X74ICEYE SAR | 68500 | 2026-067CN | Active | LEO | 589 / 594 km | 97.77° | on orbit | ICEYE |
| N1-ATLAS | 68501 | 2026-067CP | Active | LEO | 589 / 596 km | 97.77° | on orbit | — |
| ICEYE-X76ICEYE SAR | 68502 | 2026-067CQ | Active | LEO | 590 / 595 km | 97.77° | on orbit | ICEYE |
| FLYLAB2 | 68503 | 2026-067CR | Active | LEO | 582 / 591 km | 97.77° | on orbit | — |
| ICEYE-X72ICEYE SAR | 68504 | 2026-067CS | Active | LEO | 569 / 573 km | 97.77° | on orbit | ICEYE |
| GEMS2-AMETHYST | 68505 | 2026-067CT | Active | LEO | 588 / 597 km | 97.77° | on orbit | — |
| AEPEX | 68506 | 2026-067CU | Active | LEO | 502 / 508 km | 97.46° | on orbit | — |
| CAMOES | 68507 | 2026-067CV | Active | LEO | 504 / 511 km | 97.47° | on orbit | — |
| MARS-1 | 68830 | 2026-067CW | Active | LEO | 503 / 508 km | 97.46° | on orbit | — |
| BESSA | 68836 | 2026-067CX | Active | LEO | 499 / 516 km | 97.46° | on orbit | — |
| SARAMAGO | 100000 | 2026-067CY | Active | LEO | 495 / 509 km | 97.47° | on orbit | — |
| PESSOA | 100139 | 2026-067CZ | Active | LEO | 500 / 513 km | 97.46° | on orbit | — |
| FEMTO-1 | 68419 | 2026-067D | Active | LEO | 507 / 509 km | 97.46° | on orbit | — |
| ERMIS-2 | 68420 | 2026-067E | Active | LEO | 501 / 504 km | 97.46° | on orbit | — |
| VIREON-2 | 68421 | 2026-067F | Active | LEO | 507 / 509 km | 97.46° | on orbit | — |
| BRO-19 | 68422 | 2026-067G | Active | LEO | 507 / 509 km | 97.46° | on orbit | — |
| SPOQC | 68423 | 2026-067H | Active | LEO | 506 / 509 km | 97.46° | on orbit | — |
| SPACEVAN-002 | 68424 | 2026-067J | Active | LEO | 504 / 510 km | 97.46° | on orbit | — |
| ERMIS-3 | 68425 | 2026-067K | Active | LEO | 505 / 509 km | 97.47° | on orbit | — |
| TRANSPORTER-16 OBJECT L | 68426 | 2026-067L | Active | LEO | 499 / 504 km | 97.46° | on orbit | — |
| EMISAR | 68427 | 2026-067M | Active | LEO | 502 / 506 km | 97.46° | on orbit | — |
| OUT OF THE BOX (OOTB) | 68428 | 2026-067N | Active | LEO | 507 / 511 km | 97.47° | on orbit | — |
| TROOP-F3 | 68429 | 2026-067P | Active | LEO | 499 / 505 km | 97.46° | on orbit | — |
| VEGAFLY-1 | 68430 | 2026-067Q | Active | LEO | 504 / 507 km | 97.46° | on orbit | — |
| DISCO-2 | 68431 | 2026-067R | Active | LEO | 502 / 508 km | 97.47° | on orbit | — |
| NUSAT-53 (JANE GOODALL)Satellogic NewSat (Ñusat) | 68432 | 2026-067S | Active | LEO | 505 / 511 km | 97.47° | on orbit | Satellogic |
| T.MICROSAT-2 | 68433 | 2026-067T | Active | LEO | 507 / 517 km | 97.47° | on orbit | — |
| VIREON-1 | 68434 | 2026-067U | Active | LEO | 507 / 511 km | 97.47° | on orbit | — |
| ION SCV-019 (ASTOUNDING ALEXANDRA) | 68435 | 2026-067V | Active | LEO | 497 / 513 km | 97.46° | on orbit | — |
| HAWK-14BHawkEye 360 | 68436 | 2026-067W | Active | LEO | 506 / 512 km | 97.46° | on orbit | HawkEye 360 |
| AIGLONSAT-1 | 68437 | 2026-067X | Active | LEO | 497 / 504 km | 97.46° | on orbit | — |
| TRANSPORTER-16 OBJECT Y | 68438 | 2026-067Y | Active | LEO | 495 / 503 km | 97.46° | on orbit | — |
| TRANSPORTER-16 OBJECT Z | 68439 | 2026-067Z | Active | LEO | 498 / 504 km | 97.46° | on orbit | — |
Record
Launch record
- COSPAR launch id
- 2026-067
- Launch date(SATCAT, UTC)
- 30 Mar 2026
- Site code
- AFWTR
- SatelliteIndex id
- lch_01M28X3HYTJHN1VM61GT5G51VV
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2026-067; date and site come from SATCAT. See the methodology.