Launch · COSPAR 2025-009 · 14 Jan 2025
BUZZER-1
Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°
Payloads
112
Catalogued objects
112
payloads + rocket bodies + debris
Still on orbit
101
Decayed
11
10% of objects
Owners (SATCAT owner codes)
Catalogue
Objects from this launch · 112
Payload Payload · 112show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| BUZZER-1 | 62609 | 2025-009A | Active | LEO | 493 / 505 km | 97.39° | on orbit | — |
| FLOCK 4G-26Planet Flock (Dove) | 62633 | 2025-009AA | Active | LEO | 470 / 475 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-28Planet Flock (Dove) | 62634 | 2025-009AB | Active | LEO | 456 / 459 km | 97.40° | on orbit | Planet Labs PBC |
| GARAI-A | 62635 | 2025-009AC | Active | LEO | 508 / 512 km | 97.39° | on orbit | — |
| FLOCK 4G-20Planet Flock (Dove) | 62636 | 2025-009AD | Unknown | LEO | 348 / 349 km | 97.38° | on orbit | Planet Labs PBC |
| FLOCK 4G-24Planet Flock (Dove) | 62637 | 2025-009AE | Active | LEO | 470 / 474 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-16Planet Flock (Dove) | 62638 | 2025-009AF | Decayed | LEO | 189 / 209 km | 97.37° | 08 Sept 2026 | Planet Labs PBC |
| FLOCK 4G-3Planet Flock (Dove) | 62639 | 2025-009AG | Active | LEO | 471 / 475 km | 97.40° | on orbit | Planet Labs PBC |
| NUSAT-45 (UZMASAT-1)Satellogic NewSat (Ñusat) | 62640 | 2025-009AH | Active | LEO | 474 / 478 km | 97.36° | on orbit | Satellogic |
| FLOCK 4G-27Planet Flock (Dove) | 62641 | 2025-009AJ | Active | LEO | 472 / 475 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4G-29Planet Flock (Dove) | 62642 | 2025-009AK | Active | LEO | 466 / 468 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-32Planet Flock (Dove) | 62643 | 2025-009AL | Decayed | LEO | 191 / 212 km | 97.37° | 18 Jun 2026 | Planet Labs PBC |
| ANSER LEADER-S | 62644 | 2025-009AM | Active | LEO | 395 / 396 km | 97.40° | on orbit | — |
| FLOCK 4G-22Planet Flock (Dove) | 62645 | 2025-009AN | Active | LEO | 472 / 475 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-25Planet Flock (Dove) | 62646 | 2025-009AP | Active | LEO | 471 / 474 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-23Planet Flock (Dove) | 62647 | 2025-009AQ | Active | LEO | 448 / 449 km | 97.39° | on orbit | Planet Labs PBC |
| LIME | 62648 | 2025-009AR | Active | LEO | 467 / 471 km | 97.39° | on orbit | — |
| AE1C | 62649 | 2025-009AS | Active | LEO | 414 / 416 km | 97.40° | on orbit | — |
| FLOCK 4G-34Planet Flock (Dove) | 62650 | 2025-009AT | Active | LEO | 472 / 476 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4G-21Planet Flock (Dove) | 62651 | 2025-009AU | Active | LEO | 455 / 457 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-31Planet Flock (Dove) | 62652 | 2025-009AV | Active | LEO | 473 / 476 km | 97.39° | on orbit | Planet Labs PBC |
| PAUSAT-1 | 62653 | 2025-009AW | Active | LEO | 492 / 495 km | 97.39° | on orbit | — |
| BRO-16 | 62654 | 2025-009AX | Active | LEO | 491 / 494 km | 97.40° | on orbit | — |
| TRANSPORTER-12 OBJECT AY | 62655 | 2025-009AY | Active | LEO | 430 / 430 km | 97.40° | on orbit | — |
| TRANSPORTER-12 OBJECT AZ | 62656 | 2025-009AZ | Active | LEO | 460 / 463 km | 97.39° | on orbit | — |
| EDISON-1 | 62610 | 2025-009B | Active | LEO | 462 / 469 km | 97.40° | on orbit | — |
| TRANSPORTER-12 OBJECT BA | 62657 | 2025-009BA | Active | LEO | 474 / 476 km | 97.39° | on orbit | — |
| TROLL | 62658 | 2025-009BB | Active | LEO | 470 / 473 km | 97.39° | on orbit | — |
| FLOCK 4G-4Planet Flock (Dove) | 62659 | 2025-009BC | Active | LEO | 456 / 460 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4G-6Planet Flock (Dove) | 62660 | 2025-009BD | Active | LEO | 470 / 476 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4G-2Planet Flock (Dove) | 62661 | 2025-009BE | Active | LEO | 469 / 475 km | 97.40° | on orbit | Planet Labs PBC |
| PIONEER-02 (WINNEBAGO-2) | 62662 | 2025-009BF | Decayed | LEO | 339 / 863 km | 97.16° | 28 Feb 2025 | — |
| FLOCK 4G-5Planet Flock (Dove) | 62663 | 2025-009BG | Active | LEO | 468 / 473 km | 97.40° | on orbit | Planet Labs PBC |
| LYRA-1 | 62664 | 2025-009BH | Active | LEO | 500 / 510 km | 97.39° | on orbit | — |
| JAY-D2 | 62665 | 2025-009BJ | Active | LEO | 494 / 501 km | 97.38° | on orbit | — |
| FLOCK 4G-1Planet Flock (Dove) | 62666 | 2025-009BK | Active | LEO | 469 / 475 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-14Planet Flock (Dove) | 62667 | 2025-009BL | Active | LEO | 470 / 477 km | 97.40° | on orbit | Planet Labs PBC |
| JAY-C | 62668 | 2025-009BM | Active | LEO | 494 / 501 km | 97.39° | on orbit | — |
| JAY-D1 | 62669 | 2025-009BN | Active | LEO | 493 / 502 km | 97.40° | on orbit | — |
| FLOCK 4G-10Planet Flock (Dove) | 62670 | 2025-009BP | Active | LEO | 470 / 477 km | 97.39° | on orbit | Planet Labs PBC |
| SKYBEE-A01 | 62671 | 2025-009BQ | Active | LEO | 497 / 506 km | 97.39° | on orbit | — |
| TRANSPORTER-12 OBJECT BR | 62672 | 2025-009BR | Active | LEO | 491 / 499 km | 97.39° | on orbit | — |
| LEO EXPRESS 2 | 62673 | 2025-009BS | Active | LEO | 497 / 501 km | 97.42° | on orbit | — |
| TRANSPORTER-12 OBJECT BT | 62674 | 2025-009BT | Active | LEO | 467 / 474 km | 97.40° | on orbit | — |
| FLOCK 4G-36Planet Flock (Dove) | 62675 | 2025-009BU | Active | LEO | 470 / 477 km | 97.40° | on orbit | Planet Labs PBC |
| FOSSASAT-2E19 (TAT-E) | 62676 | 2025-009BV | Active | LEO | 497 / 506 km | 97.39° | on orbit | — |
| ELEVATION-1 | 62677 | 2025-009BW | Active | LEO | 426 / 430 km | 97.38° | on orbit | — |
| FLOCK 4G-15Planet Flock (Dove) | 62678 | 2025-009BX | Active | LEO | 469 / 476 km | 97.40° | on orbit | Planet Labs PBC |
| FLOCK 4G-30Planet Flock (Dove) | 62679 | 2025-009BY | Active | LEO | 450 / 453 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4G-18Planet Flock (Dove) | 62680 | 2025-009BZ | Active | LEO | 454 / 461 km | 97.40° | on orbit | Planet Labs PBC |
| BALKAN-1 | 62611 | 2025-009C | Active | LEO | 483 / 493 km | 97.39° | on orbit | — |
| FLOCK 4G-17Planet Flock (Dove) | 62681 | 2025-009CA | Active | LEO | 469 / 476 km | 97.39° | on orbit | Planet Labs PBC |
| FOREST-3 | 62682 | 2025-009CB | Active | LEO | 485 / 493 km | 97.39° | on orbit | — |
| FLOCK 4G-35Planet Flock (Dove) | 62683 | 2025-009CC | Unknown | LEO | 430 / 434 km | 97.39° | on orbit | Planet Labs PBC |
| IRIS-F2 | 62684 | 2025-009CD | Active | LEO | 476 / 484 km | 97.38° | on orbit | — |
| FLOCK 4G-33Planet Flock (Dove) | 62685 | 2025-009CE | Active | LEO | 483 / 491 km | 97.39° | on orbit | Planet Labs PBC |
| FOSSASAT-2E18 (TAT-A) | 62686 | 2025-009CF | Active | LEO | 497 / 506 km | 97.39° | on orbit | — |
| HYPE | 62687 | 2025-009CG | Decayed | LEO | 155 / 169 km | 97.39° | 09 Dec 2025 | — |
| BLUEBON | 62688 | 2025-009CH | Active | LEO | 468 / 472 km | 97.40° | on orbit | — |
| LOGSATS | 62689 | 2025-009CJ | Decayed | LEO | 173 / 191 km | 97.36° | 09 Apr 2026 | — |
| HADES-R | 62690 | 2025-009CK | Decayed | LEO | 211 / 224 km | 97.35° | 02 Feb 2026 | — |
| TRANSPORTER-12 OBJECT CL | 62691 | 2025-009CL | Active | LEO | 409 / 410 km | 97.37° | on orbit | — |
| HYDRA-T | 62692 | 2025-009CM | Decayed | LEO | 181 / 195 km | 97.36° | 28 Jan 2026 | — |
| TRANSPORTER-12 OBJECT CN | 62693 | 2025-009CN | Decayed | LEO | 231 / 251 km | 97.39° | 07 May 2026 | — |
| LEMUR-2-WILSONSpire Lemur | 62694 | 2025-009CP | Active | LEO | 578 / 584 km | 97.70° | on orbit | Spire Global |
| CONNECTA IOT-8 | 62695 | 2025-009CQ | Active | LEO | 585 / 590 km | 97.70° | on orbit | — |
| LEMUR-2-STAR-FOXSpire Lemur | 62696 | 2025-009CR | Active | LEO | 554 / 558 km | 97.69° | on orbit | Spire Global |
| IRIDE-MS2-HEO-1IRIDE | 62697 | 2025-009CS | Active | LEO | 581 / 586 km | 97.70° | on orbit | Italian Space Agency (ASI) |
| ICEYE-X42ICEYE SAR | 62698 | 2025-009CT | Active | LEO | 591 / 593 km | 97.74° | on orbit | ICEYE |
| LEMUR-2-ARIANNASpire Lemur | 62699 | 2025-009CU | Active | LEO | 554 / 558 km | 97.68° | on orbit | Spire Global |
| ICEYE-X41ICEYE SAR | 62700 | 2025-009CV | Active | LEO | 573 / 578 km | 97.70° | on orbit | ICEYE |
| FIREFLY-1 | 62701 | 2025-009CW | Active | LEO | 586 / 593 km | 97.70° | on orbit | — |
| NORSAT 4 | 62702 | 2025-009CX | Active | LEO | 579 / 584 km | 97.70° | on orbit | — |
| CONNECTA IOT-5 | 62703 | 2025-009CY | Active | LEO | 582 / 587 km | 97.70° | on orbit | — |
| FIREFLY-2 | 62704 | 2025-009CZ | Active | LEO | 584 / 595 km | 97.70° | on orbit | — |
| GESAT GEN1 | 62612 | 2025-009D | Active | LEO | 475 / 477 km | 97.40° | on orbit | — |
| ICEYE-X45ICEYE SAR | 62705 | 2025-009DA | Active | LEO | 564 / 565 km | 97.86° | on orbit | ICEYE |
| LEMUR-2-ALISIASpire Lemur | 62706 | 2025-009DB | Active | LEO | 554 / 556 km | 97.69° | on orbit | Spire Global |
| ICEYE-X44ICEYE SAR | 62707 | 2025-009DC | Active | LEO | 577 / 579 km | 97.70° | on orbit | ICEYE |
| CENTAURI-7 | 62708 | 2025-009DD | Active | LEO | 572 / 573 km | 97.70° | on orbit | — |
| CONNECTA IOT-6 | 62709 | 2025-009DE | Active | LEO | 583 / 585 km | 97.70° | on orbit | — |
| FIREFLY-3 | 62710 | 2025-009DF | Active | LEO | 588 / 591 km | 97.70° | on orbit | — |
| LEMUR-2-ROUNDTRIPPERSpire Lemur | 62711 | 2025-009DG | Active | LEO | 549 / 554 km | 97.72° | on orbit | Spire Global |
| LEMUR-2-MYNAMEISJEFFSpire Lemur | 62712 | 2025-009DH | Active | LEO | 551 / 552 km | 97.73° | on orbit | Spire Global |
| SATGUS | 62713 | 2025-009DJ | Active | LEO | 557 / 563 km | 97.69° | on orbit | — |
| CENTAURI-8 | 62714 | 2025-009DK | Active | LEO | 571 / 573 km | 97.70° | on orbit | — |
| CONNECTA IOT-7 | 62715 | 2025-009DL | Active | LEO | 584 / 585 km | 97.70° | on orbit | — |
| TRANSPORTER-12 OBJECT DM | 63002 | 2025-009DM | Decayed | LEO | 149 / 167 km | 97.38° | 30 Apr 2026 | — |
| FOSSASAT-2E20 (TAT-O) | 63003 | 2025-009DN | Active | LEO | 468 / 473 km | 97.31° | on orbit | — |
| OBJECT DP | 63004 | 2025-009DP | Decayed | LEO | 205 / 221 km | 97.40° | 13 Oct 2025 | — |
| SEDNA-2 | 63153 | 2025-009DQ | Active | LEO | 520 / 535 km | 97.45° | on orbit | — |
| POSAT-2 | 63488 | 2025-009DR | Active | LEO | 518 / 525 km | 97.48° | on orbit | — |
| FLOCK 4G-8Planet Flock (Dove) | 62613 | 2025-009E | Active | LEO | 469 / 475 km | 97.40° | on orbit | Planet Labs PBC |
| TRANSPORTER-12 OBJECT F | 62614 | 2025-009F | Decayed | LEO | 146 / 168 km | 97.36° | 06 Apr 2026 | — |
| TRANSPORTER-12 OBJECT G | 62615 | 2025-009G | Active | LEO | 481 / 490 km | 97.39° | on orbit | — |
| INNOCUBE (TUBSAT-31) | 62616 | 2025-009H | Active | LEO | 479 / 488 km | 97.39° | on orbit | — |
| SCOT-1 (SCOT) | 62617 | 2025-009J | Active | LEO | 366 / 369 km | 97.38° | on orbit | — |
| AE1D | 62618 | 2025-009K | Active | LEO | 289 / 299 km | 97.39° | on orbit | — |
| IRIS-F3 | 62619 | 2025-009L | Active | LEO | 477 / 486 km | 97.40° | on orbit | — |
| TRANSPORTER-12 OBJECT M | 62620 | 2025-009M | Active | LEO | 280 / 292 km | 97.38° | on orbit | — |
| FLOCK 4G-13Planet Flock (Dove) | 62621 | 2025-009N | Active | LEO | 385 / 388 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4G-9Planet Flock (Dove) | 62622 | 2025-009P | Active | LEO | 474 / 481 km | 97.39° | on orbit | Planet Labs PBC |
| OTTER | 62623 | 2025-009Q | Active | LEO | 469 / 475 km | 97.40° | on orbit | — |
| FLOCK 4G-7Planet Flock (Dove) | 62624 | 2025-009R | Active | LEO | 471 / 476 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4G-12Planet Flock (Dove) | 62625 | 2025-009S | Active | LEO | 471 / 476 km | 97.40° | on orbit | Planet Labs PBC |
| MBZ-SAT | 62626 | 2025-009T | Active | LEO | 508 / 517 km | 97.40° | on orbit | — |
| RAY 1.0 | 62627 | 2025-009U | Active | LEO | 497 / 508 km | 97.39° | on orbit | — |
| ION SCV-016 | 62628 | 2025-009V | Active | LEO | 304 / 1,120 km | 97.42° | on orbit | — |
| FLOCK 4G-11Planet Flock (Dove) | 62629 | 2025-009W | Active | LEO | 471 / 475 km | 97.39° | on orbit | Planet Labs PBC |
| ION SCV-014 | 62630 | 2025-009X | Active | LEO | 547 / 553 km | 97.48° | on orbit | — |
| PELICAN-2Planet Flock (Dove) | 62631 | 2025-009Y | Active | LEO | 443 / 445 km | 97.20° | on orbit | Planet Labs PBC |
| SIGI | 62632 | 2025-009Z | Active | LEO | 487 / 492 km | 97.40° | on orbit | — |
Record
Launch record
- COSPAR launch id
- 2025-009
- Launch date(SATCAT, UTC)
- 14 Jan 2025
- Site code
- AFWTR
- SatelliteIndex id
- lch_01M28X3HYSV4VPHGY182947CGQ
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2025-009; date and site come from SATCAT. See the methodology.