RWRWAAfrica
Rwanda
7 active payloads · 7 objects on orbit · 0 operators
- Rank · active payloads
- #34 of 105
- Rank · objects on orbit
- #42 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 7
- Payloads on orbit
- 7
- Total payloads
- 13
- Objects on orbit
- 7
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 13
- Launches
- 7
- Operators
- 0
- Payloads 365 d
- 0
- Snapshot
- 12 Sept 2026 01:08 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| DOJO | 65302 | Active | Payload | LEO | 23 Aug 2025 |
| BASIL | 65301 | Active | Payload | LEO | 23 Aug 2025 |
| STARK | 65299 | Active | Payload | LEO | 23 Aug 2025 |
| FOURIER | 65298 | Active | Payload | LEO | 23 Aug 2025 |
| DRESDEN | 65297 | Active | Payload | LEO | 23 Aug 2025 |
| PROTOSAT-1 | 61793 | Decayed | Payload | LEO | 05 Nov 2024 |
| TIGER-7 | 59141 | Active | Payload | LEO | 04 Mar 2024 |
| TIGER-8 | 59120 | Active | Payload | LEO | 04 Mar 2024 |
| TIGER-5 | 58277 | Decayed | Payload | LEO | 11 Nov 2023 |
| TIGER-6 | 58272 | Decayed | Payload | LEO | 11 Nov 2023 |
| LAYAN-23 | 56939 | Decayed | Payload | LEO | 12 Jun 2023 |
| AYAN-21 | 48944 | Decayed | Payload | LEO | 30 Jun 2021 |
| RWASAT-1 | 44790 | Decayed | Payload | LEO | 20 Nov 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2025-185 | 23 Aug 2025 | DRESDEN | Rocket Lab Launch Complex 1, Mahia | 5 |
| 2024-201 | 05 Nov 2024 | PROTOSAT-1 | Rocket Lab Launch Complex 1, Mahia | 1 |
| 2024-043 | 04 Mar 2024 | HORACIO | Vandenberg Space Force Base (Western Range), California | 51 |
| 2023-174 | 11 Nov 2023 | CONNECTA T3.1 | Vandenberg Space Force Base (Western Range), California | 102 |
| 2023-084 | 12 Jun 2023 | FOSSASAT-2E16 | Vandenberg Space Force Base (Western Range), California | 69 |
| 2021-059 | 30 Jun 2021 | STARLINK-3003 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 88 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
Timeline
Events
No events recorded for this entity yet.