KRKORAsia
South Korea
61 active payloads · 73 objects on orbit · 0 operators
- Rank · active payloads
- #11 of 105
- Rank · objects on orbit
- #12 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 61
- Payloads on orbit
- 69
- Total payloads
- 79
- Objects on orbit
- 73
- Debris on orbit
- 0
- Rocket bodies
- 4
- Total objects
- 84
- Launches
- 47
- Operators
- 0
- Payloads 365 d
- 21
- Snapshot
- 11 Sept 2026 22:37 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
| Site | Code | Launches | Last launch |
|---|---|---|---|
| Naro Space Center | NSC | 4 | 26 Nov 2025 |
| Jeju Island Sea Launch Area | JJSLA | 1 | 04 Dec 2023 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| CAS500-4 | 69869 | Active | Payload | LEO | 07 Jul 2026 |
| CAS500-2 | 69013 | Active | Payload | LEO | 03 May 2026 |
| K-RADCUBE | 68541 | Decayed | Payload | HEO | 01 Apr 2026 |
| JACK-002 | 68417 | Active | Payload | LEO | 30 Mar 2026 |
| NEONSAT-1A | 67614 | Active | Payload | LEO | 30 Jan 2026 |
| KOMPSAT-7 | 66820 | Active | Payload | LEO | 01 Dec 2025 |
| GYEONGGISAT-1 | 66771 | Active | Payload | LEO | 28 Nov 2025 |
| E3T-1 (E3TESTER-1) | 66662 | Active | Payload | LEO | 26 Nov 2025 |
| SNUGLITE-III | 66661 | Active | Payload | LEO | 26 Nov 2025 |
| K-HERO | 66660 | Active | Payload | LEO | 26 Nov 2025 |
| JACK K | 66659 | Active | Payload | LEO | 26 Nov 2025 |
| COSMIC | 66658 | Active | Payload | LEO | 26 Nov 2025 |
| SPIRONE | 66657 | Active | Payload | LEO | 26 Nov 2025 |
| OBJECT G | 66656 | Active | Payload | LEO | 26 Nov 2025 |
| CAS500-3 | 66655 | Active | Payload | LEO | 26 Nov 2025 |
Launches
Recent launches
Timeline
Events
No events recorded for this entity yet.