Launch · COSPAR 2025-276 · 28 Nov 2025
FORMOSAT-8A
Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°
Payloads
126
Catalogued objects
126
payloads + rocket bodies + debris
Still on orbit
125
Decayed
1
1% of objects
Owners (SATCAT owner codes)
Catalogue
Objects from this launch · 126
Payload Payload · 126show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| FORMOSAT-8A | 66666 | 2025-276A | Active | LEO | 559 / 568 km | 97.65° | on orbit | — |
| TRANSPORTER-15 OBJECT AA | 66690 | 2025-276AA | Active | LEO | 503 / 511 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT AB | 66691 | 2025-276AB | Active | LEO | 495 / 503 km | 97.41° | on orbit | — |
| NUSAT-52Satellogic NewSat (Ñusat) | 66692 | 2025-276AC | Active | LEO | 501 / 508 km | 97.41° | on orbit | Satellogic |
| AE5RB | 66693 | 2025-276AD | Active | LEO | 488 / 495 km | 97.41° | on orbit | — |
| YAM-9 | 66694 | 2025-276AE | Active | LEO | 513 / 525 km | 97.41° | on orbit | — |
| IRIDE-MS1-EAGLET 2-1IRIDE | 66695 | 2025-276AF | Active | LEO | 499 / 502 km | 97.41° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-2IRIDE | 66696 | 2025-276AG | Active | LEO | 498 / 505 km | 97.41° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-3IRIDE | 66697 | 2025-276AH | Active | LEO | 498 / 502 km | 97.41° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-4IRIDE | 66698 | 2025-276AJ | Active | LEO | 501 / 508 km | 97.41° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-5IRIDE | 66699 | 2025-276AK | Active | LEO | 499 / 506 km | 97.41° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-6IRIDE | 66700 | 2025-276AL | Active | LEO | 498 / 502 km | 97.42° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-7IRIDE | 66701 | 2025-276AM | Active | LEO | 499 / 507 km | 97.42° | on orbit | Italian Space Agency (ASI) |
| IRIDE-MS1-EAGLET 2-8IRIDE | 66702 | 2025-276AN | Active | LEO | 499 / 507 km | 97.41° | on orbit | Italian Space Agency (ASI) |
| PELICAN-6Planet Flock (Dove) | 66703 | 2025-276AP | Active | LEO | 460 / 463 km | 97.33° | on orbit | Planet Labs PBC |
| FLOCK 4H-1Planet Flock (Dove) | 66704 | 2025-276AQ | Active | LEO | 500 / 504 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-2Planet Flock (Dove) | 66705 | 2025-276AR | Active | LEO | 499 / 502 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-3Planet Flock (Dove) | 66706 | 2025-276AS | Active | LEO | 500 / 507 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-4Planet Flock (Dove) | 66707 | 2025-276AT | Active | LEO | 500 / 508 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-5Planet Flock (Dove) | 66708 | 2025-276AU | Active | LEO | 500 / 503 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-6Planet Flock (Dove) | 66709 | 2025-276AV | Active | LEO | 499 / 505 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-7Planet Flock (Dove) | 66710 | 2025-276AW | Active | LEO | 500 / 505 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-8Planet Flock (Dove) | 66711 | 2025-276AX | Active | LEO | 499 / 506 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-9Planet Flock (Dove) | 66712 | 2025-276AY | Active | LEO | 499 / 504 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-10Planet Flock (Dove) | 66713 | 2025-276AZ | Active | LEO | 500 / 508 km | 97.41° | on orbit | Planet Labs PBC |
| PELICAN-5Planet Flock (Dove) | 66667 | 2025-276B | Active | LEO | 456 / 460 km | 97.39° | on orbit | Planet Labs PBC |
| FLOCK 4H-11Planet Flock (Dove) | 66714 | 2025-276BA | Unknown | LEO | 489 / 495 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-12Planet Flock (Dove) | 66715 | 2025-276BB | Active | LEO | 499 / 504 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-13Planet Flock (Dove) | 66716 | 2025-276BC | Active | LEO | 500 / 503 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-14Planet Flock (Dove) | 66717 | 2025-276BD | Active | LEO | 498 / 501 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-15Planet Flock (Dove) | 66718 | 2025-276BE | Active | LEO | 499 / 506 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-16Planet Flock (Dove) | 66719 | 2025-276BF | Active | LEO | 500 / 507 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-17Planet Flock (Dove) | 66720 | 2025-276BG | Unknown | LEO | 489 / 494 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-18Planet Flock (Dove) | 66721 | 2025-276BH | Active | LEO | 500 / 507 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-19Planet Flock (Dove) | 66722 | 2025-276BJ | Active | LEO | 499 / 502 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-20Planet Flock (Dove) | 66723 | 2025-276BK | Active | LEO | 498 / 502 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-21Planet Flock (Dove) | 66724 | 2025-276BL | Active | LEO | 499 / 503 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-22Planet Flock (Dove) | 66725 | 2025-276BM | Active | LEO | 499 / 505 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-23Planet Flock (Dove) | 66726 | 2025-276BN | Active | LEO | 500 / 508 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-24Planet Flock (Dove) | 66727 | 2025-276BP | Active | LEO | 500 / 507 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-25Planet Flock (Dove) | 66728 | 2025-276BQ | Active | LEO | 500 / 502 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-26Planet Flock (Dove) | 66729 | 2025-276BR | Active | LEO | 500 / 509 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-27Planet Flock (Dove) | 66730 | 2025-276BS | Active | LEO | 500 / 503 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-28Planet Flock (Dove) | 66731 | 2025-276BT | Unknown | LEO | 499 / 506 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-29Planet Flock (Dove) | 66732 | 2025-276BU | Active | LEO | 501 / 507 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-30Planet Flock (Dove) | 66733 | 2025-276BV | Active | LEO | 500 / 507 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-31Planet Flock (Dove) | 66734 | 2025-276BW | Active | LEO | 501 / 508 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-32Planet Flock (Dove) | 66735 | 2025-276BX | Active | LEO | 500 / 508 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-33Planet Flock (Dove) | 66736 | 2025-276BY | Active | LEO | 499 / 502 km | 97.42° | on orbit | Planet Labs PBC |
| FLOCK 4H-34Planet Flock (Dove) | 66737 | 2025-276BZ | Active | LEO | 500 / 503 km | 97.42° | on orbit | Planet Labs PBC |
| SARI-1 | 66668 | 2025-276C | Active | LEO | 464 / 473 km | 97.40° | on orbit | — |
| FLOCK 4H-35Planet Flock (Dove) | 66738 | 2025-276CA | Active | LEO | 500 / 503 km | 97.41° | on orbit | Planet Labs PBC |
| FLOCK 4H-36Planet Flock (Dove) | 66739 | 2025-276CB | Active | LEO | 499 / 504 km | 97.42° | on orbit | Planet Labs PBC |
| NUSAT-51 (YVONNE BRILL)Satellogic NewSat (Ñusat) | 66740 | 2025-276CC | Active | LEO | 499 / 506 km | 97.42° | on orbit | Satellogic |
| BLACK KITE-1 | 66741 | 2025-276CD | Active | LEO | 496 / 505 km | 97.42° | on orbit | — |
| MERCURY ONE (M1) | 66742 | 2025-276CE | Active | LEO | 503 / 507 km | 97.41° | on orbit | — |
| NUSAT-47Satellogic NewSat (Ñusat) | 66743 | 2025-276CF | Active | LEO | 500 / 505 km | 97.41° | on orbit | Satellogic |
| AC1-001 | 66744 | 2025-276CG | Active | LEO | 507 / 513 km | 97.41° | on orbit | — |
| AC1-002 | 66745 | 2025-276CH | Active | LEO | 507 / 512 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT CJ | 66746 | 2025-276CJ | Active | LEO | 513 / 514 km | 97.44° | on orbit | — |
| W-SERIES 5 | 66747 | 2025-276CK | Decayed | LEO | 346 / 883 km | 97.33° | 29 Jan 2026 | — |
| UMBRA-11Umbra SAR | 66748 | 2025-276CL | Active | LEO | 474 / 478 km | 97.41° | on orbit | Umbra |
| PIAST-S1 | 66749 | 2025-276CM | Active | LEO | 500 / 505 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT CN | 66750 | 2025-276CN | Active | LEO | 503 / 506 km | 97.42° | on orbit | — |
| ICEYE-X58ICEYE SAR | 66751 | 2025-276CP | Active | LEO | 510 / 516 km | 97.41° | on orbit | ICEYE |
| ICEYE-X59ICEYE SAR | 66752 | 2025-276CQ | Active | LEO | 562 / 564 km | 97.45° | on orbit | ICEYE |
| ICEYE-X60ICEYE SAR | 66753 | 2025-276CR | Active | LEO | 534 / 539 km | 97.41° | on orbit | ICEYE |
| ICEYE-X61ICEYE SAR | 66754 | 2025-276CS | Active | LEO | 506 / 512 km | 97.41° | on orbit | ICEYE |
| ICEYE-X62ICEYE SAR | 66755 | 2025-276CT | Active | LEO | 532 / 538 km | 97.41° | on orbit | ICEYE |
| MAUVE | 66756 | 2025-276CU | Active | LEO | 499 / 503 km | 97.41° | on orbit | — |
| PIAST-S2 | 66757 | 2025-276CV | Active | LEO | 500 / 504 km | 97.41° | on orbit | — |
| PIAST-M | 66758 | 2025-276CW | Active | LEO | 501 / 504 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT CX | 66759 | 2025-276CX | Active | LEO | 499 / 502 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT CY | 66760 | 2025-276CY | Active | LEO | 502 / 504 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT CZ | 66761 | 2025-276CZ | Active | LEO | 494 / 496 km | 97.41° | on orbit | — |
| SARI-2 | 66669 | 2025-276D | Active | LEO | 466 / 476 km | 97.40° | on orbit | — |
| HYDROGNSS-1 | 66762 | 2025-276DA | Active | LEO | 522 / 539 km | 97.41° | on orbit | European Space Agency |
| HYDROGNSS-2 | 66763 | 2025-276DB | Active | LEO | 522 / 539 km | 97.41° | on orbit | European Space Agency |
| NAHLA | 66764 | 2025-276DC | Active | LEO | 505 / 511 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT DD | 66765 | 2025-276DD | Active | LEO | 488 / 490 km | 97.42° | on orbit | — |
| T.MICROSAT-1 | 66766 | 2025-276DE | Active | LEO | 500 / 502 km | 97.41° | on orbit | — |
| ACCENTURE-1 | 66767 | 2025-276DF | Active | LEO | 504 / 505 km | 97.41° | on orbit | — |
| LEMUR-2-TEODORSpire Lemur | 66768 | 2025-276DG | Active | LEO | 499 / 501 km | 97.41° | on orbit | Spire Global |
| SPEQTRE | 66769 | 2025-276DH | Active | LEO | 502 / 503 km | 97.41° | on orbit | — |
| LILIUM-3 | 66770 | 2025-276DJ | Active | LEO | 505 / 507 km | 97.42° | on orbit | — |
| GYEONGGISAT-1 | 66771 | 2025-276DK | Active | LEO | 501 / 502 km | 97.42° | on orbit | — |
| IHI-SAT2 | 66772 | 2025-276DL | Active | LEO | 499 / 499 km | 97.42° | on orbit | — |
| TRANSPORTER-15 OBJECT DM | 66773 | 2025-276DM | Active | LEO | 502 / 502 km | 97.42° | on orbit | — |
| GENA-OT | 66774 | 2025-276DN | Active | LEO | 500 / 500 km | 97.41° | on orbit | — |
| PHI 1 | 66775 | 2025-276DP | Active | LEO | 498 / 500 km | 97.41° | on orbit | — |
| LEMUR-2-LAILASpire Lemur | 66776 | 2025-276DQ | Active | LEO | 499 / 500 km | 97.41° | on orbit | Spire Global |
| LUNA-1 | 66777 | 2025-276DR | Active | LEO | 493 / 494 km | 97.42° | on orbit | — |
| FORESAIL-1 PRIME | 66778 | 2025-276DS | Active | LEO | 506 / 510 km | 97.41° | on orbit | — |
| FOSSASAT-2E22 | 66779 | 2025-276DT | Active | LEO | 504 / 512 km | 97.41° | on orbit | — |
| FOSSASAT-2E24 | 66780 | 2025-276DU | Active | LEO | 505 / 511 km | 97.41° | on orbit | — |
| LEMUR-2-CELIJO-SB-PKSpire Lemur | 66781 | 2025-276DV | Active | LEO | 563 / 566 km | 97.52° | on orbit | Spire Global |
| LEMUR-2-FINNIANSpire Lemur | 66782 | 2025-276DW | Active | LEO | 557 / 571 km | 97.53° | on orbit | Spire Global |
| LEMUR-2-STARLIGHTSpire Lemur | 66783 | 2025-276DX | Active | LEO | 556 / 579 km | 97.52° | on orbit | Spire Global |
| LEMUR-2-TARTIFLETTESpire Lemur | 66784 | 2025-276DY | Active | LEO | 557 / 578 km | 97.52° | on orbit | Spire Global |
| LEMUR-2-VUKASINSpire Lemur | 66785 | 2025-276DZ | Active | LEO | 560 / 568 km | 97.51° | on orbit | Spire Global |
| HUNITY | 66670 | 2025-276E | Active | LEO | 468 / 477 km | 97.40° | on orbit | — |
| LEMUR-2-HOTSPUR-TOMSpire Lemur | 66786 | 2025-276EA | Active | LEO | 557 / 578 km | 97.51° | on orbit | Spire Global |
| LEMUR-2-MYRASpire Lemur | 66787 | 2025-276EB | Active | LEO | 553 / 575 km | 97.53° | on orbit | Spire Global |
| FOSSASA-2E23 | 66788 | 2025-276EC | Active | LEO | 493 / 501 km | 97.42° | on orbit | — |
| ION SCV-021 | 67483 | 2025-276ED | Active | LEO | 566 / 580 km | 97.52° | on orbit | — |
| FGN-TUG-S01 | 100399 | 2025-276EE | Active | LEO | 532 / 1,214 km | 97.38° | on orbit | — |
| FRG-10D1 | 100400 | 2025-276EF | Active | LEO | 525 / 707 km | 97.39° | on orbit | — |
| ANISCSAT-1 | 66671 | 2025-276F | Active | LEO | 492 / 501 km | 97.41° | on orbit | — |
| BRO-17 | 66672 | 2025-276G | Active | LEO | 505 / 516 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT H | 66673 | 2025-276H | Active | LEO | 486 / 495 km | 97.41° | on orbit | — |
| BRO-20 | 66674 | 2025-276J | Active | LEO | 505 / 515 km | 97.41° | on orbit | — |
| VEERY-0G | 66675 | 2025-276K | Active | LEO | 495 / 504 km | 97.41° | on orbit | — |
| TRANSPORTER-15 OBJECT L | 66676 | 2025-276L | Active | LEO | 502 / 512 km | 97.41° | on orbit | — |
| AE5RC | 66677 | 2025-276M | Active | LEO | 487 / 496 km | 97.41° | on orbit | — |
| OTTER SDMSpire Lemur | 66678 | 2025-276N | Active | LEO | 499 / 509 km | 97.41° | on orbit | Spire Global |
| LILIUM-2 | 66679 | 2025-276P | Active | LEO | 506 / 516 km | 97.41° | on orbit | — |
| LEMUR-2-DEANANDMAEVESpire Lemur | 66680 | 2025-276Q | Active | LEO | 501 / 511 km | 97.41° | on orbit | Spire Global |
| TRANSPORTER-15 OBJECT R | 66681 | 2025-276R | Active | LEO | 482 / 491 km | 97.41° | on orbit | — |
| ION SCV-022 | 66682 | 2025-276S | Active | LEO | 570 / 576 km | 97.52° | on orbit | — |
| 6GSTARLAB | 66683 | 2025-276T | Active | LEO | 505 / 514 km | 97.42° | on orbit | — |
| MICE-1 | 66684 | 2025-276U | Active | LEO | 502 / 511 km | 97.42° | on orbit | — |
| AE5RA | 66685 | 2025-276V | Active | LEO | 488 / 496 km | 97.41° | on orbit | — |
| LEMUR-2-STAS-GORBUKSpire Lemur | 66686 | 2025-276W | Active | LEO | 501 / 510 km | 97.42° | on orbit | Spire Global |
| LEO EXPRESS 3 | 66687 | 2025-276X | Active | LEO | 496 / 501 km | 97.42° | on orbit | — |
| WISDOM A | 66688 | 2025-276Y | Active | LEO | 501 / 510 km | 97.42° | on orbit | — |
| AC1-003 | 66689 | 2025-276Z | Active | LEO | 507 / 513 km | 97.41° | on orbit | — |
Record
Launch record
- COSPAR launch id
- 2025-276
- Launch date(SATCAT, UTC)
- 28 Nov 2025
- Site code
- AFWTR
- SatelliteIndex id
- lch_01M28X3HYSV4VPHGY182947CS3
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2025-276; date and site come from SATCAT. See the methodology.