UAUKREurope
Ukraine
1 active payloads · 6 objects on orbit · 0 operators
- Rank · active payloads
- #62 of 105
- Rank · objects on orbit
- #45 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 1
- Payloads on orbit
- 6
- Total payloads
- 10
- Objects on orbit
- 6
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 10
- Launches
- 8
- Operators
- 0
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:15 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| SICH-2-30 (SICH-2-1) | 51030 | Decayed | Payload | LEO | 13 Jan 2022 |
| POLYITAN-1 | 40042 | Active | Payload | LEO | 19 Jun 2014 |
| BPA 3 & SL-24 R/B | 39448 | Unknown | Payload | LEO | 21 Nov 2013 |
| BPA-2 & SL-24 R/B | 37795 | Unknown | Payload | LEO | 17 Aug 2011 |
| SICH-2 | 37794 | Unknown | Payload | LEO | 17 Aug 2011 |
| BPA-1 & SL-24 R/B | 36600 | Unknown | Payload | LEO | 15 Jun 2010 |
| MS 1-TK (MIKRON) | 28507 | Decayed | Payload | LEO | 24 Dec 2004 |
| SICH-1M | 28505 | Decayed | Payload | LEO | 24 Dec 2004 |
| POLYITAN-2-SAU | 42732 | Decayed | Payload | LEO | 20 Nov 1998 |
| SICH-1 | 23657 | Unknown | Payload | LEO | 31 Aug 1995 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2022-002 | 13 Jan 2022 | FOSSASAT-2E2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 99 |
| 2014-033 | 19 Jun 2014 | KAZEOSAT 2 | Dombarovskiy (Yasny) Launch Site | 37 |
| 2013-066 | 21 Nov 2013 | APRIZESAT 7 | Dombarovskiy (Yasny) Launch Site | 32 |
| 2011-044 | 17 Aug 2011 | EDUSAT | Dombarovskiy (Yasny) Launch Site | 8 |
| 2010-028 | 15 Jun 2010 | PICARD | Dombarovskiy (Yasny) Launch Site | 4 |
| 2004-052 | 24 Dec 2004 | SICH-1M | Plesetsk Cosmodrome | 2 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
| 1995-046 | 31 Aug 1995 | SICH-1 | Plesetsk Cosmodrome | 1 |
Timeline
Events
No events recorded for this entity yet.