VNVNMAsia
Vietnam
4 active payloads · 4 objects on orbit · 0 operators
- Rank · active payloads
- #44 of 105
- Rank · objects on orbit
- #48 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 4
- Payloads on orbit
- 4
- Total payloads
- 7
- Objects on orbit
- 4
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 7
- Launches
- 6
- Operators
- 0
- Payloads 365 d
- 1
- Snapshot
- 11 Sept 2026 23:16 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| VEGAFLY-1 | 68430 | Active | Payload | LEO | 30 Mar 2026 |
| MICRODRAGON | 43935 | Decayed | Payload | LEO | 18 Jan 2019 |
| VNREDSAT 1 | 39160 | Active | Payload | LEO | 07 May 2013 |
| VINASAT-2 | 38332 | Active | Payload | GEO | 15 May 2012 |
| VINASAT-1 | 32767 | Active | Payload | GEO | 18 Apr 2008 |
| PICODRAGON | 39413 | Decayed | Payload | LEO | 20 Nov 1998 |
| F-1 | 38855 | Decayed | Payload | LEO | 20 Nov 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2026-067 | 30 Mar 2026 | PEAKSAT | Vandenberg Space Force Base (Western Range), California | 96 |
| 2019-003 | 18 Jan 2019 | RAPIS-1 | Uchinoura Space Center | 8 |
| 2013-021 | 07 May 2013 | PROBA-V | Guiana Space Centre, Kourou | 3 |
| 2012-023 | 15 May 2012 | JCSAT-13 | Guiana Space Centre, Kourou | 2 |
| 2008-018 | 18 Apr 2008 | VINASAT-1 | Guiana Space Centre, Kourou | 2 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
Timeline
Events
No events recorded for this entity yet.