Skip to content
SatelliteIndex

Launch · COSPAR 1972-058 · 23 Jul 1972

LANDSAT 1 (ERTS 1)

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

1

Catalogued objects

246

payloads + rocket bodies + debris

Still on orbit

41

Decayed

205

83% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 246

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
LANDSAT 1 (ERTS 1)Landsat61261972-058AUnknownLEO895 / 907 km99.33°on orbitNASA

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DELTA 1 R/B61271972-058BInactiveLEO547 / 664 km98.45°on orbit
Debris Debris · 244show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DELTA 1 DEB78541972-058AADecayedLEO225 / 253 km97.92°17 Apr 1989
DELTA 1 DEB78551972-058ABDecayedLEO204 / 213 km98.26°14 Feb 2002
DELTA 1 DEB78561972-058ACDecayedLEO507 / 517 km98.13°09 May 1979
DELTA 1 DEB78571972-058ADDecayedLEO131 / 145 km98.34°14 Dec 2004
DELTA 1 DEB78581972-058AEDecayedLEO279 / 302 km98.10°28 Dec 1981
DELTA 1 DEB78591972-058AFDecayedLEO256 / 268 km97.93°09 Apr 1980
DELTA 1 DEB78601972-058AGDecayedLEO371 / 392 km98.15°18 Jul 1979
DELTA 1 DEB78611972-058AHDecayedLEO375 / 404 km98.47°30 Jul 1979
DELTA 1 DEB78621972-058AJDecayedLEO310 / 322 km98.16°11 Jul 1980
DELTA 1 DEB78631972-058AKDecayedLEO519 / 591 km97.99°02 Nov 1979
DELTA 1 DEB78641972-058ALDecayedLEO627 / 898 km98.21°14 Aug 1981
DELTA 1 DEB78651972-058AMDecayedLEO174 / 188 km97.93°02 Jan 2019
DELTA 1 DEB78661972-058ANDecayedLEO226 / 245 km98.51°26 Aug 1990
DELTA 1 DEB78671972-058APDecayedLEO146 / 157 km97.26°31 Oct 2001
DELTA 1 DEB78681972-058AQDecayedLEO154 / 173 km98.07°31 Aug 1991
DELTA 1 DEB78691972-058ARDecayedLEO172 / 197 km98.22°05 Jan 1990
DELTA 1 DEB78701972-058ASDecayedLEO202 / 214 km98.16°05 Sept 1999
DELTA 1 DEB78711972-058ATDecayedLEO209 / 227 km97.87°07 May 1990
DELTA 1 DEB78721972-058AUDecayedLEO252 / 275 km98.09°02 Mar 1982
DELTA 1 DEB78731972-058AVDecayedLEO405 / 460 km97.53°31 Dec 1978
DELTA 1 DEB78741972-058AWDecayedLEO205 / 223 km98.14°14 Jul 2000
DELTA 1 DEB78751972-058AXDecayedLEO167 / 186 km98.04°25 Mar 1989
DELTA 1 DEB78761972-058AYDecayedLEO265 / 287 km99.89°05 Dec 1989
DELTA 1 DEB78821972-058AZDecayedLEO285 / 310 km98.15°13 Nov 1980
DELTA 1 DEB78831972-058BADecayedLEO277 / 286 km98.39°04 Nov 1981
DELTA 1 DEB78841972-058BBDecayedLEO491 / 759 km98.84°23 Nov 1975
DELTA 1 DEB78861972-058BCDecayedLEO337 / 363 km98.14°03 May 1980
DELTA 1 DEB78871972-058BDDecayedLEO243 / 286 km98.40°17 Mar 1980
DELTA 1 DEB78881972-058BEDecayedLEO210 / 243 km98.56°14 Dec 1989
DELTA 1 DEB78891972-058BFDecayedLEO200 / 212 km98.58°10 Oct 1992
DELTA 1 DEB78901972-058BGInactiveLEO527 / 655 km98.84°on orbit
DELTA 1 DEB78911972-058BHDecayedLEO331 / 366 km98.17°25 Sept 1981
DELTA 1 DEB78921972-058BJInactiveLEO582 / 717 km98.61°on orbit
DELTA 1 DEB78931972-058BKInactiveLEO680 / 1,259 km97.77°on orbit
DELTA 1 DEB78941972-058BLDecayedLEO386 / 409 km98.16°25 Apr 1980
DELTA 1 DEB78951972-058BMDecayedLEO296 / 333 km98.21°24 Oct 1979
DELTA 1 DEB78961972-058BNDecayedLEO255 / 280 km97.61°27 Nov 1979
DELTA 1 DEB78971972-058BPDecayedLEO351 / 367 km98.12°12 Apr 1980
DELTA 1 DEB78981972-058BQDecayedLEO187 / 201 km98.61°09 Jul 1981
DELTA 1 DEB78991972-058BRDecayedLEO227 / 264 km98.25°23 Jul 1981
DELTA 1 DEB79071972-058BSInactiveLEO670 / 1,058 km97.71°on orbit
DELTA 1 DEB79081972-058BTDecayedLEO480 / 572 km97.86°16 Jun 1979
DELTA 1 DEB79091972-058BUDecayedLEO274 / 323 km98.39°06 Dec 1979
DELTA 1 DEB79141972-058BVDecayedLEO367 / 448 km98.13°28 Jun 1981
DELTA 1 DEB79281972-058BWDecayedLEO322 / 356 km98.14°09 May 1980
DELTA 1 DEB79291972-058BXDecayedLEO237 / 256 km99.22°16 Jul 1980
DELTA 1 DEB79301972-058BYDecayedLEO154 / 165 km97.65°18 Oct 2015
DELTA 1 DEB79311972-058BZDecayedLEO204 / 228 km98.21°30 Oct 1988
DELTA 1 DEB78321972-058CDecayedLEO273 / 325 km98.43°12 Feb 1977
DELTA 1 DEB79321972-058CADecayedLEO199 / 217 km97.82°22 May 1982
DELTA 1 DEB79331972-058CBInactiveLEO604 / 1,008 km98.97°on orbit
DELTA 1 DEB79341972-058CCDecayedLEO212 / 229 km98.08°08 Dec 1991
DELTA 1 DEB79351972-058CDDecayedLEO161 / 178 km97.89°17 Apr 1992
DELTA 1 DEB79361972-058CEDecayedLEO339 / 369 km98.14°09 Sept 1980
DELTA 1 DEB79401972-058CFInactiveLEO632 / 1,096 km97.98°on orbit
DELTA 1 DEB79411972-058CGDecayedLEO170 / 202 km98.34°24 Feb 2003
DELTA 1 DEB79421972-058CHDecayedLEO168 / 187 km98.21°16 Apr 1993
DELTA 1 DEB79431972-058CJDecayedLEO171 / 185 km98.27°01 Apr 2003
DELTA 1 DEB79441972-058CKDecayedLEO185 / 213 km98.15°06 Nov 1999
DELTA 1 DEB79451972-058CLDecayedLEO223 / 236 km98.90°03 Mar 1990
DELTA 1 DEB79571972-058CMInactiveLEO638 / 1,394 km98.89°on orbit
DELTA 1 DEB79581972-058CNInactiveLEO668 / 1,097 km97.65°on orbit
DELTA 1 DEB79591972-058CPInactiveLEO660 / 1,000 km98.02°on orbit
DELTA 1 DEB79601972-058CQDecayedLEO168 / 185 km98.11°19 Dec 1999
DELTA 1 DEB79611972-058CRDecayedLEO301 / 323 km98.39°12 Jan 1980
DELTA 1 DEB79661972-058CSDecayedLEO285 / 324 km98.42°05 Dec 1981
DELTA 1 DEB79671972-058CTDecayedLEO172 / 191 km98.31°12 Oct 2000
DELTA 1 DEB79731972-058CUDecayedLEO378 / 441 km98.07°14 Nov 1978
DELTA 1 DEB79741972-058CVDecayedLEO217 / 239 km97.93°04 Jun 1989
DELTA 1 DEB79751972-058CWDecayedLEO390 / 423 km98.21°31 Mar 1980
DELTA 1 DEB79761972-058CXDecayedLEO180 / 190 km98.05°09 Dec 1994
DELTA 1 DEB79771972-058CYDecayedLEO308 / 427 km97.44°14 Jan 1979
DELTA 1 DEB79781972-058CZDecayedLEO215 / 224 km98.73°09 Mar 1980
DELTA 1 DEB78331972-058DDecayedLEO170 / 216 km98.14°29 Jun 1981
DELTA 1 DEB79791972-058DAInactiveLEO697 / 1,287 km97.82°on orbit
DELTA 1 DEB79801972-058DBDecayedLEO381 / 415 km98.19°18 Feb 1979
DELTA 1 DEB80011972-058DCDecayedLEO398 / 436 km98.76°16 Jul 1978
DELTA 1 DEB80021972-058DDDecayedLEO335 / 348 km98.14°27 Aug 1980
DELTA 1 DEB80031972-058DEDecayedLEO311 / 361 km98.85°26 Jan 1979
DELTA 1 DEB80041972-058DFInactiveLEO620 / 879 km97.57°on orbit
DELTA 1 DEB80051972-058DGDecayedLEO172 / 208 km98.33°10 Sept 1991
DELTA 1 DEB80821972-058DHDecayedLEO474 / 563 km98.20°11 Jan 1980
DELTA 1 DEB80831972-058DJDecayedLEO209 / 230 km97.97°22 Mar 1991
DELTA 1 DEB80841972-058DKInactiveLEO659 / 1,461 km98.64°on orbit
DELTA 1 DEB80851972-058DLDecayedLEO499 / 682 km98.03°23 Dec 1978
DELTA 1 DEB80861972-058DMDecayedLEO422 / 478 km98.22°12 Apr 1980
DELTA 1 DEB80871972-058DNDecayedLEO513 / 724 km98.47°05 May 1977
DELTA 1 DEB80881972-058DPDecayedLEO582 / 639 km98.91°25 May 1980
DELTA 1 DEB80891972-058DQDecayedLEO224 / 236 km98.64°25 Nov 1981
DELTA 1 DEB80901972-058DRDecayedLEO334 / 340 km97.98°30 Apr 1982
DELTA 1 DEB80911972-058DSDecayedLEO338 / 381 km98.46°07 Feb 1979
DELTA 1 DEB80921972-058DTDecayedLEO179 / 196 km98.05°25 Jun 2000
DELTA 1 DEB80931972-058DUDecayedLEO350 / 386 km98.01°18 Jul 1978
DELTA 1 DEB80941972-058DVDecayedLEO389 / 400 km98.07°30 Apr 1980
DELTA 1 DEB80951972-058DWDecayedLEO183 / 210 km98.70°09 Jun 1983
DELTA 1 DEB80961972-058DXDecayedLEO299 / 372 km97.91°18 Jun 1976
DELTA 1 DEB80971972-058DYDecayedLEO336 / 408 km98.03°15 Nov 1975
DELTA 1 DEB80981972-058DZDecayedLEO551 / 665 km98.03°02 Feb 1980
DELTA 1 DEB78341972-058EDecayedLEO287 / 322 km98.15°09 May 1981
DELTA 1 DEB80991972-058EADecayedLEO193 / 206 km98.58°27 Apr 1991
DELTA 1 DEB81231972-058EBDecayedLEO561 / 703 km98.22°13 Jan 1989
DELTA 1 DEB81241972-058ECDecayedLEO509 / 564 km97.33°09 Nov 1978
DELTA 1 DEB81251972-058EDDecayedLEO487 / 703 km98.17°12 Oct 1975
DELTA 1 DEB81261972-058EEDecayedLEO624 / 817 km98.21°10 Jun 1982
DELTA 1 DEB83131972-058EFDecayedLEO266 / 297 km98.13°25 Mar 1982
DELTA 1 DEB83141972-058EGInactiveLEO537 / 633 km98.41°on orbit
DELTA 1 DEB83151972-058EHDecayedLEO486 / 565 km98.19°06 Nov 1979
DELTA 1 DEB83161972-058EJDecayedLEO597 / 819 km98.03°12 May 1981
DELTA 1 DEB83171972-058EKDecayedLEO341 / 361 km98.11°08 Mar 1981
DELTA 1 DEB83181972-058ELDecayedLEO209 / 239 km97.98°10 Jul 1989
DELTA 1 DEB83191972-058EMInactiveLEO617 / 805 km98.60°on orbit
DELTA 1 DEB83201972-058ENDecayedLEO218 / 246 km98.11°15 Apr 1982
DELTA 1 DEB83211972-058EPDecayedLEO497 / 569 km98.20°14 Apr 1979
DELTA 1 DEB83741972-058EQDecayedLEO672 / 771 km100.02°16 Jun 1979
DELTA 1 DEB83751972-058ERDecayedLEO522 / 641 km98.32°27 May 1981
DELTA 1 DEB83761972-058ESDecayedLEO203 / 213 km98.37°12 Jan 1989
DELTA 1 DEB83771972-058ETDecayedLEO656 / 861 km98.18°22 Nov 1982
DELTA 1 DEB83781972-058EUDecayedLEO590 / 608 km98.31°11 Apr 1978
DELTA 1 DEB83791972-058EVDecayedLEO294 / 319 km98.88°09 Mar 1981
DELTA 1 DEB83801972-058EWDecayedLEO477 / 513 km98.35°30 Mar 1979
DELTA 1 DEB83811972-058EXDecayedLEO527 / 651 km98.36°23 Sept 1979
DELTA 1 DEB83821972-058EYDecayedLEO302 / 320 km98.08°13 Oct 1980
DELTA 1 DEB83831972-058EZDecayedLEO588 / 912 km98.63°09 Oct 1979
DELTA 1 DEB78351972-058FDecayedLEO310 / 370 km98.04°23 Feb 1977
DELTA 1 DEB83841972-058FADecayedLEO541 / 652 km98.28°07 Dec 1979
DELTA 1 DEB83851972-058FBDecayedLEO328 / 608 km97.30°13 Nov 1978
DELTA 1 DEB83861972-058FCDecayedLEO212 / 233 km96.60°08 Dec 1993
DELTA 1 DEB83871972-058FDDecayedLEO509 / 617 km98.66°16 Jun 1979
DELTA 1 DEB83881972-058FEDecayedLEO544 / 659 km98.15°25 Jun 1981
DELTA 1 DEB83891972-058FFDecayedLEO327 / 353 km98.17°19 Dec 1980
DELTA 1 DEB83901972-058FGDecayedLEO196 / 205 km98.00°07 Mar 1991
DELTA 1 DEB83911972-058FHDecayedLEO588 / 767 km98.16°30 Mar 1980
DELTA 1 DEB83921972-058FJDecayedLEO438 / 488 km98.33°04 Nov 1982
DELTA 1 DEB83931972-058FKDecayedLEO340 / 392 km98.19°16 Mar 1977
DELTA 1 DEB84081972-058FLDecayedLEO479 / 548 km98.86°14 Apr 1979
DELTA 1 DEB84321972-058FMDecayedLEO223 / 242 km98.28°09 Feb 2001
DELTA 1 DEB84331972-058FNDecayedLEO655 / 1,182 km98.81°03 Aug 1982
DELTA 1 DEB84341972-058FPDecayedLEO210 / 242 km97.78°31 Jan 1976
DELTA 1 DEB84951972-058FQDecayedLEO210 / 243 km101.27°19 Jan 2024
DELTA 1 DEB84961972-058FRDecayedLEO741 / 832 km102.98°13 Apr 1981
DELTA 1 DEB84971972-058FSDecayedLEO295 / 309 km98.74°16 Mar 1992
DELTA 1 DEB84981972-058FTDecayedLEO590 / 775 km98.23°03 Nov 1980
DELTA 1 DEB84991972-058FUDecayedLEO472 / 578 km98.54°12 Nov 1979
DELTA 1 DEB85001972-058FVDecayedLEO508 / 605 km98.49°28 Jun 1979
DELTA 1 DEB85011972-058FWDecayedLEO483 / 579 km98.47°21 Nov 1979
DELTA 1 DEB85021972-058FXDecayedLEO514 / 670 km98.58°26 Sept 1978
DELTA 1 DEB85031972-058FYDecayedLEO480 / 588 km98.41°21 Mar 1978
DELTA 1 DEB85041972-058FZDecayedLEO345 / 361 km98.10°21 Mar 1981
DELTA 1 DEB78361972-058GInactiveLEO668 / 1,139 km97.98°on orbit
DELTA 1 DEB85051972-058GADecayedLEO512 / 604 km98.26°27 Jan 1983
DELTA 1 DEB85061972-058GBDecayedLEO330 / 347 km97.84°23 Feb 1977
DELTA 1 DEB85071972-058GCDecayedLEO619 / 813 km98.49°29 Jan 1980
DELTA 1 DEB85081972-058GDDecayedLEO600 / 787 km97.87°24 Aug 1980
DELTA 1 DEB85091972-058GEDecayedLEO644 / 1,022 km97.80°05 Aug 1980
DELTA 1 DEB85321972-058GFDecayedLEO453 / 641 km99.04°26 Jul 1978
DELTA 1 DEB85331972-058GGInactiveLEO750 / 754 km98.48°on orbit
DELTA 1 DEB85341972-058GHDecayedLEO668 / 1,517 km98.48°16 Nov 1980
DELTA 1 DEB85351972-058GJDecayedLEO438 / 533 km98.65°16 Feb 1979
DELTA 1 DEB85361972-058GKDecayedLEO496 / 577 km98.34°22 Jan 1978
DELTA 1 DEB85371972-058GLDecayedLEO242 / 265 km98.23°31 Mar 1988
DELTA 1 DEB85381972-058GMDecayedLEO194 / 209 km97.23°23 May 1999
DELTA 1 DEB85391972-058GNInactiveLEO674 / 962 km97.26°on orbit
DELTA 1 DEB85401972-058GPDecayedLEO453 / 600 km98.71°02 Nov 1977
DELTA 1 DEB85411972-058GQDecayedLEO660 / 1,182 km98.66°07 Jan 1979
DELTA 1 DEB85421972-058GRInactiveLEO684 / 1,196 km97.94°on orbit
DELTA 1 DEB85431972-058GSDecayedLEO845 / 1,344 km97.36°15 May 1980
DELTA 1 DEB85441972-058GTInactiveOTHER715 / 2,014 km97.43°on orbit
DELTA 1 DEB85451972-058GUDecayedLEO255 / 270 km98.32°29 Jul 1988
DELTA 1 DEB85681972-058GVDecayedLEO559 / 863 km98.66°19 Aug 1978
DELTA 1 DEB85691972-058GWDecayedLEO254 / 272 km98.72°15 Mar 1986
DELTA 1 DEB85701972-058GXDecayedLEO262 / 276 km98.52°06 Oct 1982
DELTA 1 DEB85711972-058GYDecayedLEO645 / 941 km98.24°05 Mar 1981
DELTA 1 DEB85721972-058GZDecayedLEO400 / 451 km98.24°28 Oct 1980
DELTA 1 DEB78371972-058HDecayedLEO361 / 373 km97.96°25 Sept 1981
DELTA 1 DEB85731972-058HADecayedLEO371 / 433 km98.41°18 Nov 1979
DELTA 1 DEB85741972-058HBDecayedLEO463 / 484 km98.07°16 Jun 1979
DELTA 1 DEB85751972-058HCDecayedLEO421 / 485 km99.00°02 Jan 1978
DELTA 1 DEB85761972-058HDDecayedLEO631 / 846 km98.41°06 Feb 1980
DELTA 1 DEB85771972-058HEDecayedLEO162 / 183 km98.04°06 Dec 2000
DELTA 1 DEB85781972-058HFDecayedLEO376 / 398 km98.18°01 May 1980
DELTA 1 DEB85791972-058HGDecayedLEO513 / 598 km98.24°24 Jan 1981
DELTA 1 DEB85801972-058HHDecayedLEO548 / 693 km98.29°28 Nov 1979
DELTA 1 DEB85811972-058HJDecayedLEO598 / 752 km98.06°08 Feb 1980
DELTA 1 DEB96691972-058HKDecayedLEO608 / 682 km98.87°24 Feb 1979
DELTA 1 DEB96701972-058HLDecayedLEO622 / 811 km98.93°08 May 1982
DELTA 1 DEB96711972-058HMDecayedLEO594 / 743 km98.28°14 Mar 1980
DELTA 1 DEB96721972-058HNDecayedLEO454 / 577 km99.57°02 Jul 1978
DELTA 1 DEB96731972-058HPDecayedLEO511 / 604 km98.59°16 Jun 1979
DELTA 1 DEB96741972-058HQDecayedLEO201 / 215 km97.95°19 Sept 2023
DELTA 1 DEB96751972-058HRDecayedLEO586 / 759 km98.00°23 May 1979
DELTA 1 DEB96761972-058HSDecayedLEO263 / 275 km98.92°28 Jul 1981
DELTA 1 DEB97271972-058HTDecayedLEO150 / 163 km98.27°21 Oct 2002
DELTA 1 DEB97281972-058HUDecayedLEO596 / 699 km97.85°10 Apr 1979
DELTA 1 DEB97291972-058HVDecayedLEO420 / 422 km99.02°21 Apr 1977
DELTA 1 DEB97881972-058HWDecayedLEO562 / 829 km98.00°13 Apr 1981
DELTA 1 DEB99701972-058HXDecayedLEO628 / 975 km98.44°10 Oct 1980
DELTA 1 DEB99711972-058HYDecayedLEO315 / 337 km98.25°21 Nov 1989
DELTA 1 DEB99721972-058HZDecayedLEO615 / 691 km98.91°29 Jun 1979
DELTA 1 DEB78381972-058JInactiveLEO666 / 1,102 km98.12°on orbit
DELTA 1 DEB139331972-058JADecayedLEO274 / 290 km99.94°24 Sept 1989
DELTA 1 DEB139341972-058JBDecayedLEO385 / 1,006 km102.35°05 Aug 1986
DELTA 1 DEB139351972-058JCDecayedLEO263 / 267 km102.31°27 May 1985
DELTA 1 DEB144761972-058JDDecayedLEO437 / 475 km98.77°23 Apr 1991
DELTA 1 DEB148741972-058JEDecayedLEO189 / 201 km98.66°05 Oct 1989
DELTA 1 DEB148751972-058JFDecayedLEO345 / 363 km98.46°21 Feb 1992
DELTA 1 DEB148761972-058JGDecayedLEO244 / 253 km98.37°18 Dec 1986
DELTA 1 DEB148771972-058JHDecayedLEO309 / 321 km98.54°06 Feb 1992
DELTA 1 DEB148781972-058JJDecayedLEO276 / 313 km98.76°16 Aug 1989
DELTA 1 DEB155391972-058JKDecayedLEO393 / 402 km98.73°22 Jul 1991
DELTA 1 DEB177271972-058JLDecayedLEO166 / 188 km98.09°05 Jun 2012
DELTA 1 DEB198341972-058JMInactiveLEO593 / 772 km98.62°on orbit
DELTA 1 DEB425551972-058JNInactiveLEO706 / 1,514 km97.22°on orbit
DELTA 1 DEB425561972-058JPInactiveLEO624 / 1,012 km98.44°on orbit
DELTA 1 DEB425571972-058JQInactiveLEO785 / 803 km98.59°on orbit
DELTA 1 DEB425581972-058JRInactiveLEO641 / 695 km97.90°on orbit
DELTA 1 DEB425591972-058JSDecayedLEO293 / 320 km98.18°28 Oct 2021
DELTA 1 DEB425601972-058JTInactiveLEO662 / 795 km97.89°on orbit
DELTA 1 DEB425611972-058JUInactiveLEO870 / 1,585 km98.91°on orbit
DELTA 1 DEB425621972-058JVInactiveLEO600 / 817 km98.80°on orbit
DELTA 1 DEB425631972-058JWInactiveLEO798 / 1,164 km98.84°on orbit
DELTA 1 DEB425641972-058JXInactiveLEO711 / 798 km99.10°on orbit
DELTA 1 DEB425651972-058JYInactiveLEO682 / 731 km97.88°on orbit
DELTA 1 DEB425661972-058JZInactiveLEO664 / 1,369 km98.15°on orbit
DELTA 1 DEB78391972-058KInactiveLEO582 / 804 km98.70°on orbit
DELTA 1 DEB425671972-058KAInactiveLEO590 / 748 km98.53°on orbit
DELTA 1 DEB425681972-058KBInactiveLEO805 / 844 km98.93°on orbit
DELTA 1 DEB425691972-058KCInactiveLEO828 / 1,346 km98.89°on orbit
DELTA 1 DEB425701972-058KDDecayedLEO320 / 326 km98.37°25 Jan 2024
DELTA 1 DEB425711972-058KEDecayedLEO395 / 408 km98.99°11 Mar 2020
LANDSAT 1 DEB514461972-058KFDecayedLEO504 / 551 km98.07°29 Dec 2022
DELTA 1 DEB78401972-058LDecayedLEO172 / 189 km98.32°16 Mar 1991
DELTA 1 DEB78411972-058MDecayedLEO163 / 190 km98.28°28 May 1990
DELTA 1 DEB78421972-058NDecayedLEO179 / 189 km97.86°18 Jan 2000
DELTA 1 DEB78431972-058PDecayedLEO258 / 263 km98.07°10 Nov 1988
DELTA 1 DEB78441972-058QDecayedLEO221 / 232 km97.96°27 Mar 1982
DELTA 1 DEB78451972-058RDecayedLEO193 / 213 km97.96°08 Jan 1988
DELTA 1 DEB78461972-058SInactiveLEO615 / 823 km98.58°on orbit
DELTA 1 DEB78471972-058TDecayedLEO158 / 176 km98.35°05 Jan 2000
DELTA 1 DEB78481972-058UDecayedLEO169 / 194 km97.97°20 Jul 1989
DELTA 1 DEB78491972-058VInactiveLEO652 / 1,116 km98.05°on orbit
DELTA 1 DEB78501972-058WInactiveLEO581 / 795 km98.29°on orbit
DELTA 1 DEB78511972-058XDecayedLEO174 / 189 km98.57°07 Sept 2022
DELTA 1 DEB78521972-058YDecayedLEO195 / 217 km98.33°07 Jun 2002
DELTA 1 DEB78531972-058ZDecayedLEO95 / 188 km98.34°30 Nov 1999

Record

Launch record

COSPAR launch id
1972-058
Launch date(SATCAT, UTC)
23 Jul 1972
Site code
AFWTR
SatelliteIndex id
lch_01M28X3HY9WQGJHCFFY2YXR8EQ

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 1972-058; date and site come from SATCAT. See the methodology.