Skip to content
SatelliteIndex

Launch · COSPAR 1975-004 · 22 Jan 1975

LANDSAT 2

Vandenberg Space Force Base (Western Range), California · US34.74°, -120.57°

Payloads

1

Catalogued objects

208

payloads + rocket bodies + debris

Still on orbit

33

Decayed

175

84% of objects

Owners (SATCAT owner codes)

Launch site: Vandenberg Space Force Base (Western Range), CaliforniaVandenberg Space Force Base (Western Range), California

Catalogue

Objects from this launch · 208

Open in explorer

Payload Payload · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
LANDSAT 2Landsat76151975-004AUnknownLEO897 / 911 km99.05°on orbitNASA

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DELTA 1 R/B76161975-004BInactiveLEO739 / 1,006 km97.73°on orbit
Debris Debris · 206show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
DELTA 1 DEB89441975-004AADecayedLEO253 / 264 km97.82°18 Feb 1980
DELTA 1 DEB89451975-004ABDecayedLEO311 / 338 km98.00°25 Apr 1980
DELTA 1 DEB89461975-004ACDecayedLEO550 / 585 km100.01°15 Jul 1978
DELTA 1 DEB89471975-004ADDecayedLEO212 / 256 km98.32°08 Apr 1981
DELTA 1 DEB89481975-004AEDecayedLEO217 / 227 km98.91°10 Aug 1981
DELTA 1 DEB89491975-004AFDecayedLEO390 / 639 km97.26°06 Apr 1979
DELTA 1 DEB89501975-004AGDecayedLEO346 / 386 km97.86°19 Dec 1981
DELTA 1 DEB89511975-004AHInactiveLEO641 / 679 km98.06°on orbit
DELTA 1 DEB89521975-004AJDecayedLEO373 / 405 km97.83°29 Mar 1979
DELTA 1 DEB89531975-004AKDecayedLEO161 / 175 km98.13°07 Jun 1989
DELTA 1 DEB89541975-004ALInactiveLEO654 / 823 km97.73°on orbit
DELTA 1 DEB89551975-004AMDecayedLEO245 / 320 km98.27°23 Jun 1977
DELTA 1 DEB89561975-004ANInactiveLEO591 / 624 km98.37°on orbit
DELTA 1 DEB89571975-004APDecayedLEO575 / 631 km97.95°04 Nov 1979
DELTA 1 DEB89581975-004AQInactiveLEO657 / 705 km98.05°on orbit
DELTA 1 DEB89591975-004ARInactiveLEO689 / 778 km98.69°on orbit
DELTA 1 DEB89601975-004ASDecayedLEO250 / 273 km97.46°08 Mar 1992
DELTA 1 DEB89611975-004ATDecayedLEO465 / 505 km96.51°24 Apr 1979
DELTA 1 DEB89621975-004AUDecayedLEO475 / 522 km97.57°29 Dec 1979
DELTA 1 DEB89631975-004AVDecayedLEO178 / 202 km98.41°14 Jun 2002
DELTA 1 DEB89641975-004AWInactiveLEO700 / 846 km97.67°on orbit
DELTA 1 DEB89651975-004AXDecayedLEO329 / 403 km98.00°03 Nov 1978
DELTA 1 DEB89661975-004AYDecayedLEO319 / 357 km97.80°09 Nov 1978
DELTA 1 DEB89671975-004AZDecayedLEO249 / 264 km97.54°16 Oct 1989
DELTA 1 DEB89681975-004BAInactiveLEO704 / 890 km97.66°on orbit
DELTA 1 DEB89691975-004BBInactiveLEO681 / 846 km97.69°on orbit
DELTA 1 DEB89701975-004BCInactiveLEO661 / 803 km97.32°on orbit
DELTA 1 DEB89711975-004BDDecayedLEO536 / 601 km96.80°23 Oct 1979
DELTA 1 DEB89721975-004BEDecayedLEO574 / 739 km98.00°05 Nov 1979
DELTA 1 DEB89731975-004BFDecayedLEO485 / 601 km97.42°13 Jan 1980
DELTA 1 DEB89741975-004BGDecayedLEO375 / 488 km98.72°31 Jan 1977
DELTA 1 DEB89751975-004BHDecayedLEO274 / 313 km97.57°04 Sept 1979
DELTA 1 DEB89761975-004BJDecayedLEO307 / 346 km99.00°21 Nov 1979
DELTA 1 DEB89771975-004BKDecayedLEO246 / 260 km98.80°28 Jul 1981
DELTA 1 DEB89781975-004BLInactiveLEO586 / 621 km97.78°on orbit
DELTA 1 DEB89791975-004BMDecayedLEO166 / 178 km97.70°10 Nov 2000
DELTA 1 DEB89801975-004BNInactiveLEO638 / 694 km97.90°on orbit
DELTA 1 DEB89811975-004BPInactiveLEO650 / 806 km97.67°on orbit
DELTA 1 DEB89821975-004BQDecayedLEO355 / 401 km96.01°23 Jun 1980
DELTA 1 DEB89831975-004BRDecayedLEO347 / 413 km97.71°11 Sept 1979
DELTA 1 DEB89841975-004BSDecayedLEO311 / 341 km98.03°23 Nov 1979
DELTA 1 DEB89851975-004BTDecayedLEO476 / 519 km97.59°30 May 1979
DELTA 1 DEB89861975-004BUDecayedLEO510 / 563 km97.75°17 Oct 1979
DELTA 1 DEB89871975-004BVDecayedLEO604 / 645 km97.88°16 Dec 1979
DELTA 1 DEB89881975-004BWDecayedLEO563 / 597 km97.58°25 Apr 1979
DELTA 1 DEB89891975-004BXDecayedLEO388 / 397 km98.37°16 Aug 1978
DELTA 1 DEB89901975-004BYDecayedLEO228 / 238 km98.07°27 Feb 1982
DELTA 1 DEB89911975-004BZDecayedLEO198 / 203 km98.84°09 Dec 1983
DELTA 1 DEB86751975-004CDecayedLEO363 / 382 km98.33°18 Sept 1990
DELTA 1 DEB89921975-004CADecayedLEO288 / 316 km98.03°23 Apr 1981
DELTA 1 DEB89931975-004CBDecayedLEO198 / 212 km98.63°01 Dec 1986
DELTA 1 DEB89941975-004CCDecayedLEO482 / 499 km97.81°16 Jun 1979
DELTA 1 DEB89951975-004CDDecayedLEO266 / 292 km98.78°11 Oct 1986
DELTA 1 DEB89961975-004CEDecayedLEO223 / 234 km98.24°10 Dec 1983
DELTA 1 DEB89971975-004CFDecayedLEO173 / 181 km98.32°18 Jan 1998
DELTA 1 DEB89981975-004CGDecayedLEO299 / 357 km97.67°24 Mar 1979
DELTA 1 DEB89991975-004CHDecayedLEO244 / 254 km98.11°08 May 1982
DELTA 1 DEB90001975-004CJDecayedLEO219 / 233 km98.02°13 Dec 1991
DELTA 1 DEB90011975-004CKDecayedLEO351 / 382 km98.01°20 Feb 1980
DELTA 1 DEB90021975-004CLDecayedLEO267 / 277 km98.02°26 Dec 1980
DELTA 1 DEB90031975-004CMInactiveLEO576 / 604 km98.30°on orbit
DELTA 1 DEB90041975-004CNDecayedLEO278 / 353 km97.44°03 Jul 1977
DELTA 1 DEB90051975-004CPDecayedLEO483 / 593 km97.72°08 Jan 1981
DELTA 1 DEB90261975-004CQDecayedLEO698 / 923 km97.56°09 Nov 1978
DELTA 1 DEB90271975-004CRDecayedLEO340 / 418 km96.80°04 Feb 1978
DELTA 1 DEB90281975-004CSDecayedLEO383 / 505 km97.29°01 May 1978
DELTA 1 DEB90291975-004CTDecayedLEO325 / 340 km97.74°20 Oct 1980
DELTA 1 DEB90301975-004CUDecayedLEO300 / 315 km96.94°11 Jan 1980
DELTA 1 DEB90311975-004CVDecayedLEO257 / 288 km97.79°14 Dec 1979
DELTA 1 DEB90321975-004CWDecayedLEO223 / 257 km98.21°04 Feb 1977
DELTA 1 DEB90331975-004CXDecayedLEO334 / 424 km98.15°21 Sept 1979
DELTA 1 DEB90341975-004CYDecayedLEO258 / 277 km97.86°09 Apr 1981
DELTA 1 DEB90351975-004CZDecayedLEO326 / 420 km98.38°12 Oct 1978
DELTA 1 DEB86761975-004DDecayedLEO570 / 610 km97.79°05 Nov 1979
DELTA 1 DEB90361975-004DADecayedLEO219 / 235 km97.68°03 Feb 1980
DELTA 1 DEB90371975-004DBDecayedLEO228 / 254 km97.70°03 Oct 1979
DELTA 1 DEB90381975-004DCDecayedLEO376 / 451 km98.24°31 Jan 1977
DELTA 1 DEB90391975-004DDDecayedLEO307 / 326 km97.66°06 Oct 1978
DELTA 1 DEB90401975-004DEInactiveLEO696 / 763 km97.93°on orbit
DELTA 1 DEB90411975-004DFDecayedLEO199 / 219 km98.48°13 Sept 1980
DELTA 1 DEB90421975-004DGInactiveLEO709 / 796 km97.99°on orbit
DELTA 1 DEB92821975-004DHDecayedLEO447 / 493 km97.35°10 Dec 1979
DELTA 1 DEB92831975-004DJDecayedLEO381 / 430 km96.78°02 Dec 1979
DELTA 1 DEB92841975-004DKDecayedLEO516 / 588 km96.43°04 Oct 1979
DELTA 1 DEB92851975-004DLDecayedLEO385 / 471 km99.70°31 Jan 1977
DELTA 1 DEB92861975-004DMDecayedLEO411 / 439 km99.41°25 Apr 1977
DELTA 1 DEB92871975-004DNDecayedLEO445 / 563 km98.07°20 Apr 1979
DELTA 1 DEB92881975-004DPDecayedLEO306 / 356 km97.70°01 Oct 1977
DELTA 1 DEB92891975-004DQDecayedLEO380 / 473 km97.26°22 Jan 1978
DELTA 1 DEB92901975-004DRDecayedLEO302 / 388 km97.48°27 May 1977
DELTA 1 DEB92911975-004DSDecayedLEO285 / 309 km97.55°30 Jun 1980
DELTA 1 DEB92921975-004DTDecayedLEO243 / 264 km97.42°24 May 1984
DELTA 1 DEB92931975-004DUInactiveLEO637 / 745 km97.97°on orbit
DELTA 1 DEB92941975-004DVDecayedLEO511 / 675 km98.10°26 Feb 1979
DELTA 1 DEB92951975-004DWDecayedLEO576 / 639 km97.85°27 Jan 1979
DELTA 1 DEB92961975-004DXDecayedLEO550 / 636 km97.99°18 May 1981
DELTA 1 DEB92971975-004DYDecayedLEO395 / 443 km98.87°31 Jan 1977
DELTA 1 DEB92981975-004DZDecayedLEO312 / 605 km97.96°09 Feb 1977
DELTA 1 DEB86771975-004EDecayedLEO465 / 489 km97.98°14 Sept 1979
DELTA 1 DEB92991975-004EADecayedLEO430 / 656 km98.09°30 Jun 1978
DELTA 1 DEB93001975-004EBDecayedLEO736 / 1,444 km98.30°19 Nov 1982
DELTA 1 DEB93011975-004ECDecayedLEO629 / 1,333 km98.84°04 Jan 1979
DELTA 1 DEB93021975-004EDDecayedLEO484 / 568 km98.89°15 Apr 1979
DELTA 1 DEB93031975-004EEDecayedLEO582 / 779 km98.19°06 Apr 1980
DELTA 1 DEB93041975-004EFDecayedLEO612 / 861 km98.41°05 Sept 1980
DELTA 1 DEB93051975-004EGDecayedLEO236 / 243 km98.15°24 Jan 1989
DELTA 1 DEB93061975-004EHDecayedLEO313 / 320 km98.02°21 Dec 1980
DELTA 1 DEB93071975-004EJDecayedLEO582 / 628 km97.86°21 Oct 1979
DELTA 1 DEB93081975-004EKDecayedLEO529 / 556 km97.91°09 May 1981
DELTA 1 DEB93091975-004ELDecayedLEO235 / 262 km97.88°11 Aug 1981
DELTA 1 DEB93101975-004EMDecayedLEO269 / 361 km97.60°07 Jul 1977
DELTA 1 DEB93111975-004ENDecayedLEO594 / 695 km97.60°16 Jun 1979
DELTA 1 DEB93121975-004EPDecayedLEO403 / 707 km97.60°08 May 1978
DELTA 1 DEB93131975-004EQInactiveLEO700 / 820 km97.54°on orbit
DELTA 1 DEB93141975-004ERDecayedLEO289 / 320 km97.54°01 Dec 1982
DELTA 1 DEB93151975-004ESDecayedLEO404 / 501 km97.69°13 Feb 1979
DELTA 1 DEB93161975-004ETDecayedLEO354 / 493 km97.25°28 Dec 1977
DELTA 1 DEB93171975-004EUDecayedLEO272 / 288 km97.96°21 Apr 1981
DELTA 1 DEB93181975-004EVDecayedLEO394 / 476 km97.84°03 Jun 1979
DELTA 1 DEB93191975-004EWDecayedLEO169 / 247 km97.94°04 May 1980
DELTA 1 DEB93201975-004EXInactiveLEO633 / 706 km98.44°on orbit
DELTA 1 DEB93211975-004EYDecayedLEO440 / 510 km100.00°05 Feb 1980
DELTA 1 DEB93221975-004EZDecayedLEO370 / 457 km99.13°12 Apr 1977
DELTA 1 DEB86781975-004FInactiveLEO733 / 983 km97.63°on orbit
DELTA 1 DEB93241975-004FBDecayedLEO222 / 226 km98.21°08 Sept 1979
DELTA 1 DEB93251975-004FCDecayedLEO617 / 852 km98.31°11 Oct 1980
DELTA 1 DEB93261975-004FDDecayedLEO351 / 547 km98.22°17 Apr 1978
DELTA 1 DEB93271975-004FEDecayedLEO265 / 299 km97.33°23 Mar 1980
DELTA 1 DEB95431975-004FFDecayedLEO492 / 524 km98.21°28 Nov 1977
DELTA 1 DEB95441975-004FGDecayedLEO470 / 612 km98.32°12 May 1979
DELTA 1 DEB95451975-004FHDecayedLEO250 / 265 km98.28°21 Sept 1989
DELTA 1 DEB95461975-004FJDecayedLEO532 / 555 km98.11°07 Oct 1977
DELTA 1 DEB95471975-004FKDecayedLEO593 / 807 km98.19°19 Jan 1980
DELTA 1 DEB95481975-004FLDecayedLEO484 / 661 km97.56°01 Feb 1979
DELTA 1 DEB95491975-004FMDecayedLEO359 / 425 km97.63°08 Jul 1978
DELTA 1 DEB95501975-004FNDecayedLEO377 / 413 km97.23°14 Apr 1979
DELTA 1 DEB95671975-004FPInactiveLEO732 / 911 km97.89°on orbit
DELTA 1 DEB95711975-004FQDecayedLEO692 / 797 km97.66°31 Dec 1978
DELTA 1 DEB96161975-004FRDecayedLEO543 / 613 km98.15°02 Nov 1981
DELTA 1 DEB96171975-004FSDecayedLEO149 / 158 km97.52°10 Jun 2013
DELTA 1 DEB96181975-004FTDecayedLEO610 / 823 km98.31°31 Oct 1980
DELTA 1 DEB96191975-004FUInactiveLEO655 / 798 km97.39°on orbit
DELTA 1 DEB96201975-004FVDecayedLEO191 / 207 km97.83°01 May 1991
DELTA 1 DEB96211975-004FWDecayedLEO193 / 217 km98.07°31 May 1988
DELTA 1 DEB96221975-004FXDecayedLEO472 / 678 km97.75°18 Jan 1979
DELTA 1 DEB96771975-004FYDecayedLEO585 / 621 km98.18°11 Jun 1981
DELTA 1 DEB96781975-004FZDecayedLEO628 / 665 km97.98°14 Jun 1979
DELTA 1 DEB86791975-004GInactiveLEO498 / 638 km98.72°on orbit
DELTA 1 DEB96791975-004GADecayedLEO222 / 236 km98.17°20 Sept 1990
DELTA 1 DEB96801975-004GBDecayedLEO718 / 767 km97.98°17 Jul 1979
DELTA 1 DEB96811975-004GCInactiveLEO708 / 787 km97.98°on orbit
DELTA 1 DEB96821975-004GDDecayedLEO205 / 219 km98.32°16 Jan 1992
DELTA 1 DEB96831975-004GEDecayedLEO506 / 595 km97.92°19 Jun 1981
DELTA 1 DEB96841975-004GFDecayedLEO436 / 557 km96.66°20 Feb 1979
DELTA 1 DEB96851975-004GGDecayedLEO284 / 298 km98.71°17 Jul 1986
DELTA 1 DEB96861975-004GHDecayedLEO700 / 918 km97.36°16 Jun 1979
DELTA 1 DEB96871975-004GJDecayedLEO569 / 682 km98.17°30 Nov 1979
DELTA 1 DEB96881975-004GKDecayedLEO304 / 323 km98.13°11 Sept 1980
DELTA 1 DEB96891975-004GLDecayedLEO202 / 221 km98.31°12 Sept 1990
DELTA 1 DEB96901975-004GMDecayedLEO339 / 475 km97.64°20 Jun 1978
DELTA 1 DEB96911975-004GNDecayedLEO359 / 424 km97.62°21 Jun 1978
DELTA 1 DEB97051975-004GPDecayedLEO326 / 475 km98.23°28 Apr 1978
DELTA 1 DEB97061975-004GQDecayedLEO370 / 446 km97.76°04 Dec 1978
DELTA 1 DEB97071975-004GRDecayedLEO575 / 651 km97.68°16 Nov 1979
DELTA 1 DEB97081975-004GSDecayedLEO445 / 475 km97.61°02 May 1979
DELTA 1 DEB97091975-004GTDecayedLEO340 / 445 km97.66°12 Mar 1978
DELTA 1 DEB97101975-004GUInactiveLEO714 / 937 km97.66°on orbit
DELTA 1 DEB97111975-004GVDecayedLEO194 / 206 km98.03°23 Oct 2002
DELTA 1 DEB97121975-004GWDecayedLEO604 / 704 km97.80°03 Jan 1979
DELTA 1 DEB97131975-004GXDecayedLEO408 / 513 km99.03°18 Jul 1978
DELTA 1 DEB97141975-004GYDecayedLEO671 / 723 km97.58°07 Jan 1979
DELTA 1 DEB97151975-004GZDecayedLEO525 / 704 km97.55°09 May 1979
DELTA 1 DEB86801975-004HDecayedLEO550 / 635 km97.96°10 Feb 1979
DELTA 1 DEB97161975-004HADecayedLEO332 / 467 km97.33°25 Nov 1977
DELTA 1 DEB97171975-004HBDecayedLEO637 / 691 km98.27°11 Apr 1979
DELTA 1 DEB99481975-004HCDecayedLEO328 / 364 km101.08°02 Mar 1985
DELTA 1 DEB99491975-004HDDecayedLEO225 / 237 km97.29°26 Oct 1981
DELTA 1 DEB99501975-004HEDecayedLEO641 / 855 km96.26°14 Jul 1979
DELTA 1 DEB103971975-004HFDecayedLEO725 / 857 km98.80°06 Jan 1981
DELTA 1 DEB148821975-004HGDecayedLEO299 / 330 km98.70°02 Jul 1989
DELTA 1 DEB177291975-004HHDecayedLEO186 / 209 km97.72°04 May 1992
DELTA 1 DEB177301975-004HJDecayedLEO381 / 412 km98.68°09 May 1989
DELTA 1 DEB184751975-004HKInactiveLEO666 / 731 km97.89°on orbit
DELTA 1 DEB187731975-004HLDecayedLEO221 / 230 km98.03°23 Dec 1995
DELTA 1 DEB190531975-004HMDecayedLEO273 / 289 km98.70°27 Dec 1991
DELTA 1 DEB191051975-004HNInactiveLEO658 / 742 km98.75°on orbit
DELTA 1 DEB193111975-004HPInactiveLEO679 / 872 km97.69°on orbit
DELTA 1 DEB193651975-004HQInactiveLEO681 / 871 km97.70°on orbit
DELTA 1 DEB194311975-004HRDecayedLEO298 / 311 km97.95°14 Dec 1990
DELTA 1 DEB277261975-004HSInactiveLEO733 / 884 km97.79°on orbit
DELTA 1 DEB86821975-004JInactiveLEO714 / 930 km97.73°on orbit
DELTA 1 DEB86831975-004KDecayedLEO322 / 338 km98.59°05 Apr 1977
DELTA 1 DEB86841975-004LDecayedLEO332 / 385 km97.85°28 Dec 1979
DELTA 1 DEB86851975-004MInactiveLEO682 / 748 km97.96°on orbit
DELTA 1 DEB86871975-004NDecayedLEO378 / 494 km96.68°18 Feb 1977
DELTA 1 DEB86911975-004PDecayedLEO738 / 853 km97.39°22 May 1982
DELTA 1 DEB86921975-004QDecayedLEO177 / 200 km97.88°28 Aug 1989
DELTA 1 DEB86931975-004RDecayedLEO658 / 869 km98.23°29 Aug 1981
DELTA 1 DEB89361975-004SDecayedLEO455 / 495 km98.04°20 Nov 1978
DELTA 1 DEB89371975-004TDecayedLEO290 / 338 km97.57°09 Dec 1979
DELTA 1 DEB89381975-004UDecayedLEO545 / 633 km96.92°18 Apr 1978
DELTA 1 DEB89391975-004VDecayedLEO253 / 269 km98.04°05 May 1981
DELTA 1 DEB89401975-004WDecayedLEO192 / 198 km98.28°03 Apr 1999
DELTA 1 DEB89411975-004XDecayedLEO496 / 608 km99.36°18 Apr 1978
DELTA 1 DEB89421975-004YDecayedLEO590 / 746 km96.11°26 Sept 1981
DELTA 1 DEB89431975-004ZDecayedLEO343 / 397 km98.30°17 Jul 1982

Record

Launch record

COSPAR launch id
1975-004
Launch date(SATCAT, UTC)
22 Jan 1975
Site code
AFWTR
SatelliteIndex id
lch_01M28X3HYAEZ2JQ85EA7ZSHV72

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 1975-004; date and site come from SATCAT. See the methodology.