Skip to content
SatelliteIndex

Launch · COSPAR 2001-049 · 22 Oct 2001

TES

Satish Dhawan Space Centre, Sriharikota · IN13.72°, 80.23°

Payloads

3

Catalogued objects

375

payloads + rocket bodies + debris

Still on orbit

33

Decayed

342

91% of objects

Launch site: Satish Dhawan Space Centre, SriharikotaSatish Dhawan Space Centre, Sriharikota

Catalogue

Objects from this launch · 375

Open in explorer

Payload Payload · 3

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
TES269572001-049ADecayedLEO139 / 149 km97.82°25 Dec 2025
PROBA-1269582001-049BActiveLEO506 / 580 km97.96°on orbitEuropean Space Agency
BIRD 2269592001-049CDecayedLEO155 / 168 km97.77°11 Oct 2023

Rocket body Rocket body · 1

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
PSLV R/B269602001-049DDecayedLEO145 / 157 km97.63°29 Jan 2026
Debris Debris · 371show all
NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
PSLV DEB270822001-049AADecayedLEO188 / 205 km97.68°10 Jan 2003
PSLV DEB270832001-049ABDecayedLEO191 / 214 km97.67°11 May 2004
PSLV DEB270842001-049ACDecayedLEO171 / 185 km97.69°01 May 2003
PSLV DEB270852001-049ADDecayedLEO141 / 163 km97.38°17 Jul 2012
PSLV DEB270862001-049AEDecayedLEO169 / 183 km98.74°21 Dec 2002
PSLV DEB270872001-049AFDecayedLEO172 / 190 km97.72°02 May 2009
PSLV DEB270882001-049AGDecayedLEO179 / 193 km97.68°13 Aug 2013
PSLV DEB270892001-049AHInactiveLEO534 / 602 km98.12°on orbit
PSLV DEB270902001-049AJDecayedLEO292 / 297 km97.68°11 Feb 2003
PSLV DEB270912001-049AKDecayedLEO178 / 186 km97.66°10 Jan 2014
PSLV DEB270922001-049ALDecayedLEO204 / 235 km97.53°23 Aug 2002
PSLV DEB270932001-049AMDecayedLEO166 / 184 km97.71°27 Oct 2004
PSLV DEB270942001-049ANDecayedLEO229 / 256 km97.85°07 Oct 2002
PSLV DEB270952001-049APDecayedLEO275 / 304 km97.74°16 Oct 2002
PSLV DEB270962001-049AQDecayedLEO225 / 252 km97.02°22 Oct 2003
PSLV DEB270972001-049ARDecayedLEO169 / 171 km97.53°24 Nov 2021
PSLV DEB270982001-049ASDecayedLEO124 / 128 km97.75°21 Apr 2012
PSLV DEB270992001-049ATDecayedLEO186 / 207 km97.63°28 Aug 2003
PSLV DEB271002001-049AUDecayedLEO207 / 241 km98.81°20 Nov 2002
PSLV DEB271012001-049AVDecayedLEO144 / 177 km97.70°21 May 2002
PSLV DEB271022001-049AWDecayedLEO289 / 311 km97.80°12 Nov 2002
PSLV DEB271032001-049AXDecayedLEO213 / 222 km97.38°14 Dec 2002
PSLV DEB271042001-049AYDecayedLEO172 / 179 km98.83°19 Oct 2010
PSLV DEB271052001-049AZDecayedLEO156 / 168 km97.34°29 Oct 2016
PSLV DEB271062001-049BADecayedLEO287 / 326 km97.95°02 Sept 2002
PSLV DEB271072001-049BBDecayedLEO184 / 190 km97.76°16 Sept 2013
PSLV DEB271082001-049BCDecayedLEO264 / 294 km97.72°30 Nov 2002
PSLV DEB271092001-049BDDecayedLEO189 / 207 km97.69°08 Apr 2004
PSLV DEB271102001-049BEDecayedLEO164 / 192 km97.35°14 Jul 2002
PSLV DEB271112001-049BFDecayedLEO230 / 239 km97.69°22 Nov 2003
PSLV DEB271122001-049BGDecayedLEO212 / 222 km98.07°14 Mar 2002
PSLV DEB271132001-049BHDecayedLEO210 / 230 km97.61°23 May 2003
PSLV DEB271142001-049BJDecayedLEO179 / 190 km97.78°04 Mar 2017
PSLV DEB271152001-049BKDecayedLEO170 / 189 km97.62°17 Jun 2019
PSLV DEB271162001-049BLDecayedLEO176 / 209 km97.86°18 Dec 2003
PSLV DEB271172001-049BMDecayedLEO269 / 277 km97.79°13 Jan 2003
PSLV DEB271182001-049BNDecayedLEO166 / 185 km97.72°22 Jul 2005
PSLV DEB271192001-049BPDecayedLEO152 / 170 km97.59°27 Aug 2024
PSLV DEB271202001-049BQDecayedLEO325 / 334 km97.69°13 Mar 2002
PSLV DEB271212001-049BRDecayedLEO164 / 176 km97.15°11 Nov 2022
PSLV DEB271222001-049BSDecayedLEO370 / 419 km97.77°29 Mar 2002
PSLV DEB271232001-049BTInactiveLEO626 / 681 km97.38°on orbit
PSLV DEB271242001-049BUInactiveLEO566 / 607 km98.04°on orbit
PSLV DEB271252001-049BVDecayedLEO197 / 210 km97.44°29 Sept 2016
PSLV DEB271262001-049BWDecayedLEO133 / 160 km98.11°28 Apr 2026
PSLV DEB271272001-049BXDecayedLEO152 / 158 km97.65°19 Oct 2024
PSLV DEB271282001-049BYDecayedLEO161 / 175 km97.77°25 Apr 2023
PSLV DEB271292001-049BZDecayedLEO176 / 197 km97.82°20 Aug 2024
PSLV DEB271302001-049CAInactiveLEO602 / 622 km98.12°on orbit
PSLV DEB271312001-049CBDecayedLEO200 / 224 km97.87°24 Aug 2004
PSLV DEB271322001-049CCDecayedLEO163 / 180 km97.63°13 Aug 2025
PSLV DEB271332001-049CDInactiveLEO633 / 690 km97.75°on orbit
PSLV DEB271342001-049CEDecayedLEO244 / 254 km97.87°04 Jun 2012
PSLV DEB271352001-049CFDecayedLEO230 / 248 km97.59°22 Jul 2011
PSLV DEB271362001-049CGInactiveLEO508 / 545 km97.89°on orbit
PSLV DEB271372001-049CHDecayedLEO203 / 217 km97.61°25 Feb 2013
PSLV DEB271382001-049CJDecayedLEO247 / 267 km97.66°01 Dec 2004
PSLV DEB271392001-049CKDecayedLEO234 / 282 km97.53°19 Apr 2002
PSLV DEB271402001-049CLDecayedLEO143 / 161 km97.65°29 Dec 2014
PSLV DEB271412001-049CMInactiveLEO564 / 626 km98.07°on orbit
PSLV DEB271422001-049CNInactiveLEO648 / 1,044 km97.36°on orbit
PSLV DEB271432001-049CPDecayedLEO153 / 179 km98.68°02 Oct 2002
PSLV DEB271442001-049CQDecayedLEO176 / 185 km97.70°10 Jan 2005
PSLV DEB271452001-049CRDecayedLEO242 / 296 km98.62°05 Sept 2003
PSLV DEB271462001-049CSInactiveLEO551 / 599 km98.04°on orbit
PSLV DEB271472001-049CTDecayedLEO202 / 214 km97.34°23 Feb 2023
PSLV DEB271482001-049CUDecayedLEO182 / 187 km97.42°16 Dec 2014
PSLV DEB271492001-049CVDecayedLEO229 / 253 km97.82°15 Oct 2012
PSLV DEB271502001-049CWDecayedLEO179 / 198 km97.74°04 Sept 2023
PSLV DEB271512001-049CXDecayedLEO138 / 150 km97.61°19 Dec 2024
PSLV DEB271522001-049CYInactiveLEO519 / 546 km97.99°on orbit
PSLV DEB271532001-049CZInactiveLEO310 / 316 km97.82°on orbit
PSLV DEB271542001-049DADecayedLEO138 / 138 km98.27°03 Mar 2010
PSLV DEB271552001-049DBDecayedLEO312 / 327 km97.64°10 Feb 2015
PSLV DEB271562001-049DCDecayedLEO175 / 208 km97.83°09 Apr 2004
PSLV DEB271572001-049DDDecayedLEO218 / 249 km98.00°28 Aug 2006
PSLV DEB271582001-049DEDecayedLEO207 / 235 km97.55°17 Nov 2012
PSLV DEB271592001-049DFDecayedLEO241 / 265 km97.73°25 Aug 2009
PSLV DEB271602001-049DGInactiveLEO627 / 691 km98.35°on orbit
PSLV DEB271612001-049DHDecayedLEO237 / 267 km97.63°12 May 2006
PSLV DEB271622001-049DJDecayedLEO243 / 270 km98.39°18 Sept 2002
PSLV DEB271632001-049DKDecayedLEO182 / 210 km98.78°24 Nov 2002
PSLV DEB271642001-049DLDecayedLEO326 / 353 km97.74°28 May 2002
PSLV DEB271652001-049DMDecayedLEO220 / 250 km97.86°12 Feb 2004
PSLV DEB271702001-049DNDecayedLEO227 / 265 km98.79°16 Feb 2002
PSLV DEB271712001-049DPDecayedLEO301 / 329 km97.67°07 May 2002
PSLV DEB271722001-049DQDecayedLEO285 / 320 km97.82°17 Aug 2002
PSLV DEB271732001-049DRDecayedLEO169 / 214 km97.88°19 Jul 2002
PSLV DEB271742001-049DSDecayedLEO292 / 329 km97.68°25 Apr 2002
PSLV DEB271752001-049DTDecayedLEO345 / 387 km97.74°26 Apr 2002
PSLV DEB271762001-049DUDecayedLEO188 / 242 km98.72°23 Jan 2002
PSLV DEB271772001-049DVDecayedLEO193 / 223 km97.56°10 Jun 2002
PSLV DEB271782001-049DWDecayedLEO201 / 219 km97.56°10 Dec 2002
PSLV DEB271792001-049DXDecayedLEO211 / 238 km96.67°06 Jul 2002
PSLV DEB271802001-049DYDecayedLEO176 / 224 km96.82°13 May 2002
PSLV DEB271812001-049DZDecayedLEO200 / 228 km97.75°18 Jun 2003
PSLV DEB270622001-049EDecayedLEO196 / 309 km98.54°30 Dec 2001
PSLV DEB271822001-049EADecayedLEO237 / 341 km98.89°17 Jan 2002
PSLV DEB271832001-049EBDecayedLEO257 / 313 km97.64°04 Mar 2002
PSLV DEB271842001-049ECDecayedLEO251 / 274 km97.74°19 Mar 2002
PSLV DEB271852001-049EDDecayedLEO335 / 408 km97.73°30 Mar 2002
PSLV DEB271862001-049EEDecayedLEO288 / 325 km97.65°13 Apr 2002
PSLV DEB271872001-049EFDecayedLEO228 / 242 km97.77°28 May 2002
PSLV DEB271882001-049EGDecayedLEO272 / 305 km97.77°18 Apr 2002
PSLV DEB271892001-049EHDecayedLEO310 / 331 km97.75°26 Mar 2002
PSLV DEB271902001-049EJDecayedLEO220 / 239 km97.84°18 Apr 2002
PSLV DEB271912001-049EKDecayedLEO238 / 271 km97.74°18 Apr 2002
PSLV DEB271922001-049ELDecayedLEO293 / 327 km97.79°18 Apr 2002
PSLV DEB271932001-049EMDecayedLEO187 / 205 km97.73°07 Aug 2002
PSLV DEB271942001-049ENDecayedLEO193 / 219 km97.66°27 Jun 2002
PSLV DEB271952001-049EPDecayedLEO314 / 386 km98.43°23 Feb 2002
PSLV DEB271962001-049EQDecayedLEO220 / 250 km97.80°19 Mar 2002
PSLV DEB271972001-049ERDecayedLEO171 / 265 km97.85°06 Feb 2002
PSLV DEB271982001-049ESDecayedLEO237 / 274 km97.73°05 Sept 2002
PSLV DEB271992001-049ETDecayedLEO201 / 290 km98.16°19 Jan 2002
PSLV DEB272002001-049EUDecayedLEO225 / 293 km98.68°11 Mar 2002
PSLV DEB272012001-049EVDecayedLEO265 / 434 km98.32°14 Feb 2002
PSLV DEB272022001-049EWDecayedLEO264 / 342 km96.47°15 Apr 2002
PSLV DEB272032001-049EXDecayedLEO333 / 405 km97.71°04 May 2002
PSLV DEB272042001-049EYDecayedLEO200 / 218 km98.51°18 Mar 2002
PSLV DEB272052001-049EZDecayedLEO202 / 231 km97.37°27 Sept 2002
PSLV DEB270632001-049FDecayedLEO181 / 197 km97.61°17 Jun 2015
PSLV DEB272062001-049FADecayedLEO352 / 393 km97.80°06 Mar 2002
PSLV DEB272072001-049FBDecayedLEO397 / 441 km97.78°30 Mar 2002
PSLV DEB272082001-049FCDecayedLEO495 / 638 km97.72°30 Mar 2002
PSLV DEB272092001-049FDDecayedLEO238 / 306 km97.76°25 Jan 2002
PSLV DEB272102001-049FEDecayedLEO196 / 225 km97.62°14 Aug 2002
PSLV DEB272112001-049FFDecayedLEO273 / 284 km97.73°29 Sept 2002
PSLV DEB272122001-049FGDecayedLEO408 / 476 km97.80°03 Mar 2002
PSLV DEB272132001-049FHDecayedLEO371 / 386 km97.74°18 Apr 2002
PSLV DEB272142001-049FJDecayedLEO186 / 214 km97.76°29 Jan 2002
PSLV DEB272152001-049FKDecayedLEO369 / 383 km97.37°22 Nov 2002
PSLV DEB272162001-049FLDecayedLEO269 / 280 km98.12°28 Mar 2024
PSLV DEB272172001-049FMDecayedLEO231 / 256 km97.64°23 Apr 2004
PSLV DEB272182001-049FNDecayedLEO195 / 218 km98.82°31 Oct 2024
PSLV DEB272192001-049FPDecayedLEO241 / 260 km97.78°28 Aug 2002
PSLV DEB272202001-049FQDecayedLEO334 / 383 km97.74°08 Feb 2002
PSLV DEB272212001-049FRDecayedLEO495 / 552 km97.71°16 May 2002
PSLV DEB272222001-049FSDecayedLEO201 / 229 km97.21°29 May 2012
PSLV DEB272232001-049FTDecayedLEO311 / 356 km97.16°15 May 2002
PSLV DEB272242001-049FUDecayedLEO332 / 352 km97.24°13 Nov 2002
PSLV DEB272252001-049FVDecayedLEO239 / 272 km97.38°26 May 2002
PSLV DEB272262001-049FWDecayedLEO220 / 238 km97.81°27 Apr 2025
PSLV DEB272272001-049FXDecayedLEO304 / 357 km98.23°05 Apr 2002
PSLV DEB272282001-049FYDecayedLEO255 / 309 km97.78°27 Feb 2002
PSLV DEB272292001-049FZDecayedLEO259 / 318 km97.54°20 Apr 2002
PSLV DEB270642001-049GDecayedLEO191 / 220 km97.73°13 May 2002
PSLV DEB272302001-049GADecayedLEO318 / 358 km97.72°26 Apr 2002
PSLV DEB272312001-049GBDecayedLEO210 / 222 km97.75°13 Feb 2008
PSLV DEB272322001-049GCDecayedLEO222 / 256 km97.78°19 Feb 2002
PSLV DEB272332001-049GDDecayedLEO303 / 337 km97.80°03 Mar 2002
PSLV DEB272342001-049GEDecayedLEO247 / 266 km98.58°07 May 2004
PSLV DEB272352001-049GFDecayedLEO199 / 223 km97.82°12 Dec 2002
PSLV DEB272362001-049GGDecayedLEO301 / 330 km97.65°18 Sept 2002
PSLV DEB272372001-049GHDecayedLEO220 / 245 km97.76°17 Jun 2002
PSLV DEB272382001-049GJDecayedLEO356 / 363 km97.75°21 Sept 2002
PSLV DEB272392001-049GKDecayedLEO236 / 256 km97.38°13 Aug 2004
PSLV DEB272402001-049GLDecayedLEO322 / 335 km97.65°01 Apr 2003
PSLV DEB272412001-049GMDecayedLEO286 / 321 km98.56°11 Sept 2002
PSLV DEB272422001-049GNDecayedLEO363 / 394 km98.06°23 Jul 2003
PSLV DEB272432001-049GPDecayedLEO318 / 357 km97.79°20 Feb 2002
PSLV DEB272442001-049GQDecayedLEO366 / 422 km97.76°03 Mar 2002
PSLV DEB272452001-049GRDecayedLEO179 / 206 km97.88°29 Jun 2002
PSLV DEB272462001-049GSDecayedLEO201 / 221 km97.62°03 May 2003
PSLV DEB272472001-049GTDecayedLEO232 / 274 km97.76°14 Aug 2002
PSLV DEB272482001-049GUDecayedLEO304 / 350 km97.99°22 Sept 2002
PSLV DEB272492001-049GVDecayedLEO266 / 288 km97.68°25 Feb 2003
PSLV DEB272502001-049GWDecayedLEO184 / 198 km97.62°24 Feb 2006
PSLV DEB272512001-049GXDecayedLEO244 / 280 km97.69°18 May 2002
PSLV DEB272522001-049GYDecayedLEO342 / 378 km97.68°01 May 2002
PSLV DEB272532001-049GZDecayedLEO415 / 434 km97.81°15 Mar 2002
PSLV DEB270652001-049HDecayedLEO209 / 220 km97.67°13 May 2003
PSLV DEB272542001-049HADecayedLEO266 / 326 km97.68°13 May 2002
PSLV DEB272552001-049HBDecayedLEO219 / 236 km97.85°02 Sept 2025
PSLV DEB272562001-049HCDecayedLEO355 / 440 km97.65°17 Feb 2002
PSLV DEB272572001-049HDDecayedLEO287 / 316 km96.38°06 Feb 2002
PSLV DEB272582001-049HEDecayedLEO335 / 369 km97.61°16 Mar 2002
PSLV DEB272592001-049HFDecayedLEO240 / 254 km97.08°13 Feb 2004
PSLV DEB272602001-049HGDecayedLEO221 / 239 km97.74°20 Mar 2003
PSLV DEB272612001-049HHDecayedLEO253 / 364 km98.19°14 Feb 2002
PSLV DEB272622001-049HJDecayedLEO285 / 318 km97.69°20 Feb 2002
PSLV DEB272632001-049HKDecayedLEO306 / 334 km97.74°10 Nov 2002
PSLV DEB272642001-049HLDecayedLEO226 / 264 km97.77°18 Feb 2002
PSLV DEB272652001-049HMDecayedLEO332 / 353 km97.83°16 Apr 2002
PSLV DEB272662001-049HNDecayedLEO308 / 343 km97.72°15 Apr 2002
PSLV DEB272672001-049HPDecayedLEO323 / 340 km97.86°14 Oct 2025
PSLV DEB272682001-049HQDecayedLEO173 / 206 km97.65°25 Aug 2002
PSLV DEB272692001-049HRDecayedLEO328 / 350 km97.81°02 Oct 2002
PSLV DEB272702001-049HSDecayedLEO428 / 438 km97.84°02 Apr 2002
PSLV DEB272712001-049HTDecayedLEO384 / 401 km97.78°20 Apr 2002
PSLV DEB272722001-049HUDecayedLEO387 / 491 km97.48°17 Apr 2002
PSLV DEB272732001-049HVDecayedLEO179 / 184 km97.54°06 Jan 2015
PSLV DEB272742001-049HWDecayedLEO286 / 325 km97.64°27 Jan 2002
PSLV DEB272752001-049HXDecayedLEO260 / 296 km97.75°22 Oct 2002
PSLV DEB272762001-049HYDecayedLEO244 / 282 km98.68°26 Jan 2002
PSLV DEB272772001-049HZDecayedLEO315 / 352 km97.65°06 Feb 2002
PSLV DEB270662001-049JDecayedLEO273 / 310 km98.04°16 Aug 2002
PSLV DEB272782001-049JADecayedLEO260 / 299 km97.79°06 Feb 2002
PSLV DEB272792001-049JBDecayedLEO394 / 448 km97.73°29 Mar 2002
PSLV DEB272802001-049JCDecayedLEO324 / 380 km98.75°23 Feb 2002
PSLV DEB272812001-049JDDecayedLEO421 / 456 km97.84°04 May 2002
PSLV DEB272822001-049JEDecayedLEO291 / 376 km97.64°07 Feb 2002
PSLV DEB272832001-049JFDecayedLEO320 / 344 km97.64°25 Mar 2002
PSLV DEB272842001-049JGDecayedLEO320 / 372 km97.91°08 Mar 2002
PSLV DEB272852001-049JHDecayedLEO148 / 167 km97.72°09 Jun 2002
PSLV DEB272862001-049JJDecayedLEO194 / 197 km97.28°04 Dec 2014
PSLV DEB272872001-049JKDecayedLEO204 / 237 km97.74°09 Aug 2002
PSLV DEB272882001-049JLDecayedLEO385 / 450 km97.78°29 Jan 2002
PSLV DEB272892001-049JMDecayedLEO289 / 346 km97.69°25 May 2002
PSLV DEB272902001-049JNDecayedLEO284 / 306 km97.74°19 Mar 2002
PSLV DEB272912001-049JPDecayedLEO210 / 219 km97.76°13 May 2013
PSLV DEB272922001-049JQDecayedLEO351 / 385 km97.82°05 Mar 2002
PSLV DEB272932001-049JRDecayedLEO358 / 395 km97.76°23 Feb 2002
PSLV DEB272942001-049JSDecayedLEO319 / 351 km97.75°30 Apr 2002
PSLV DEB272952001-049JTDecayedLEO162 / 184 km97.76°23 May 2002
PSLV DEB272962001-049JUDecayedLEO244 / 274 km97.74°09 Apr 2002
PSLV DEB272972001-049JVDecayedLEO185 / 200 km97.62°10 Jan 2007
PSLV DEB273002001-049JWDecayedLEO196 / 224 km97.84°19 Feb 2002
PSLV DEB273012001-049JXDecayedLEO218 / 253 km98.94°06 Feb 2002
PSLV DEB273022001-049JYDecayedLEO358 / 370 km97.84°26 Mar 2002
PSLV DEB273032001-049JZDecayedLEO312 / 342 km97.74°11 Apr 2002
PSLV DEB270672001-049KDecayedLEO277 / 284 km97.74°25 Jan 2003
PSLV DEB273042001-049KADecayedLEO378 / 385 km97.79°25 Mar 2002
PSLV DEB273052001-049KBInactiveLEO603 / 655 km98.20°on orbit
PSLV DEB273062001-049KCDecayedLEO197 / 216 km97.69°21 Dec 2003
PSLV DEB273072001-049KDDecayedLEO367 / 378 km97.75°27 Mar 2002
PSLV DEB273082001-049KEDecayedLEO276 / 294 km97.75°21 Mar 2002
PSLV DEB273092001-049KFDecayedLEO259 / 295 km97.73°17 Nov 2002
PSLV DEB273102001-049KGDecayedLEO189 / 212 km97.69°19 Jun 2002
PSLV DEB273112001-049KHDecayedLEO207 / 225 km97.68°18 Mar 2002
PSLV DEB273122001-049KJDecayedLEO248 / 306 km98.71°23 Jan 2002
PSLV DEB273132001-049KKDecayedLEO282 / 346 km98.78°23 Jan 2002
PSLV DEB273142001-049KLDecayedLEO235 / 278 km98.77°30 Jan 2002
PSLV DEB273152001-049KMDecayedLEO215 / 238 km97.67°18 Aug 2004
PSLV DEB273162001-049KNDecayedLEO303 / 328 km97.85°30 Nov 2002
PSLV DEB273172001-049KPDecayedLEO197 / 214 km97.68°20 Apr 2015
PSLV DEB273182001-049KQDecayedLEO333 / 357 km97.73°05 Mar 2002
PSLV DEB273192001-049KRDecayedLEO368 / 379 km97.77°22 Mar 2002
PSLV DEB273202001-049KSDecayedLEO348 / 358 km97.77°24 Mar 2002
PSLV DEB273212001-049KTDecayedLEO370 / 422 km97.76°24 Feb 2002
PSLV DEB273222001-049KUDecayedLEO194 / 213 km97.63°06 Oct 2006
PSLV DEB273232001-049KVDecayedLEO211 / 234 km97.79°22 Jun 2002
PSLV DEB273242001-049KWDecayedLEO316 / 358 km97.80°26 Apr 2002
PSLV DEB273252001-049KXDecayedLEO303 / 409 km97.63°04 Feb 2002
PSLV DEB273262001-049KYDecayedLEO290 / 316 km97.64°15 Feb 2002
PSLV DEB273272001-049KZDecayedLEO436 / 480 km97.77°06 Mar 2002
PSLV DEB270682001-049LDecayedLEO129 / 157 km97.73°16 Sept 2013
PSLV DEB273292001-049LADecayedLEO310 / 326 km97.73°02 Oct 2002
PSLV DEB273302001-049LBDecayedLEO194 / 214 km97.66°20 Jun 2005
PSLV DEB273312001-049LCDecayedLEO212 / 231 km97.67°11 Dec 2002
PSLV DEB273322001-049LDDecayedLEO380 / 435 km97.79°07 Apr 2002
PSLV DEB273332001-049LEDecayedLEO361 / 466 km97.90°30 Apr 2002
PSLV DEB273342001-049LFDecayedLEO312 / 326 km98.04°10 Nov 2011
PSLV DEB273352001-049LGDecayedLEO269 / 310 km97.69°04 Feb 2002
PSLV DEB273362001-049LHDecayedLEO308 / 389 km98.69°03 Mar 2002
PSLV DEB273372001-049LJDecayedLEO282 / 299 km97.76°01 Oct 2002
PSLV DEB273382001-049LKDecayedLEO324 / 356 km97.61°10 Nov 2003
PSLV DEB273392001-049LLDecayedLEO389 / 474 km97.64°30 Jan 2002
PSLV DEB273402001-049LMDecayedLEO337 / 389 km97.76°09 Feb 2002
PSLV DEB273412001-049LNDecayedLEO262 / 300 km97.71°19 Feb 2002
PSLV DEB273422001-049LPDecayedLEO240 / 280 km97.76°21 May 2002
PSLV DEB273432001-049LQDecayedLEO388 / 438 km97.76°24 Feb 2002
PSLV DEB273442001-049LRDecayedLEO357 / 413 km97.75°10 Feb 2002
PSLV DEB273452001-049LSDecayedLEO374 / 397 km97.63°09 Mar 2002
PSLV DEB273462001-049LTDecayedLEO319 / 354 km97.78°30 Apr 2002
PSLV DEB273472001-049LUDecayedLEO450 / 478 km97.29°26 Nov 2013
PSLV DEB273482001-049LVDecayedLEO298 / 333 km97.83°17 Mar 2002
PSLV DEB273492001-049LWDecayedLEO326 / 413 km98.73°09 Mar 2002
PSLV DEB273502001-049LXDecayedLEO347 / 385 km97.76°08 Feb 2002
PSLV DEB273512001-049LYDecayedLEO338 / 371 km97.78°19 Apr 2002
PSLV DEB273522001-049LZDecayedLEO387 / 417 km97.96°29 Oct 2002
PSLV DEB270692001-049MDecayedLEO165 / 175 km97.21°11 Nov 2014
PSLV DEB273532001-049MADecayedLEO253 / 269 km97.56°03 Sept 2023
PSLV DEB273542001-049MBDecayedLEO270 / 296 km97.79°13 Aug 2002
PSLV DEB273552001-049MCDecayedLEO271 / 316 km98.72°01 Apr 2002
PSLV DEB273562001-049MDDecayedLEO236 / 322 km98.75°30 Jan 2002
PSLV DEB273572001-049MEDecayedLEO338 / 382 km97.71°06 Feb 2002
PSLV DEB273582001-049MFDecayedLEO234 / 267 km97.77°01 May 2002
PSLV DEB273592001-049MGDecayedLEO385 / 426 km97.83°13 Feb 2002
PSLV DEB273602001-049MHDecayedLEO222 / 245 km97.75°22 Jun 2002
PSLV DEB273612001-049MJDecayedLEO323 / 354 km97.78°21 Apr 2002
PSLV DEB273622001-049MKDecayedLEO373 / 401 km97.81°20 Apr 2002
PSLV DEB273632001-049MLDecayedLEO213 / 241 km97.76°14 Jan 2004
PSLV DEB273642001-049MMDecayedLEO367 / 395 km97.76°17 Feb 2002
PSLV DEB273652001-049MNDecayedLEO379 / 386 km97.77°25 Mar 2002
PSLV DEB273662001-049MPDecayedLEO287 / 321 km97.80°20 Feb 2002
PSLV DEB274962001-049MQDecayedLEO306 / 341 km97.74°07 Dec 2002
PSLV DEB274982001-049MRDecayedLEO194 / 203 km97.81°30 Mar 2010
PSLV DEB275022001-049MSDecayedLEO205 / 209 km97.65°10 Nov 2005
PSLV DEB275032001-049MTDecayedLEO186 / 200 km97.78°25 Nov 2006
PSLV DEB275122001-049MUDecayedLEO337 / 357 km97.72°25 Jan 2004
PSLV DEB275302001-049MVDecayedLEO243 / 246 km97.60°29 Nov 2022
PSLV DEB275382001-049MWDecayedLEO202 / 216 km97.61°27 Jun 2025
PSLV DEB275792001-049MXDecayedLEO175 / 190 km97.67°01 Apr 2013
PSLV DEB275802001-049MYInactiveLEO604 / 666 km98.25°on orbit
PSLV DEB275812001-049MZDecayedLEO273 / 276 km97.83°24 Aug 2014
PSLV DEB270702001-049NDecayedLEO144 / 155 km98.74°28 Jan 2003
PSLV DEB275822001-049NAInactiveLEO513 / 549 km98.30°on orbit
PSLV DEB275832001-049NBDecayedLEO207 / 216 km97.46°28 Feb 2023
PSLV DEB275842001-049NCDecayedLEO304 / 317 km97.68°22 Mar 2004
PSLV DEB275852001-049NDInactiveLEO572 / 642 km98.28°on orbit
PSLV DEB275862001-049NEDecayedLEO222 / 225 km97.38°06 Mar 2024
PSLV DEB275872001-049NFDecayedLEO256 / 280 km97.73°05 Aug 2003
PSLV DEB275882001-049NGDecayedLEO175 / 193 km97.66°28 May 2003
PSLV DEB275902001-049NHDecayedLEO190 / 201 km97.91°01 Apr 2015
PSLV DEB275912001-049NJDecayedLEO192 / 203 km97.94°25 Jul 2005
PSLV DEB275922001-049NKDecayedLEO260 / 268 km97.68°21 Jan 2003
PSLV DEB276232001-049NLDecayedLEO173 / 186 km98.23°07 Jan 2003
PSLV DEB283832001-049NMDecayedLEO328 / 356 km97.70°01 Nov 2005
PSLV DEB284282001-049NNDecayedLEO480 / 551 km98.05°23 Jan 2013
PSLV DEB284292001-049NPDecayedLEO298 / 303 km97.29°22 Dec 2022
PSLV DEB276532001-049NQInactiveLEO562 / 632 km98.08°on orbit
PSLV DEB276542001-049NRDecayedLEO229 / 239 km97.19°07 Feb 2015
PSLV DEB276552001-049NSInactiveLEO572 / 725 km97.27°on orbit
PSLV DEB276562001-049NTDecayedLEO237 / 248 km97.79°17 Jan 2005
PSLV DEB276572001-049NUDecayedLEO316 / 322 km97.74°19 Dec 2023
PSLV DEB277672001-049NVDecayedLEO372 / 422 km97.74°21 May 2003
PSLV DEB284302001-049NWDecayedLEO358 / 375 km97.69°29 Aug 2024
PSLV DEB284312001-049NXDecayedLEO281 / 288 km97.69°15 Sept 2017
PSLV DEB284322001-049NYDecayedLEO388 / 392 km97.69°19 Nov 2025
PSLV DEB284332001-049NZDecayedLEO228 / 267 km97.66°06 Jan 2011
PSLV DEB270712001-049PDecayedLEO161 / 188 km98.73°01 Aug 2002
PSLV DEB284342001-049PADecayedLEO298 / 316 km97.77°13 Apr 2011
PSLV DEB284352001-049PBDecayedLEO456 / 470 km97.53°05 May 2013
PSLV DEB288502001-049PCDecayedLEO325 / 335 km97.47°16 May 2022
PSLV DEB288512001-049PDDecayedLEO378 / 390 km97.80°30 Nov 2024
PSLV DEB288522001-049PEInactiveLEO607 / 666 km98.24°on orbit
