Catalogue · 37 objects
Orbit class, mission and constellation are derived · methodology
37 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| 0.03° |
| 10 Sept 2018 |
| Telesat |
| Canada |
| TELSTAR 19VTelesat (Anik / Telstar / Lightspeed) | 43562 | 2018-059A | Payload | Active | GEO | 35,776 / 35,798 km | 0.01° | 22 Jul 2018 | Telesat | Canada |
| LEO 1 (LEO VANTAGE 1)Telesat (Anik / Telstar / Lightspeed) | 43113 | 2018-004C | Payload | Active | LEO | 421 / 912 km | 99.24° | 12 Jan 2018 | Telesat | United States |
| VIASAT-2Telesat (Anik / Telstar / Lightspeed) | 42740 | 2017-029A | Payload | Active | GEO | 35,784 / 35,789 km | 0.02° | 01 Jun 2017 | Telesat | United States |
| TELSTAR 12VTelesat (Anik / Telstar / Lightspeed) | 41036 | 2015-068A | Payload | Active | GEO | 35,778 / 35,795 km | 0.02° | 24 Nov 2015 | Telesat | Canada |
| ANIK G1Telesat (Anik / Telstar / Lightspeed) | 39127 | 2013-014A | Payload | Active | GEO | 35,775 / 35,798 km | 0.03° | 15 Apr 2013 | Telesat | Canada |
| NIMIQ 6Telesat (Anik / Telstar / Lightspeed) | 38342 | 2012-026A | Payload | Active | GEO | 35,775 / 35,798 km | 0.04° | 17 May 2012 | Telesat | Canada |
| TELSTAR 14RTelesat (Anik / Telstar / Lightspeed) | 37602 | 2011-021A | Payload | Unknown | GEO | 36,125 / 36,178 km | 0.23° | 20 May 2011 | Telesat | Canada |
| SKYTERRA 1Telesat (Anik / Telstar / Lightspeed) | 37218 | 2010-061A | Payload | Active | GEO | 35,783 / 35,790 km | 5.31° | 14 Nov 2010 | Telesat | United States |
| NIMIQ 5Telesat (Anik / Telstar / Lightspeed) | 35873 | 2009-050A | Payload | Active | GEO | 35,776 / 35,798 km | 0.03° | 17 Sept 2009 | Telesat | Canada |
| TERRESTAR-1Telesat (Anik / Telstar / Lightspeed) | 35496 | 2009-035A | Payload | Active | GEO | 35,776 / 35,796 km | 5.22° | 01 Jul 2009 | Telesat | United States |
| TELSTAR 11NTelesat (Anik / Telstar / Lightspeed) | 34111 | 2009-009A | Payload | Active | GEO | 35,776 / 35,797 km | 0.04° | 26 Feb 2009 | Telesat | Canada |
| NIMIQ 4Telesat (Anik / Telstar / Lightspeed) | 33373 | 2008-044A | Payload | Active | GEO | 35,778 / 35,795 km | 0.02° | 19 Sept 2008 | Telesat | Canada |
| ANIK F3Telesat (Anik / Telstar / Lightspeed) | 31102 | 2007-009A | Payload | Active | GEO | 35,776 / 35,797 km | 1.42° | 09 Apr 2007 | Telesat | Canada |
| ANIK F1RTelesat (Anik / Telstar / Lightspeed) | 28868 | 2005-036A | Payload | Active | GEO | 35,775 / 35,799 km | 4.53° | 08 Sept 2005 | Telesat | Canada |
| ANIK F2Telesat (Anik / Telstar / Lightspeed) | 28378 | 2004-027A | Payload | Active | GEO | 35,774 / 35,799 km | 3.51° | 18 Jul 2004 | Telesat | Canada |
| NIMIQ 2Telesat (Anik / Telstar / Lightspeed) | 27632 | 2002-062A | Payload | Active | GEO | 35,763 / 35,811 km | 9.64° | 29 Dec 2002 | Telesat | Canada |
| ANIK F1Telesat (Anik / Telstar / Lightspeed) | 26624 | 2000-076A | Payload | Unknown | GEO | 36,116 / 36,201 km | 5.41° | 21 Nov 2000 | Telesat | Canada |
| TELSTAR 12 (ORION 2)Telesat (Anik / Telstar / Lightspeed) | 25949 | 1999-059A | Payload | Unknown | GEO | 36,247 / 36,335 km | 8.89° | 19 Oct 1999 | Telesat | United States |
| NIMIQ 1Telesat (Anik / Telstar / Lightspeed) | 25740 | 1999-027A | Payload | Unknown | GEO | 36,244 / 36,291 km | 6.84° | 20 May 1999 | Telesat | Canada |
| TELSTAR 4 (TELSTAR 402R)Telesat (Anik / Telstar / Lightspeed) | 23670 | 1995-049A | Payload | Unknown | GEO | 35,785 / 35,794 km | 13.65° | 24 Sept 1995 | Telesat | United States |
| TELSTAR 11 (ORION 1)Telesat (Anik / Telstar / Lightspeed) | 23413 | 1994-079A | Payload | Unknown | GEO | 36,177 / 36,358 km | 13.92° | 29 Nov 1994 | Telesat | United States |
| TELSTAR 402Telesat (Anik / Telstar / Lightspeed) | 23249 | 1994-058A | Payload | Decayed | LEO | 99 / 1,987 km | 7.08° | 09 Sept 1994↓ 14 Nov 2004 | Telesat | United States |
| TELSTAR 401Telesat (Anik / Telstar / Lightspeed) | 22927 | 1993-077A | Payload | Unknown | GEO | 35,745 / 35,820 km | 14.43° | 16 Dec 1993 | Telesat | United States |
| ANIK E1Telesat (Anik / Telstar / Lightspeed) | 21726 | 1991-067A | Payload | Unknown | GEO | 36,052 / 36,143 km | 14.18° | 26 Sept 1991 | Telesat | Canada |
| ANIK E2Telesat (Anik / Telstar / Lightspeed) | 21222 | 1991-026A | Payload | Unknown | GEO | 36,093 / 36,126 km | 14.14° | 04 Apr 1991 | Telesat | Canada |
| TELSTAR 303Telesat (Anik / Telstar / Lightspeed) | 15826 | 1985-048D | Payload | Unknown | GEO | 35,879 / 35,919 km | 14.16° | 17 Jun 1985 | Telesat | United States |
| TELSTAR 302Telesat (Anik / Telstar / Lightspeed) | 15237 | 1984-093D | Payload | Unknown | GEO | 35,907 / 35,941 km | 14.09° | 30 Aug 1984 | Telesat | United States |
| ANIK C3 (TELESAT 5)Telesat (Anik / Telstar / Lightspeed) | 13652 | 1982-110C | Payload | Unknown | GEO | 35,884 / 35,895 km | 12.39° | 11 Nov 1982 | Telesat | Canada |
| ANIK D1 (TELESAT 6)Telesat (Anik / Telstar / Lightspeed) | 13431 | 1982-082A | Payload | Unknown | GEO | 35,812 / 35,855 km | 12.12° | 26 Aug 1982 | Telesat | Canada |
| ANIK B1 (TELESAT 4)Telesat (Anik / Telstar / Lightspeed) | 11153 | 1978-116A | Payload | Unknown | GEO | 35,835 / 35,995 km | 9.36° | 16 Dec 1978 | Telesat | Canada |
| ANIK A3 (TELESAT 3)Telesat (Anik / Telstar / Lightspeed) | 7790 | 1975-038A | Payload | Unknown | GEO | 35,847 / 35,856 km | 7.52° | 07 May 1975 | Telesat | Canada |
| ANIK A2 (TELESAT 2)Telesat (Anik / Telstar / Lightspeed) | 6437 | 1973-023A | Payload | Unknown | GEO | 35,883 / 35,959 km | 6.74° | 20 Apr 1973 | Telesat | Canada |
| ANIK A1 (TELESAT 1)Telesat (Anik / Telstar / Lightspeed) | 6278 | 1972-090A | Payload | Unknown | GEO | 36,134 / 36,260 km | 6.00° | 10 Nov 1972 | Telesat | Canada |
| TELSTAR 2 (A-41)Telesat (Anik / Telstar / Lightspeed) | 573 | 1963-013A | Payload | Unknown | OTHER | 962 / 10,808 km | 42.76° | 07 May 1963 | Telesat | United States |
| TELSTAR 1Telesat (Anik / Telstar / Lightspeed) | 340 | 1962-029A | Payload | Unknown | OTHER | 944 / 5,641 km | 44.81° | 10 Jul 1962 | Telesat | United States |
37 results