Catalogue · 18 objects
Orbit class, mission and constellation are derived · methodology
18 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Orbit class
Constellation
Country
| United States |
| HAWK-13BHawkEye 360 | 67396 | 2026-004AK | Payload | Active | LEO | 501 / 512 km | 97.46° | 11 Jan 2026 | HawkEye 360 | United States |
| PANDORA | 67395 | 2026-004AJ | Payload | Active | LEO | 600 / 607 km | 97.81° | 11 Jan 2026 | United States | United States |
| HAWK-13CHawkEye 360 | 67393 | 2026-004AG | Payload | Active | LEO | 502 / 511 km | 97.46° | 11 Jan 2026 | HawkEye 360 | United States |
| HAWK-13AHawkEye 360 | 67392 | 2026-004AF | Payload | Active | LEO | 502 / 511 km | 97.45° | 11 Jan 2026 | HawkEye 360 | United States |
| LEMUR-2-HCS-BAZUSSpire Lemur | 67388 | 2026-004AB | Payload | Active | LEO | 593 / 598 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2-KATIESpire Lemur | 67387 | 2026-004AA | Payload | Active | LEO | 593 / 599 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| CAPELLA-18 (ACADIA-8)Capella SAR | 67385 | 2026-004Y | Payload | Active | LEO | 607 / 609 km | 97.81° | 11 Jan 2026 | Capella Space | United States |
| CAPELLA-19 (ACADIA-9)Capella SAR | 67384 | 2026-004X | Payload | Active | LEO | 607 / 610 km | 97.81° | 11 Jan 2026 | Capella Space | United States |
| UMBRA-12Umbra SAR | 67371 | 2026-004J | Payload | Active | LEO | 594 / 602 km | 97.81° | 11 Jan 2026 | Umbra | United States |
| LEMUR-2-GRAM-E-SUESpire Lemur | 67370 | 2026-004H | Payload | Active | LEO | 597 / 606 km | 97.80° | 11 Jan 2026 | Spire Global | United States |
| BLACKCAT | 67369 | 2026-004G | Payload | Active | LEO | 600 / 609 km | 97.80° | 11 Jan 2026 | United States | United States |
| LEMUR-2-WOBLERSpire Lemur | 67368 | 2026-004F | Payload | Active | LEO | 596 / 606 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2-SONNENBLUMESpire Lemur | 67367 | 2026-004E | Payload | Active | LEO | 597 / 607 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2 CALLUM-K-JSpire Lemur | 67366 | 2026-004D | Payload | Active | LEO | 596 / 607 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2-MARIO-SOUSASpire Lemur | 67365 | 2026-004C | Payload | Active | LEO | 596 / 606 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2 FIKRETDENGIZSpire Lemur | 67363 | 2026-004A | Payload | Active | LEO | 596 / 607 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
18 results