OperatorUS
HawkEye 360
United States · 36 active payloads · 1 constellation
- Also known as
- HawkEye 360
- Active payloads
- 36
- On orbit
- 36
- Total payloads
- 39
- Decayed
- 3
- Launches
- 12
- Launched 365 d
- 6
- Constellations
- 1
- First launch
- 24 Jan 2021
- Last launch
- 30 Mar 2026
- Snapshot
- 11 Sept 2026 22:14 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| HawkEye 360 | Earth Observation | LEO | 36 | 39 | 6 |
Launches
Launch history · 12 launches
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| HAWK-14C | 68441 | Active | LEO | Earth observation | 30 Mar 2026 | 507 km |
| HAWK-14B | 68436 | Active | LEO | Earth observation | 30 Mar 2026 | 506 km |
| HAWK-14A | 68448 | Active | LEO | Earth observation | 30 Mar 2026 | 506 km |
| HAWK-13A | 67392 | Active | LEO | Earth observation | 11 Jan 2026 | 502 km |
| HAWK-13B | 67396 | Active | LEO | Earth observation | 11 Jan 2026 | 501 km |
| HAWK-13C | 67393 | Active | LEO | Earth observation | 11 Jan 2026 | 502 km |
| HAWK-12A | 64623 | Active | LEO | Earth observation | 26 Jun 2025 | 500 km |
| HAWK-12B | 64622 | Active | LEO | Earth observation | 26 Jun 2025 | 501 km |
| HAWK-12C | 64621 | Active | LEO | Earth observation | 26 Jun 2025 | 501 km |
| HAWK-11A | 62382 | Active | LEO | Earth observation | 21 Dec 2024 | 470 km |
| HAWK-11C | 62381 | Active | LEO | Earth observation | 21 Dec 2024 | 469 km |
| HAWK-11B | 62379 | Active | LEO | Earth observation | 21 Dec 2024 | 470 km |
| HAWK-10B | 60545 | Active | LEO | Earth observation | 16 Aug 2024 | 573 km |
| HAWK-10A | 60540 | Active | LEO | Earth observation | 16 Aug 2024 | 574 km |
| HAWK-10C | 60575 | Active | LEO | Earth observation | 16 Aug 2024 | 574 km |
| HAWK-9C | 59448 | Active | LEO | Earth observation | 07 Apr 2024 | 568 km |
| HAWK-8A | 59443 | Active | LEO | Earth observation | 07 Apr 2024 | 567 km |
| HAWK-8B | 59445 | Active | LEO | Earth observation | 07 Apr 2024 | 567 km |
| HAWK-9A | 59446 | Active | LEO | Earth observation | 07 Apr 2024 | 567 km |
| HAWK-8C | 59449 | Active | LEO | Earth observation | 07 Apr 2024 | 567 km |
| HAWK-9B | 59450 | Active | LEO | Earth observation | 07 Apr 2024 | 567 km |
| HAWK-7C | 56200 | Active | LEO | Earth observation | 15 Apr 2023 | 479 km |
| HAWK-7B | 56193 | Active | LEO | Earth observation | 15 Apr 2023 | 479 km |
| HAWK-7A | 56191 | Active | LEO | Earth observation | 15 Apr 2023 | 478 km |
| HAWK-6B | 55324 | Active | LEO | Earth observation | 24 Jan 2023 | 493 km |
| HAWK-6A | 55327 | Active | LEO | Earth observation | 24 Jan 2023 | 492 km |
| HAWK-6C | 55326 | Active | LEO | Earth observation | 24 Jan 2023 | 492 km |
| HAWK-5B | 52756 | Active | LEO | Earth observation | 25 May 2022 | 401 km |
| HAWK-5A | 52757 | Active | LEO | Earth observation | 25 May 2022 | 401 km |
| HAWK-5C | 52754 | Active | LEO | Earth observation | 25 May 2022 | 401 km |
Timeline
Events
No events recorded for this entity yet.