OperatorUS
Spire Global
United States · 94 active payloads · 1 constellation
- Official site
- spire.com
- Also known as
- Spire · Spire Global
- Active payloads
- 94
- On orbit
- 98
- Total payloads
- 253
- Decayed
- 155
- Launches
- 46
- Launched 365 d
- 42
- Constellations
- 1
- First launch
- 20 Nov 1998
- Last launch
- 07 Jul 2026
- Snapshot
- 11 Sept 2026 22:34 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Spire Lemur | Earth Observation | LEO | 94 | 253 | 42 |
Launches
Launch history · 46 launches
Showing the 25 most recent launches.
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| LEMUR-2-ALEX-FULTON | 69905 | Active | LEO | Earth observation | 07 Jul 2026 | 592 km |
| LEMUR-2-NURAY | 69932 | Active | LEO | Earth observation | 07 Jul 2026 | 585 km |
| LEMUR-2-ALYX | 69928 | Active | LEO | Earth observation | 07 Jul 2026 | 585 km |
| LEMUR-2-DELOITTE-6 | 69882 | Active | LEO | Earth observation | 07 Jul 2026 | 592 km |
| LEMUR-2-JESS-R | 69926 | Active | LEO | Earth observation | 07 Jul 2026 | 585 km |
| LEMUR-2-CRIMBOREALIS | 69933 | Active | LEO | Earth observation | 07 Jul 2026 | 584 km |
| LEMUR-2-ELEONORE | 69940 | Active | LEO | Earth observation | 07 Jul 2026 | 583 km |
| LEMUR-2-SOPHILUNA-X1 | 69930 | Active | LEO | Earth observation | 07 Jul 2026 | 584 km |
| LEMUR-2-DELOITTE-5 | 69910 | Active | LEO | Earth observation | 07 Jul 2026 | 593 km |
| LEMUR-2-DELOITTE-4 | 69934 | Active | LEO | Earth observation | 07 Jul 2026 | 584 km |
| LEMUR-2-CLARA | 68483 | Active | LEO | Earth observation | 30 Mar 2026 | 585 km |
| LEMUR-2-PEGGY-2004 | 68479 | Active | LEO | Earth observation | 30 Mar 2026 | 586 km |
| LEMUR-2-JULIA-JOEL | 68476 | Active | LEO | Earth observation | 30 Mar 2026 | 586 km |
| LEMUR-2-DELOITTE-3 | 68471 | Active | LEO | Earth observation | 30 Mar 2026 | 588 km |
| LEMUR-2-POLO-11 | 68493 | Active | LEO | Earth observation | 30 Mar 2026 | 587 km |
| LEMUR-2-CARROLLEMO | 68489 | Active | LEO | Earth observation | 30 Mar 2026 | 589 km |
| LEMUR-2-DELOITTE-2 | 68491 | Active | LEO | Earth observation | 30 Mar 2026 | 588 km |
| LEMUR-2-SEJONG-3 | 68482 | Active | LEO | Earth observation | 30 Mar 2026 | 585 km |
| LEMUR-2-EMARCHIA | 68492 | Active | LEO | Earth observation | 30 Mar 2026 | 587 km |
| LEMUR-2-IRINA | 68480 | Active | LEO | Earth observation | 30 Mar 2026 | 585 km |
| LEMUR-2-MARIO-SOUSA | 67365 | Active | LEO | Earth observation | 11 Jan 2026 | 596 km |
| LEMUR-2 CALLUM-K-J | 67366 | Active | LEO | Earth observation | 11 Jan 2026 | 596 km |
| LEMUR-2 FIKRETDENGIZ | 67363 | Active | LEO | Earth observation | 11 Jan 2026 | 596 km |
| TWILIGHT-1 OBJECT B | 67364 | Active | LEO | Earth observation | 11 Jan 2026 | 599 km |
| LEMUR-2-GRAM-E-SUE | 67370 | Active | LEO | Earth observation | 11 Jan 2026 | 597 km |
| LEMUR-2-KATIE | 67387 | Active | LEO | Earth observation | 11 Jan 2026 | 593 km |
| LEMUR-2-SONNENBLUME | 67367 | Active | LEO | Earth observation | 11 Jan 2026 | 597 km |
| LEMUR-2-WOBLER | 67368 | Active | LEO | Earth observation | 11 Jan 2026 | 596 km |
| LEMUR-2-HCS-BAZUS | 67388 | Active | LEO | Earth observation | 11 Jan 2026 | 594 km |
| LEMUR-2-CELIJO-SB-PK | 66781 | Active | LEO | Earth observation | 28 Nov 2025 | 563 km |
Timeline
Events
No events recorded for this entity yet.