Catalogue · 40 objects
Orbit class, mission and constellation are derived · methodology
Status
Object type
Orbit class
Mission
40 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| CONNECTA IOT-13 | 67400 | 2026-004AP | Payload | Active | LEO | 503 / 517 km | 97.46° | 11 Jan 2026 | Türkiye | Türkiye |
| TOMORROW-S11 | 67399 | 2026-004AN | Payload | Active | LEO | 499 / 511 km | 97.46° | 11 Jan 2026 | United States | United States |
| TOMORROW-S10 | 67398 | 2026-004AM | Payload | Active | LEO | 500 / 511 km | 97.46° | 11 Jan 2026 | United States | United States |
| CARBSAR | 67397 | 2026-004AL | Payload | Active | LEO | 500 / 509 km | 97.46° | 11 Jan 2026 | United Kingdom | United Kingdom |
| HAWK-13BHawkEye 360 | 67396 | 2026-004AK | Payload | Active | LEO | 501 / 512 km | 97.46° | 11 Jan 2026 | HawkEye 360 | United States |
| PANDORA | 67395 | 2026-004AJ | Payload | Active | LEO | 600 / 607 km | 97.81° | 11 Jan 2026 | United States | United States |
| TWILIGHT-1 OBJECT AH | 67394 | 2026-004AH | Payload | Active | LEO | 499 / 513 km | 97.45° | 11 Jan 2026 | To be determined | — |
| HAWK-13CHawkEye 360 | 67393 | 2026-004AG | Payload | Active | LEO | 502 / 511 km | 97.46° | 11 Jan 2026 | HawkEye 360 | United States |
| HAWK-13AHawkEye 360 | 67392 | 2026-004AF | Payload | Active | LEO | 502 / 511 km | 97.45° | 11 Jan 2026 | HawkEye 360 | United States |
| FLAMINGO-1 | 67391 | 2026-004AE | Payload | Active | LEO | 508 / 517 km | 97.46° | 11 Jan 2026 | Germany | Germany |
| CONNECTA IOT-16 | 67390 | 2026-004AD | Payload | Active | LEO | 507 / 514 km | 97.46° | 11 Jan 2026 | Türkiye | Türkiye |
| HYDRA-2 | 67389 | 2026-004AC | Payload | Active | LEO | 505 / 511 km | 97.46° | 11 Jan 2026 | Spain | Spain |
| LEMUR-2-HCS-BAZUSSpire Lemur | 67388 | 2026-004AB | Payload | Active | LEO | 594 / 598 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2-KATIESpire Lemur | 67387 | 2026-004AA | Payload | Active | LEO | 593 / 599 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| TWILIGHT-1 OBJECT Z | 67386 | 2026-004Z | Payload | Active | LEO | 599 / 603 km | 97.81° | 11 Jan 2026 | To be determined | — |
| CAPELLA-18 (ACADIA-8)Capella SAR | 67385 | 2026-004Y | Payload | Active | LEO | 607 / 610 km | 97.81° | 11 Jan 2026 | Capella Space | United States |
| CAPELLA-19 (ACADIA-9)Capella SAR | 67384 | 2026-004X | Payload | Active | LEO | 607 / 610 km | 97.81° | 11 Jan 2026 | Capella Space | United States |
| AETHER-12 | 67383 | 2026-004W | Payload | Active | LEO | 611 / 613 km | 97.80° | 11 Jan 2026 | Canada | Canada |
| AETHER-11 | 67382 | 2026-004V | Payload | Active | LEO | 611 / 611 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-10 | 67381 | 2026-004U | Payload | Active | LEO | 610 / 611 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-9 | 67380 | 2026-004T | Payload | Active | LEO | 610 / 612 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-8 | 67379 | 2026-004S | Payload | Active | LEO | 611 / 611 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-7 | 67378 | 2026-004R | Payload | Active | LEO | 607 / 611 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-6 | 67377 | 2026-004Q | Payload | Active | LEO | 611 / 612 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-5 | 67376 | 2026-004P | Payload | Active | LEO | 611 / 612 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-4 | 67375 | 2026-004N | Payload | Active | LEO | 610 / 611 km | 97.81° | 11 Jan 2026 | Canada | Canada |
| AETHER-3 | 67374 | 2026-004M | Payload | Active | LEO | 603 / 611 km | 97.80° | 11 Jan 2026 | Canada | Canada |
| ICEYE-X64ICEYE SAR | 67373 | 2026-004L | Payload | Active | LEO | 600 / 608 km | 97.81° | 11 Jan 2026 | ICEYE | Netherlands |
| ICEYE-X63ICEYE SAR | 67372 | 2026-004K | Payload | Active | LEO | 600 / 606 km | 97.81° | 11 Jan 2026 | ICEYE | Finland |
| UMBRA-12Umbra SAR | 67371 | 2026-004J | Payload | Active | LEO | 595 / 602 km | 97.81° | 11 Jan 2026 | Umbra | United States |
| LEMUR-2-GRAM-E-SUESpire Lemur | 67370 | 2026-004H | Payload | Active | LEO | 597 / 606 km | 97.80° | 11 Jan 2026 | Spire Global | United States |
| BLACKCAT | 67369 | 2026-004G | Payload | Active | LEO | 600 / 609 km | 97.80° | 11 Jan 2026 | United States | United States |
| LEMUR-2-WOBLERSpire Lemur | 67368 | 2026-004F | Payload | Active | LEO | 596 / 606 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2-SONNENBLUMESpire Lemur | 67367 | 2026-004E | Payload | Active | LEO | 597 / 607 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2 CALLUM-K-JSpire Lemur | 67366 | 2026-004D | Payload | Active | LEO | 596 / 607 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| LEMUR-2-MARIO-SOUSASpire Lemur | 67365 | 2026-004C | Payload | Active | LEO | 596 / 606 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
| TWILIGHT-1 OBJECT BSpire Lemur | 67364 | 2026-004B | Payload | Active | LEO | 599 / 610 km | 97.81° | 11 Jan 2026 | Spire Global | — |
| LEMUR-2 FIKRETDENGIZSpire Lemur | 67363 | 2026-004A | Payload | Active | LEO | 596 / 607 km | 97.81° | 11 Jan 2026 | Spire Global | United States |
40 results