Catalogue · 47 objects
Orbit class, mission and constellation are derived · methodology
Object type
Orbit class
Mission
Constellation
47 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
| 22 Jul 2025 |
| SES |
| Luxembourg |
| O3B MPOWER F8SES GEO fleet | 62363 | 2024-244B | Payload | Active | MEO | 8,058 / 8,074 km | 0.03° | 17 Dec 2024 | SES | Luxembourg |
| O3B MPOWER F7SES GEO fleet | 62362 | 2024-244A | Payload | Active | MEO | 8,058 / 8,074 km | 0.06° | 17 Dec 2024 | SES | Luxembourg |
| O3B MPOWER F6SES GEO fleet | 58347 | 2023-175B | Payload | Active | MEO | 8,059 / 8,072 km | 0.06° | 12 Nov 2023 | SES | Luxembourg |
| O3B MPOWER F5SES GEO fleet | 58346 | 2023-175A | Payload | Active | MEO | 8,057 / 8,075 km | 0.06° | 12 Nov 2023 | SES | Luxembourg |
| O3B MPOWER F3SES GEO fleet | 56368 | 2023-059B | Payload | Active | MEO | 8,057 / 8,075 km | 0.06° | 28 Apr 2023 | SES | Luxembourg |
| O3B MPOWER F4SES GEO fleet | 56367 | 2023-059A | Payload | Active | MEO | 8,055 / 8,077 km | 0.06° | 28 Apr 2023 | SES | Luxembourg |
| APSTAR-6E SPS | 55447 | 2023-005C | Payload | Active | MEO | 2,063 / 7,026 km | 28.63° | 12 Jan 2023 | People's Republic of China | China |
| O3B MPOWER F2SES GEO fleet | 54756 | 2022-174B | Payload | Active | MEO | 8,058 / 8,074 km | 0.04° | 16 Dec 2022 | SES | Luxembourg |
| O3B MPOWER F1SES GEO fleet | 54755 | 2022-174A | Payload | Active | MEO | 8,056 / 8,076 km | 0.04° | 16 Dec 2022 | SES | Luxembourg |
| O3B FM18SES GEO fleet | 44115 | 2019-020D | Payload | Active | MEO | 8,062 / 8,070 km | 0.05° | 04 Apr 2019 | SES | Luxembourg |
| O3B FM17SES GEO fleet | 44114 | 2019-020C | Payload | Active | MEO | 8,062 / 8,070 km | 0.05° | 04 Apr 2019 | SES | Luxembourg |
| O3B FM19SES GEO fleet | 44113 | 2019-020B | Payload | Active | MEO | 8,062 / 8,070 km | 0.08° | 04 Apr 2019 | SES | Luxembourg |
| O3B FM20SES GEO fleet | 44112 | 2019-020A | Payload | Active | MEO | 8,063 / 8,069 km | 0.05° | 04 Apr 2019 | SES | Luxembourg |
| GSAT-6AGSAT / INSAT | 43241 | 2018-027A | Payload | Unknown | MEO | 26,206 / 36,136 km | 3.42° | 29 Mar 2018 | ISRO | India |
| O3B FM13SES GEO fleet | 43234 | 2018-024D | Payload | Active | MEO | 8,064 / 8,067 km | 0.06° | 09 Mar 2018 | SES | Luxembourg |
| O3B FM14SES GEO fleet | 43233 | 2018-024C | Payload | Active | MEO | 8,062 / 8,070 km | 0.06° | 09 Mar 2018 | SES | Luxembourg |
| O3B FM16SES GEO fleet | 43232 | 2018-024B | Payload | Active | MEO | 8,062 / 8,070 km | 0.06° | 09 Mar 2018 | SES | Luxembourg |
| O3B FM15SES GEO fleet | 43231 | 2018-024A | Payload | Active | MEO | 8,062 / 8,070 km | 0.06° | 09 Mar 2018 | SES | Luxembourg |
| O3B FM9SES GEO fleet | 40351 | 2014-083D | Payload | Active | MEO | 8,062 / 8,070 km | 0.05° | 18 Dec 2014 | SES | Luxembourg |
| O3B FM12SES GEO fleet | 40350 | 2014-083C | Payload | Active | MEO | 8,062 / 8,069 km | 0.05° | 18 Dec 2014 | SES | Luxembourg |
| O3B FM11SES GEO fleet | 40349 | 2014-083B | Payload | Active | MEO | 8,063 / 8,069 km | 0.05° | 18 Dec 2014 | SES | Luxembourg |
| O3B FM10SES GEO fleet | 40348 | 2014-083A | Payload | Active | MEO | 8,062 / 8,070 km | 0.05° | 18 Dec 2014 | SES | Luxembourg |
| O3B FM8SES GEO fleet | 40082 | 2014-038D | Payload | Active | MEO | 8,062 / 8,070 km | 0.05° | 10 Jul 2014 | SES | Luxembourg |
| O3B FM6SES GEO fleet | 40081 | 2014-038C | Payload | Active | MEO | 8,062 / 8,070 km | 0.05° | 10 Jul 2014 | SES | Luxembourg |
| O3B FM7SES GEO fleet | 40080 | 2014-038B | Payload | Active | MEO | 8,062 / 8,070 km | 0.04° | 10 Jul 2014 | SES | Luxembourg |
| O3B FM3SES GEO fleet | 40079 | 2014-038A | Payload | Active | MEO | 8,061 / 8,071 km | 0.05° | 10 Jul 2014 | SES | Luxembourg |
| O3B PFMSES GEO fleet | 39191 | 2013-031D | Payload | Active | MEO | 8,059 / 8,073 km | 0.06° | 25 Jun 2013 | SES | Luxembourg |
| O3B FM2SES GEO fleet | 39190 | 2013-031C | Payload | Active | MEO | 8,062 / 8,070 km | 0.03° | 25 Jun 2013 | SES | Luxembourg |
| O3B FM4SES GEO fleet | 39189 | 2013-031B | Payload | Active | MEO | 8,059 / 8,072 km | 0.04° | 25 Jun 2013 | SES | Luxembourg |
| O3B FM5SES GEO fleet | 39188 | 2013-031A | Payload | Active | MEO | 8,062 / 8,070 km | 0.08° | 25 Jun 2013 | SES | Luxembourg |
| SIRIUS-3SiriusXM | 26626 | 2000-077A | Payload | Unknown | MEO | 24,610 / 24,696 km | 59.62° | 30 Nov 2000 | Sirius XM | United States |
| SIRIUS-2SiriusXM | 26483 | 2000-051A | Payload | Unknown | MEO | 23,240 / 24,511 km | 67.18° | 05 Sept 2000 | Sirius XM | United States |
| SIRIUS-1SiriusXM | 26390 | 2000-035A | Payload | Unknown | MEO | 24,769 / 24,784 km | 59.38° | 30 Jun 2000 | Sirius XM | United States |
| GLOBALSTAR M053Globalstar | 25886 | 1999-043D | Payload | Unknown | MEO | 2,019 / 2,025 km | 52.00° | 17 Aug 1999 | Globalstar | United States |
| GLOBALSTAR M027Globalstar | 25884 | 1999-043B | Payload | Unknown | MEO | 2,121 / 2,158 km | 52.02° | 17 Aug 1999 | Globalstar | United States |
| GLOBALSTAR M024Globalstar | 25883 | 1999-043A | Payload | Unknown | MEO | 2,108 / 2,112 km | 52.00° | 17 Aug 1999 | Globalstar | United States |
| GLOBALSTAR M043Globalstar | 25874 | 1999-041C | Payload | Unknown | MEO | 2,020 / 2,043 km | 51.94° | 25 Jul 1999 | Globalstar | United States |
| GLOBALSTAR M026Globalstar | 25873 | 1999-041B | Payload | Unknown | MEO | 2,125 / 2,129 km | 52.00° | 25 Jul 1999 | Globalstar | United States |
| GLOBALSTAR M032Globalstar | 25852 | 1999-037B | Payload | Unknown | MEO | 2,054 / 2,075 km | 51.99° | 10 Jul 1999 | Globalstar | United States |
| GLOBALSTAR M035Globalstar | 25851 | 1999-037A | Payload | Unknown | MEO | 2,127 / 2,151 km | 51.99° | 10 Jul 1999 | Globalstar | United States |
| GLOBALSTAR M052Globalstar | 25773 | 1999-031D | Payload | Unknown | MEO | 2,083 / 2,087 km | 51.99° | 10 Jun 1999 | Globalstar | United States |
| GLOBALSTAR M049Globalstar | 25771 | 1999-031B | Payload | Unknown | MEO | 2,098 / 2,102 km | 51.98° | 10 Jun 1999 | Globalstar | United States |
| GLOBALSTAR M025Globalstar | 25770 | 1999-031A | Payload | Unknown | MEO | 2,046 / 2,049 km | 51.98° | 10 Jun 1999 | Globalstar | United States |
| INSAT-2DGSAT / INSAT | 24820 | 1997-027B | Payload | Unknown | MEO | 33,197 / 35,933 km | 12.65° | 03 Jun 1997 | ISRO | India |
| INMARSAT 2-F3Viasat / Inmarsat fleet | 21814 | 1991-084B | Payload | Unknown | MEO | 36,953 / 37,066 km | 14.21° | 16 Dec 1991 | Viasat | United Kingdom |
47 results