Catalogue · 37 objects
Orbit class, mission and constellation are derived · methodology
37 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Orbit class
Constellation
| 15 Apr 2023 |
| HawkEye 360 |
| United States |
| HAWK-7AHawkEye 360 | 56191 | 2023-054P | Payload | Active | LEO | 478 / 485 km | 97.26° | 15 Apr 2023 | HawkEye 360 | United States |
| HAWK-6AHawkEye 360 | 55327 | 2023-011D | Payload | Active | LEO | 492 / 498 km | 40.50° | 24 Jan 2023 | HawkEye 360 | United States |
| HAWK-6CHawkEye 360 | 55326 | 2023-011C | Payload | Active | LEO | 492 / 498 km | 40.50° | 24 Jan 2023 | HawkEye 360 | United States |
| HAWK-6BHawkEye 360 | 55324 | 2023-011A | Payload | Active | LEO | 493 / 498 km | 40.50° | 24 Jan 2023 | HawkEye 360 | United States |
| HAWK-5AHawkEye 360 | 52757 | 2022-057AB | Payload | Active | LEO | 401 / 408 km | 97.67° | 25 May 2022 | HawkEye 360 | United States |
| HAWK-5BHawkEye 360 | 52756 | 2022-057AA | Payload | Active | LEO | 401 / 408 km | 97.67° | 25 May 2022 | HawkEye 360 | United States |
| HAWK-5CHawkEye 360 | 52754 | 2022-057Y | Payload | Active | LEO | 401 / 408 km | 97.67° | 25 May 2022 | HawkEye 360 | United States |
| HAWK-3AHawkEye 360 | 48957 | 2021-059CG | Payload | Active | LEO | 336 / 341 km | 97.66° | 30 Jun 2021 | HawkEye 360 | United States |
| HAWK-3CHawkEye 360 | 48948 | 2021-059BX | Payload | Active | LEO | 336 / 341 km | 97.67° | 30 Jun 2021 | HawkEye 360 | United States |
| HAWK-3BHawkEye 360 | 48931 | 2021-059BE | Payload | Active | LEO | 336 / 341 km | 97.66° | 30 Jun 2021 | HawkEye 360 | United States |
| HAWK-2BHawkEye 360 | 47508 | 2021-006CZ | Payload | Active | LEO | 455 / 462 km | 97.21° | 24 Jan 2021 | HawkEye 360 | United States |
| HAWK-2AHawkEye 360 | 47505 | 2021-006CW | Payload | Active | LEO | 456 / 462 km | 97.22° | 24 Jan 2021 | HawkEye 360 | United States |
| HAWK-2CHawkEye 360 | 47502 | 2021-006CT | Payload | Active | LEO | 456 / 463 km | 97.22° | 24 Jan 2021 | HawkEye 360 | United States |
| SALSAT | 46495 | 2020-068K | Payload | Active | LEO | 467 / 480 km | 97.89° | 28 Sept 2020 | Germany | Germany |
| HAWK-C | 43799 | 2018-099AT | Payload | Active | LEO | 452 / 504 km | 97.38° | 03 Dec 2018 | United States | United States |
| HAWK-B | 43794 | 2018-099AN | Payload | Active | LEO | 473 / 516 km | 97.39° | 03 Dec 2018 | United States | United States |
| HAWK-A | 43765 | 2018-099H | Payload | Active | LEO | 466 / 512 km | 97.38° | 03 Dec 2018 | United States | United States |
| FLYING LAPTOP | 42831 | 2017-042G | Payload | Active | LEO | 551 / 573 km | 97.50° | 14 Jul 2017 | Germany | Germany |
| TECHNOSAT | 42829 | 2017-042E | Payload | Active | LEO | 538 / 563 km | 97.44° | 14 Jul 2017 | Germany | Germany |
| TECHDEMOSAT-1 (TDS-1) | 40076 | 2014-037H | Payload | Active | LEO | 519 / 527 km | 98.39° | 08 Jul 2014 | United Kingdom | United Kingdom |
| APRIZESAT 10 | 40019 | 2014-033K | Payload | Active | LEO | 603 / 713 km | 97.98° | 19 Jun 2014 | United States | United States |
| APRIZESAT 9 | 40018 | 2014-033J | Payload | Active | LEO | 602 / 693 km | 97.92° | 19 Jun 2014 | United States | United States |
| SAUDISAT 4 | 40016 | 2014-033G | Payload | Active | LEO | 599 / 662 km | 97.77° | 19 Jun 2014 | Saudi Arabia | Saudi Arabia |
| BUGSAT-1 (TITA) | 40014 | 2014-033E | Payload | Active | LEO | 499 / 535 km | 98.04° | 19 Jun 2014 | Argentina | Argentina |
| APRIZESAT 8 | 39425 | 2013-066K | Payload | Active | LEO | 573 / 637 km | 97.83° | 21 Nov 2013 | United States | United States |
| APRIZESAT 7 | 39416 | 2013-066A | Payload | Active | LEO | 569 / 616 km | 97.78° | 21 Nov 2013 | United States | United States |
| PROBA-V | 39159 | 2013-021A | Payload | Active | LEO | 811 / 815 km | 98.37° | 07 May 2013 | European Space Agency | — |
| APRIZESAT 6 | 37793 | 2011-044F | Payload | Active | LEO | 608 / 669 km | 98.23° | 17 Aug 2011 | United States | United States |
| APRIZESAT 5 | 37792 | 2011-044E | Payload | Active | LEO | 588 / 663 km | 98.25° | 17 Aug 2011 | United States | United States |
| PROBA-2 | 36037 | 2009-059B | Payload | Active | LEO | 700 / 719 km | 98.25° | 02 Nov 2009 | European Space Agency | — |
| APRIZESAT 3 | 35686 | 2009-041F | Payload | Active | LEO | 535 / 621 km | 98.22° | 29 Jul 2009 | United States | United States |
| APRIZESAT 4 | 35684 | 2009-041D | Payload | Active | LEO | 586 / 648 km | 98.14° | 29 Jul 2009 | United States | United States |
| CUBESAT XI-IV (CO-57) | 27848 | 2003-031J | Payload | Active | LEO | 807 / 819 km | 98.68° | 30 Jun 2003 | Japan | Japan |
| CUTE-1 (CO-55) | 27844 | 2003-031E | Payload | Active | LEO | 805 / 817 km | 98.68° | 30 Jun 2003 | Japan | Japan |
| PROBA-1 | 26958 | 2001-049B | Payload | Active | LEO | 506 / 580 km | 97.96° | 22 Oct 2001 | European Space Agency | — |
37 results