FRFRAEurope
France
106 active payloads · 713 objects on orbit · 3 operators
- Rank · active payloads
- #6 of 105
- Rank · objects on orbit
- #5 of 105
- Rank · debris on orbit
- #4 of 105
- Active payloads
- 106
- Payloads on orbit
- 195
- Total payloads
- 226
- Objects on orbit
- 713
- Debris on orbit
- 352
- Rocket bodies
- 165
- Total objects
- 1,551
- Launches
- 351
- Operators
- 3
- Payloads 365 d
- 10
- Snapshot
- 12 Sept 2026 01:05 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 3
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| Eutelsat | Operator | 30 | 64 | 0 |
| Kinéis | Operator | 25 | 25 | 0 |
| Airbus Defence and Space | Operator | 4 | 5 | 0 |
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| Eutelsat GEO fleet | Communications | GEO | 28 | 60 |
| Kinéis IoT | Iot | LEO | 25 | 25 |
| Pléiades / Pléiades Neo | Earth Observation | LEO | 4 | 5 |
Ground
Launch sites
| Site | Code | Launches | Last launch |
|---|---|---|---|
| Guiana Space Centre, Kourou | FRGUI | 319 | 27 Aug 2026 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| BRO-31 | 69896 | Active | Payload | LEO | 07 Jul 2026 |
| BRO-22 | 69504 | Active | Payload | LEO | 12 Jun 2026 |
| BRO-21 | 69007 | Active | Payload | LEO | 03 May 2026 |
| FLYLAB2 | 68503 | Active | Payload | LEO | 30 Mar 2026 |
| FLYLAB1 | 68472 | Active | Payload | LEO | 30 Mar 2026 |
| OUT OF THE BOX (OOTB) | 68428 | Active | Payload | LEO | 30 Mar 2026 |
| SPACEVAN-002 | 68424 | Active | Payload | LEO | 30 Mar 2026 |
| BRO-19 | 68422 | Active | Payload | LEO | 30 Mar 2026 |
| BRO-20 | 66674 | Active | Payload | LEO | 28 Nov 2025 |
| BRO-17 | 66672 | Active | Payload | LEO | 28 Nov 2025 |
| CO3D 1 | 64903 | Active | Payload | LEO | 26 Jul 2025 |
| CO3D 2 | 64902 | Active | Payload | LEO | 26 Jul 2025 |
| CO3D 4 | 64901 | Active | Payload | LEO | 26 Jul 2025 |
| CO3D 3 | 64900 | Active | Payload | LEO | 26 Jul 2025 |
| MICROCARB | 64899 | Active | Payload | LEO | 26 Jul 2025 |
Launches
Recent launches
Timeline
Events
No events recorded for this entity yet.