HUHUNEurope
Hungary
4 active payloads · 4 objects on orbit · 0 operators
- Rank · active payloads
- #44 of 105
- Rank · objects on orbit
- #48 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 4
- Payloads on orbit
- 4
- Total payloads
- 11
- Objects on orbit
- 4
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 11
- Launches
- 8
- Operators
- 0
- Payloads 365 d
- 3
- Snapshot
- 11 Sept 2026 19:31 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| MAUVE | 66756 | Active | Payload | LEO | 28 Nov 2025 |
| WISDOM A | 66688 | Active | Payload | LEO | 28 Nov 2025 |
| HUNITY | 66670 | Active | Payload | LEO | 28 Nov 2025 |
| WREN-1 | 60478 | Active | Payload | LEO | 16 Aug 2024 |
| MRC-100 | 56993 | Decayed | Payload | LEO | 12 Jun 2023 |
| VIREO | 56223 | Decayed | Payload | LEO | 15 Apr 2023 |
| RADCUBE | 49067 | Decayed | Payload | LEO | 17 Aug 2021 |
| SMOG-1 | 47964 | Decayed | Payload | LEO | 22 Mar 2021 |
| SMOG-P | 44832 | Decayed | Payload | LEO | 06 Dec 2019 |
| ATL-1 | 44830 | Decayed | Payload | LEO | 06 Dec 2019 |
| MASAT 1 (MO-72) | 38081 | Decayed | Payload | LEO | 13 Feb 2012 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2025-276 | 28 Nov 2025 | FORMOSAT-8A | Vandenberg Space Force Base (Western Range), California | 126 |
| 2024-149 | 16 Aug 2024 | TRANSPORTER-11 OBJECT A | Vandenberg Space Force Base (Western Range), California | 113 |
| 2023-084 | 12 Jun 2023 | FOSSASAT-2E16 | Vandenberg Space Force Base (Western Range), California | 69 |
| 2023-054 | 15 Apr 2023 | IMECE | Vandenberg Space Force Base (Western Range), California | 48 |
| 2021-073 | 17 Aug 2021 | BRO-4 | Guiana Space Centre, Kourou | 5 |
| 2021-022 | 22 Mar 2021 | CAS500-1 | Baikonur Cosmodrome (Tyuratam) | 32 |
| 2019-084 | 06 Dec 2019 | ALE-2 | Rocket Lab Launch Complex 1, Mahia | 6 |
| 2012-006 | 13 Feb 2012 | LARES | Guiana Space Centre, Kourou | 9 |
Timeline
Events
No events recorded for this entity yet.