Skip to content
SatelliteIndex

Launch · COSPAR 2021-022 · 22 Mar 2021

CAS500-1

Baikonur Cosmodrome (Tyuratam) · KZ45.92°, 63.34°

Catalogue

Objects from this launch · 39

Open in explorer

Payload Payload · 32

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
CAS500-1479322021-022AActiveLEO502 / 509 km97.38°on orbit
CHALLENGE ONE479562021-022AADecayedLEO182 / 193 km97.40°27 Apr 2025
BEESAT-6479572021-022ABDecayedLEO191 / 205 km97.40°14 Jul 2024
GRBALPHA479592021-022ADDecayedLEO167 / 181 km97.39°09 Jun 2025
ORBICRAFT-ZORKY479602021-022AEDecayedLEO169 / 180 km97.40°12 Apr 2025
3B5GSAT479612021-022AFDecayedLEO140 / 152 km97.42°25 Jul 2024
STECCO479622021-022AGDecayedLEO323 / 332 km97.45°15 Aug 2024
DIY-1 (ARDUIQUBE)479632021-022AHDecayedLEO155 / 171 km97.47°21 Jul 2023
SMOG-1479642021-022AJDecayedLEO153 / 168 km97.43°28 Jul 2024
BCCSAT-1480412021-022AKDecayedLEO172 / 183 km97.42°19 Sept 2024
FEES480822021-022ALDecayedLEO204 / 218 km97.45°12 Feb 2024
BEESAT-5480832021-022AMDecayedLEO187 / 200 km97.38°16 Jun 2024
BEESAT-7480842021-022ANDecayedLEO290 / 303 km97.43°06 Aug 2024
BEESAT-8480852021-022APDecayedLEO201 / 209 km97.48°26 Jan 2025
ELSA-D TARGET512882021-022AQDecayedLEO149 / 159 km97.40°23 Feb 2026
GRUS-1C479332021-022BActiveLEO561 / 580 km97.52°on orbit
GRUS-1B479342021-022CActiveLEO558 / 582 km97.53°on orbit
GRUS-1E479352021-022DActiveLEO562 / 578 km97.53°on orbit
GRUS-1D479362021-022EActiveLEO562 / 579 km97.52°on orbit
CANYVAL-C (PUMBAA)479382021-022GDecayedLEO170 / 182 km97.39°30 May 2025
DMSAT-1479402021-022JDecayedLEO140 / 148 km97.41°17 Mar 2025
WILDTRACKCUBE-SIMBA479412021-022KDecayedLEO163 / 171 km97.37°06 Mar 2026
HIBER-3479422021-022LDecayedLEO185 / 194 km97.40°30 Jan 2025
ELSA-D CHASER479442021-022NDecayedLEO128 / 152 km97.39°27 Jul 2025
UNISAT-7479452021-022PActiveLEO431 / 446 km97.38°on orbit
LACUNASAT-2B479482021-022SDecayedLEO135 / 154 km97.46°27 Apr 2024
KEPLER-7 (C3PO)479492021-022TDecayedLEO143 / 157 km97.42°27 Sept 2024
NANOSATC-BR2479502021-022UDecayedLEO160 / 168 km97.40°11 Jan 2025
CUBESX-SIRIUS-HSE479512021-022VDecayedLEO167 / 181 km97.40°06 Jun 2025
CUBESX-HSE479522021-022WDecayedLEO173 / 186 km97.40°07 Jun 2025
KSU-CUBESAT479542021-022YDecayedLEO147 / 159 km97.40°22 Mar 2025
KEPLER-6 (ROCINANTE)479552021-022ZDecayedLEO193 / 206 km97.41°02 Nov 2024

Unknown Unknown · 7

NameNORADCOSPARStatusOrbitPerigee / apogeeIncl.DecayedOperator
OBJECT AC479582021-022ACDecayedLEO154 / 166 km97.36°05 Jun 2026
OBJECT F479372021-022FUnknownLEO456 / 470 km97.38°on orbit
OBJECT H479392021-022HDecayedLEO135 / 157 km97.41°29 Nov 2024
OBJECT M479432021-022MDecayedLEO141 / 153 km97.41°02 Dec 2024
OBJECT Q479462021-022QDecayedLEO161 / 171 km97.38°12 Nov 2025
OBJECT R479472021-022RUnknownLEO528 / 550 km97.34°on orbit
OBJECT X479532021-022XDecayedLEO165 / 176 km97.37°10 Sept 2026

Record

Launch record

COSPAR launch id
2021-022
Launch date(SATCAT, UTC)
22 Mar 2021
Site code
TYMSC
SatelliteIndex id
lch_01M28X3HYPNH1W2C0NF4STSFW3

Timeline

Events

No events recorded for this launch or its objects.

This launch is derived from catalogued objects sharing the international designator 2021-022; date and site come from SATCAT. See the methodology.