LTLTUEurope
Lithuania
2 active payloads · 2 objects on orbit · 1 operators
- Rank · active payloads
- #52 of 105
- Rank · objects on orbit
- #58 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 2
- Payloads on orbit
- 2
- Total payloads
- 13
- Objects on orbit
- 2
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 13
- Launches
- 11
- Operators
- 1
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:36 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| AII-DELTA | 56987 | Decayed | Payload | LEO | 12 Jun 2023 |
| LS3C | 56214 | Decayed | Payload | LEO | 15 Apr 2023 |
| MP42 | 52169 | Decayed | Payload | LEO | 01 Apr 2022 |
| D2/ATLACOM-1 | 48922 | Decayed | Payload | LEO | 30 Jun 2021 |
| AII-BRAVO | 48270 | Active | Payload | LEO | 29 Apr 2021 |
| AII-CHARLIE | 47440 | Decayed | Payload | LEO | 24 Jan 2021 |
| R2 | 46913 | Active | Payload | LEO | 07 Nov 2020 |
| LACUNASAT-3 | 46492 | Decayed | Payload | LEO | 28 Sept 2020 |
| M6P | 44109 | Decayed | Payload | LEO | 01 Apr 2019 |
| BLUEWALKER 1 | 44105 | Decayed | Payload | LEO | 01 Apr 2019 |
| LITUANICASAT-2 | 42768 | Decayed | Payload | LEO | 23 Jun 2017 |
| LITUANICASAT-1 (LO-78) | 39569 | Decayed | Payload | LEO | 20 Nov 1998 |
| LITSAT-1 | 39568 | Decayed | Payload | LEO | 20 Nov 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2023-084 | 12 Jun 2023 | FOSSASAT-2E16 | Vandenberg Space Force Base (Western Range), California | 69 |
| 2023-054 | 15 Apr 2023 | IMECE | Vandenberg Space Force Base (Western Range), California | 48 |
| 2022-033 | 01 Apr 2022 | OMNI-L1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 38 |
| 2021-059 | 30 Jun 2021 | STARLINK-3003 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 88 |
| 2021-034 | 29 Apr 2021 | PLEIADES NEO 3 | Guiana Space Centre, Kourou | 6 |
| 2021-006 | 24 Jan 2021 | STARLINK-2199 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 140 |
| 2020-081 | 07 Nov 2020 | RISAT-2BR2 | Satish Dhawan Space Centre, Sriharikota | 10 |
| 2020-068 | 28 Sept 2020 | GONETS-M 17 | Plesetsk Cosmodrome | 22 |
| 2019-018 | 01 Apr 2019 | EMISAT | Satish Dhawan Space Centre, Sriharikota | 30 |
| 2017-036 | 23 Jun 2017 | UCLSAT | Satish Dhawan Space Centre, Sriharikota | 31 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
Timeline
Events
No events recorded for this entity yet.