Launch · COSPAR 2021-006 · 24 Jan 2021
STARLINK-2199
Cape Canaveral / Kennedy Space Center (Eastern Range), Florida · US28.49°, -80.57°
Payloads
140
Catalogued objects
148
payloads + rocket bodies + debris
Still on orbit
12
Decayed
136
92% of objects
Catalogue
Objects from this launch · 148
Payload Payload · 140show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| STARLINK-2199Starlink | 47413 | 2021-006A | Decayed | LEO | 147 / 178 km | 97.46° | 17 Dec 2021 | SpaceX |
| UVSQ-SAT (INSPIRESAT 5) | 47438 | 2021-006AB | Decayed | LEO | 214 / 223 km | 97.28° | 27 Oct 2024 | — |
| YUSAT-1 | 47439 | 2021-006AC | Decayed | LEO | 187 / 206 km | 97.30° | 30 Jul 2024 | — |
| AII-CHARLIE | 47440 | 2021-006AD | Decayed | LEO | 270 / 281 km | 97.30° | 06 Aug 2024 | — |
| SPACEBEE-63Swarm (SpaceBEE) | 47442 | 2021-006AF | Decayed | LEO | 149 / 169 km | 97.30° | 17 Jun 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-50Swarm (SpaceBEE) | 47443 | 2021-006AG | Decayed | LEO | 209 / 232 km | 97.37° | 15 Jun 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-51Swarm (SpaceBEE) | 47444 | 2021-006AH | Decayed | LEO | 151 / 167 km | 97.36° | 01 Apr 2023 | Swarm Technologies (SpaceX) |
| SOMP2B | 47445 | 2021-006AJ | Decayed | LEO | 139 / 151 km | 97.26° | 15 Nov 2024 | — |
| KEPLER-12 (BOBA) | 47446 | 2021-006AK | Decayed | LEO | 151 / 164 km | 97.28° | 10 Oct 2024 | — |
| SPACEBEE-48Swarm (SpaceBEE) | 47447 | 2021-006AL | Decayed | LEO | 163 / 180 km | 97.37° | 18 Mar 2023 | Swarm Technologies (SpaceX) |
| CUBEL | 47448 | 2021-006AM | Active | LEO | 431 / 438 km | 97.22° | on orbit | — |
| SPACEBEE-40Swarm (SpaceBEE) | 47449 | 2021-006AN | Decayed | LEO | 152 / 167 km | 97.36° | 07 Apr 2023 | Swarm Technologies (SpaceX) |
| LEMUR-2-NEVASpire Lemur | 47450 | 2021-006AP | Decayed | LEO | 158 / 172 km | 97.35° | 20 Jan 2024 | Spire Global |
| SPACEBEE-41Swarm (SpaceBEE) | 47451 | 2021-006AQ | Decayed | LEO | 156 / 176 km | 97.36° | 07 Apr 2023 | Swarm Technologies (SpaceX) |
| FLOCK 4S-22Planet Flock (Dove) | 47452 | 2021-006AR | Decayed | LEO | 143 / 165 km | 97.31° | 20 Jun 2024 | Planet Labs PBC |
| LEMUR-2-SAOIRSEDH5GUOSpire Lemur | 47453 | 2021-006AS | Decayed | LEO | 189 / 200 km | 97.35° | 20 Dec 2023 | Spire Global |
| KEPLER-13 (LUCKY) | 47454 | 2021-006AT | Decayed | LEO | 142 / 155 km | 97.29° | 28 Apr 2024 | — |
| SPACEBEE-42Swarm (SpaceBEE) | 47455 | 2021-006AU | Decayed | LEO | 203 / 223 km | 97.36° | 12 Apr 2023 | Swarm Technologies (SpaceX) |
| FLOCK 4S-21Planet Flock (Dove) | 47456 | 2021-006AV | Decayed | LEO | 349 / 357 km | 97.32° | 23 Aug 2024 | Planet Labs PBC |
| LEMUR-2-NALLYWACKERSpire Lemur | 47457 | 2021-006AW | Decayed | LEO | 139 / 151 km | 97.34° | 15 Dec 2023 | Spire Global |
| IDEASSAT (INSPIRESAT 2) | 47458 | 2021-006AX | Decayed | LEO | 155 / 168 km | 97.27° | 09 Dec 2024 | — |
| SPACEBEE-55Swarm (SpaceBEE) | 47459 | 2021-006AY | Decayed | LEO | 152 / 170 km | 97.29° | 09 May 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-54Swarm (SpaceBEE) | 47460 | 2021-006AZ | Decayed | LEO | 184 / 205 km | 97.36° | 12 Apr 2023 | Swarm Technologies (SpaceX) |
| STARLINK-2200Starlink | 47414 | 2021-006B | Decayed | LEO | 140 / 152 km | 97.45° | 23 Jan 2022 | SpaceX |
| KEPLER-15 (SUDORMRF) | 47461 | 2021-006BA | Decayed | LEO | 140 / 157 km | 97.29° | 26 May 2024 | — |
| FLOCK 4S-11Planet Flock (Dove) | 47462 | 2021-006BB | Decayed | LEO | 158 / 172 km | 97.26° | 08 Feb 2025 | Planet Labs PBC |
| SPACEBEE-58Swarm (SpaceBEE) | 47464 | 2021-006BD | Decayed | LEO | 170 / 189 km | 97.36° | 10 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-57Swarm (SpaceBEE) | 47465 | 2021-006BE | Decayed | LEO | 134 / 158 km | 97.30° | 21 Jun 2024 | Swarm Technologies (SpaceX) |
| SPACEBEE-44Swarm (SpaceBEE) | 47466 | 2021-006BF | Decayed | LEO | 153 / 170 km | 97.35° | 05 May 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-56Swarm (SpaceBEE) | 47468 | 2021-006BH | Decayed | LEO | 165 / 184 km | 97.35° | 19 May 2023 | Swarm Technologies (SpaceX) |
| FLOCK 4S-33Planet Flock (Dove) | 47469 | 2021-006BJ | Decayed | LEO | 192 / 202 km | 97.30° | 24 Oct 2024 | Planet Labs PBC |
| SPACEBEE-45Swarm (SpaceBEE) | 47470 | 2021-006BK | Decayed | LEO | 183 / 205 km | 97.36° | 11 May 2023 | Swarm Technologies (SpaceX) |
| FLOCK 4S-12Planet Flock (Dove) | 47471 | 2021-006BL | Decayed | LEO | 356 / 362 km | 97.32° | 26 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-13Planet Flock (Dove) | 47472 | 2021-006BM | Decayed | LEO | 342 / 347 km | 97.31° | 19 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-35Planet Flock (Dove) | 47473 | 2021-006BN | Decayed | LEO | 189 / 207 km | 97.34° | 21 Sept 2023 | Planet Labs PBC |
| FLOCK 4S-8Planet Flock (Dove) | 47474 | 2021-006BP | Decayed | LEO | 172 / 186 km | 97.31° | 09 Mar 2024 | Planet Labs PBC |
| FLOCK 4S-31Planet Flock (Dove) | 47475 | 2021-006BQ | Decayed | LEO | 150 / 169 km | 97.30° | 22 Apr 2024 | Planet Labs PBC |
| KEPLER-8 (AMAROK) | 47476 | 2021-006BR | Decayed | LEO | 160 / 174 km | 97.30° | 16 Jun 2024 | — |
| FLOCK 4S-34Planet Flock (Dove) | 47477 | 2021-006BS | Decayed | LEO | 146 / 164 km | 97.29° | 03 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-9Planet Flock (Dove) | 47478 | 2021-006BT | Decayed | LEO | 168 / 181 km | 97.28° | 07 Nov 2024 | Planet Labs PBC |
| FLOCK 4S-32Planet Flock (Dove) | 47479 | 2021-006BU | Decayed | LEO | 139 / 155 km | 97.34° | 29 Jul 2023 | Planet Labs PBC |
| SPACEBEE-43Swarm (SpaceBEE) | 47480 | 2021-006BV | Decayed | LEO | 151 / 169 km | 97.35° | 02 May 2023 | Swarm Technologies (SpaceX) |
| CAPELLA-4-WHITNEYCapella SAR | 47481 | 2021-006BW | Decayed | LEO | 125 / 146 km | 97.37° | 08 Apr 2023 | Capella Space |
| NASA PTD-1 | 47482 | 2021-006BX | Decayed | LEO | 166 / 179 km | 97.35° | 02 Feb 2024 | — |
| P2-10 | 47483 | 2021-006BY | Decayed | LEO | 151 / 164 km | 97.32° | 24 Jan 2024 | — |
| ARCE-1C | 47484 | 2021-006BZ | Decayed | LEO | 148 / 162 km | 97.26° | 04 Jan 2024 | — |
| STARLINK-2201Starlink | 47415 | 2021-006C | Decayed | LEO | 154 / 163 km | 97.46° | 24 Jan 2022 | SpaceX |
| QPS-SAR-2 (IZANAMI) | 47485 | 2021-006CA | Decayed | LEO | 144 / 161 km | 97.29° | 11 Apr 2024 | — |
| CELESTIS-17 & SHERPA-FX1 | 47486 | 2021-006CB | Active | LEO | 464 / 470 km | 97.22° | on orbit | — |
| ASTROCAST-0103Astrocast | 47487 | 2021-006CC | Decayed | LEO | 183 / 200 km | 97.24° | 03 May 2026 | Astrocast |
| ASTROCAST-0102Astrocast | 47488 | 2021-006CD | Decayed | LEO | 209 / 216 km | 97.29° | 05 Feb 2025 | Astrocast |
| CAPELLA-3-WHITNEYCapella SAR | 47489 | 2021-006CE | Decayed | LEO | 120 / 150 km | 97.35° | 26 Feb 2023 | Capella Space |
| FLOCK 4S-39Planet Flock (Dove) | 47490 | 2021-006CF | Decayed | LEO | 352 / 361 km | 97.33° | 25 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-4Planet Flock (Dove) | 47491 | 2021-006CG | Decayed | LEO | 343 / 346 km | 97.31° | 19 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-17Planet Flock (Dove) | 47492 | 2021-006CH | Decayed | LEO | 353 / 362 km | 97.34° | 25 Aug 2024 | Planet Labs PBC |
| LEMUR-2-MANGO1Spire Lemur | 47493 | 2021-006CJ | Decayed | LEO | 183 / 205 km | 97.31° | 05 May 2024 | Spire Global |
| FLOCK 4S-3Planet Flock (Dove) | 47494 | 2021-006CK | Decayed | LEO | 144 / 164 km | 97.31° | 20 Feb 2024 | Planet Labs PBC |
| FLOCK 4S-27Planet Flock (Dove) | 47495 | 2021-006CL | Decayed | LEO | 137 / 156 km | 97.28° | 04 Sept 2024 | Planet Labs PBC |
| FLOCK 4S-18Planet Flock (Dove) | 47496 | 2021-006CM | Decayed | LEO | 167 / 186 km | 97.30° | 13 Sept 2024 | Planet Labs PBC |
| FLOCK 4S-26Planet Flock (Dove) | 47497 | 2021-006CN | Decayed | LEO | 173 / 188 km | 97.31° | 02 Nov 2023 | Planet Labs PBC |
| FLOCK 4S-2Planet Flock (Dove) | 47498 | 2021-006CP | Decayed | LEO | 146 / 165 km | 97.32° | 06 Nov 2023 | Planet Labs PBC |
| FLOCK 4S-40Planet Flock (Dove) | 47499 | 2021-006CQ | Decayed | LEO | 141 / 154 km | 97.32° | 22 Apr 2024 | Planet Labs PBC |
| FLOCK 4S-19Planet Flock (Dove) | 47500 | 2021-006CR | Decayed | LEO | 145 / 160 km | 97.30° | 14 Sept 2024 | Planet Labs PBC |
| KEPLER-10 (BABY YODA) | 47501 | 2021-006CS | Decayed | LEO | 184 / 203 km | 97.29° | 27 Apr 2024 | — |
| HAWK-2CHawkEye 360 | 47502 | 2021-006CT | Active | LEO | 456 / 463 km | 97.22° | on orbit | HawkEye 360 |
| KEPLER-11 (DANEEL) | 47503 | 2021-006CU | Decayed | LEO | 199 / 208 km | 97.26° | 27 Mar 2025 | — |
| ION SCV-002 | 47504 | 2021-006CV | Active | LEO | 421 / 437 km | 97.12° | on orbit | — |
| HAWK-2AHawkEye 360 | 47505 | 2021-006CW | Active | LEO | 456 / 462 km | 97.22° | on orbit | HawkEye 360 |
| ICEYE-X9ICEYE SAR | 47506 | 2021-006CX | Decayed | LEO | 155 / 170 km | 97.27° | 06 Oct 2024 | ICEYE |
| XR-1 (ICEYE-X10) | 47507 | 2021-006CY | Decayed | LEO | 101 / 139 km | 97.24° | 10 May 2025 | — |
| HAWK-2BHawkEye 360 | 47508 | 2021-006CZ | Active | LEO | 455 / 462 km | 97.21° | on orbit | HawkEye 360 |
| STARLINK-2202Starlink | 47416 | 2021-006D | Decayed | LEO | 142 / 153 km | 97.46° | 24 Jan 2022 | SpaceX |
| GHGSAT-C2 | 47509 | 2021-006DA | Active | LEO | 447 / 453 km | 97.21° | on orbit | — |
| ICEYE-X8ICEYE SAR | 47510 | 2021-006DB | Decayed | LEO | 151 / 165 km | 97.22° | 14 Nov 2025 | ICEYE |
| LEMUR-2-RUAIRI-EILIDHSpire Lemur | 47511 | 2021-006DC | Decayed | LEO | 204 / 221 km | 97.33° | 22 Mar 2024 | Spire Global |
| FLOCK 4S-38Planet Flock (Dove) | 47512 | 2021-006DD | Decayed | LEO | 149 / 164 km | 97.31° | 13 Mar 2024 | Planet Labs PBC |
| FLOCK 4S-28Planet Flock (Dove) | 47514 | 2021-006DE | Decayed | LEO | 146 / 160 km | 97.29° | 21 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-5Planet Flock (Dove) | 47515 | 2021-006DF | Decayed | LEO | 146 / 159 km | 97.29° | 18 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-16Planet Flock (Dove) | 47516 | 2021-006DG | Decayed | LEO | 198 / 210 km | 97.35° | 24 Feb 2024 | Planet Labs PBC |
| ASTROCAST-0105Astrocast | 47517 | 2021-006DH | Decayed | LEO | 160 / 182 km | 97.19° | 12 Jun 2026 | Astrocast |
| FLOCK 4S-6Planet Flock (Dove) | 47518 | 2021-006DJ | Decayed | LEO | 137 / 156 km | 97.29° | 27 Sept 2024 | Planet Labs PBC |
| ASTROCAST-0104Astrocast | 47519 | 2021-006DK | Decayed | LEO | 176 / 187 km | 97.24° | 28 Nov 2025 | Astrocast |
| FLOCK 4S-29Planet Flock (Dove) | 47520 | 2021-006DL | Decayed | LEO | 147 / 161 km | 97.30° | 27 Mar 2024 | Planet Labs PBC |
| FLOCK 4S-15Planet Flock (Dove) | 47521 | 2021-006DM | Decayed | LEO | 204 / 218 km | 97.33° | 23 Feb 2024 | Planet Labs PBC |
| FLOCK 4S-37Planet Flock (Dove) | 47522 | 2021-006DN | Decayed | LEO | 195 / 212 km | 97.29° | 27 Sept 2024 | Planet Labs PBC |
| FLOCK 4S-10Planet Flock (Dove) | 47523 | 2021-006DP | Decayed | LEO | 160 / 181 km | 97.30° | 01 Sept 2024 | Planet Labs PBC |
| LEMUR-2-JENNIFERSONGSpire Lemur | 47525 | 2021-006DR | Decayed | LEO | 143 / 155 km | 97.32° | 28 Dec 2023 | Spire Global |
| KEPLER-14 (STELLA) | 47526 | 2021-006DS | Decayed | LEO | 200 / 209 km | 97.27° | 19 Dec 2024 | — |
| FLOCK 4S-7Planet Flock (Dove) | 47527 | 2021-006DT | Decayed | LEO | 156 / 178 km | 97.29° | 28 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-14Planet Flock (Dove) | 47528 | 2021-006DU | Decayed | LEO | 340 / 348 km | 97.32° | 19 Aug 2024 | Planet Labs PBC |
| LEMUR-2-CHANTALSpire Lemur | 47529 | 2021-006DV | Decayed | LEO | 151 / 173 km | 97.30° | 20 Jun 2024 | Spire Global |
| FLOCK 4S-36Planet Flock (Dove) | 47530 | 2021-006DW | Decayed | LEO | 348 / 357 km | 97.33° | 23 Aug 2024 | Planet Labs PBC |
| KEPLER-9 (ARTEMIS) | 47531 | 2021-006DX | Decayed | LEO | 179 / 194 km | 97.31° | 14 Jun 2024 | — |
| LEMUR-2-NOOBNOOBSpire Lemur | 47538 | 2021-006DY | Decayed | LEO | 148 / 167 km | 97.32° | 01 May 2024 | Spire Global |
| FLOCK 4S-24Planet Flock (Dove) | 47539 | 2021-006DZ | Decayed | LEO | 354 / 361 km | 97.32° | 25 Aug 2024 | Planet Labs PBC |
| STARLINK-2203Starlink | 47417 | 2021-006E | Decayed | LEO | 192 / 200 km | 97.47° | 17 Dec 2021 | SpaceX |
| FLOCK 4S-20Planet Flock (Dove) | 47540 | 2021-006EA | Decayed | LEO | 212 / 221 km | 97.31° | 26 Oct 2024 | Planet Labs PBC |
| HIBER-4 | 47541 | 2021-006EB | Decayed | LEO | 207 / 224 km | 97.28° | 01 Sept 2024 | — |
| FLOCK 4S-25Planet Flock (Dove) | 47542 | 2021-006EC | Decayed | LEO | 343 / 351 km | 97.31° | 21 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-1Planet Flock (Dove) | 47543 | 2021-006ED | Decayed | LEO | 330 / 339 km | 97.31° | 16 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-30Planet Flock (Dove) | 47544 | 2021-006EE | Decayed | LEO | 160 / 177 km | 97.30° | 17 Sept 2024 | Planet Labs PBC |
| FLOCK 4S-23Planet Flock (Dove) | 47545 | 2021-006EF | Decayed | LEO | 189 / 198 km | 97.34° | 04 Dec 2023 | Planet Labs PBC |
| ARCE-1B | 47615 | 2021-006EG | Decayed | LEO | 189 / 202 km | 97.32° | 22 Jan 2024 | — |
| ARCE-1A | 47616 | 2021-006EH | Decayed | LEO | 219 / 228 km | 97.27° | 19 Jan 2024 | — |
| FLOCK 4S-48Planet Flock (Dove) | 47617 | 2021-006EJ | Decayed | LEO | 146 / 156 km | 97.28° | 29 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-46Planet Flock (Dove) | 47684 | 2021-006EK | Decayed | LEO | 146 / 160 km | 97.31° | 20 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-47Planet Flock (Dove) | 47685 | 2021-006EL | Decayed | LEO | 163 / 178 km | 97.29° | 24 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-44Planet Flock (Dove) | 47686 | 2021-006EM | Decayed | LEO | 208 / 221 km | 97.28° | 16 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-43Planet Flock (Dove) | 47687 | 2021-006EN | Decayed | LEO | 354 / 364 km | 97.32° | 27 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-45Planet Flock (Dove) | 47688 | 2021-006EP | Decayed | LEO | 187 / 205 km | 97.29° | 30 Aug 2024 | Planet Labs PBC |
| FLOCK 4S-42Planet Flock (Dove) | 47612 | 2021-006EQ | Decayed | LEO | 157 / 169 km | 97.31° | 19 Oct 2024 | Planet Labs PBC |
| FLOCK 4S-41Planet Flock (Dove) | 47698 | 2021-006ER | Decayed | LEO | 182 / 196 km | 97.29° | 11 Oct 2024 | Planet Labs PBC |
| SPACEBEE-65Swarm (SpaceBEE) | 48626 | 2021-006ES | Decayed | LEO | 143 / 156 km | 97.12° | 06 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-64Swarm (SpaceBEE) | 48627 | 2021-006ET | Decayed | LEO | 156 / 172 km | 97.13° | 01 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-66Swarm (SpaceBEE) | 48628 | 2021-006EU | Decayed | LEO | 153 / 170 km | 97.13° | 13 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-67Swarm (SpaceBEE) | 48629 | 2021-006EV | Decayed | LEO | 149 / 165 km | 97.13° | 17 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-68Swarm (SpaceBEE) | 48630 | 2021-006EW | Decayed | LEO | 204 / 222 km | 97.13° | 20 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-69Swarm (SpaceBEE) | 48631 | 2021-006EX | Decayed | LEO | 215 / 232 km | 97.13° | 25 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-70Swarm (SpaceBEE) | 48632 | 2021-006EY | Decayed | LEO | 222 / 238 km | 97.14° | 26 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-71Swarm (SpaceBEE) | 48633 | 2021-006EZ | Decayed | LEO | 200 / 217 km | 97.13° | 01 May 2023 | Swarm Technologies (SpaceX) |
| STARLINK-2204Starlink | 47418 | 2021-006F | Decayed | LEO | 130 / 142 km | 97.48° | 26 Dec 2021 | SpaceX |
| SPACEBEE-72Swarm (SpaceBEE) | 48634 | 2021-006FA | Decayed | LEO | 163 / 184 km | 97.13° | 07 May 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-73Swarm (SpaceBEE) | 48635 | 2021-006FB | Decayed | LEO | 220 / 240 km | 97.13° | 14 May 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-74Swarm (SpaceBEE) | 48636 | 2021-006FC | Decayed | LEO | 182 / 200 km | 97.13° | 23 May 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-75Swarm (SpaceBEE) | 48637 | 2021-006FD | Decayed | LEO | 192 / 210 km | 97.12° | 02 Jun 2023 | Swarm Technologies (SpaceX) |
| STARLINK-2205Starlink | 47419 | 2021-006G | Decayed | LEO | 162 / 171 km | 97.45° | 30 Dec 2021 | SpaceX |
| STARLINK-2206Starlink | 47420 | 2021-006H | Decayed | LEO | 128 / 140 km | 97.45° | 27 Dec 2021 | SpaceX |
| STARLINK-2207Starlink | 47421 | 2021-006J | Decayed | LEO | 156 / 165 km | 97.50° | 30 Dec 2021 | SpaceX |
| STARLINK-2208Starlink | 47422 | 2021-006K | Decayed | LEO | 168 / 179 km | 97.47° | 23 Jan 2022 | SpaceX |
| SPACEBEE-52Swarm (SpaceBEE) | 47425 | 2021-006N | Decayed | LEO | 193 / 208 km | 97.38° | 28 Feb 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-46Swarm (SpaceBEE) | 47426 | 2021-006P | Decayed | LEO | 159 / 181 km | 97.37° | 03 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-47Swarm (SpaceBEE) | 47427 | 2021-006Q | Decayed | LEO | 175 / 195 km | 97.37° | 11 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-59Swarm (SpaceBEE) | 47428 | 2021-006R | Decayed | LEO | 185 / 205 km | 97.36° | 19 Apr 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-62Swarm (SpaceBEE) | 47429 | 2021-006S | Decayed | LEO | 148 / 162 km | 97.30° | 01 Apr 2024 | Swarm Technologies (SpaceX) |
| ASTROCAST-0101Astrocast | 47430 | 2021-006T | Decayed | LEO | 199 / 220 km | 97.20° | 29 Jun 2026 | Astrocast |
| SPACEBEE-61Swarm (SpaceBEE) | 47431 | 2021-006U | Decayed | LEO | 165 / 186 km | 97.35° | 06 Jun 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-49Swarm (SpaceBEE) | 47432 | 2021-006V | Decayed | LEO | 164 / 183 km | 97.36° | 11 Jun 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-60Swarm (SpaceBEE) | 47433 | 2021-006W | Decayed | LEO | 171 / 195 km | 97.36° | 02 Jun 2023 | Swarm Technologies (SpaceX) |
| SPACEBEE-53Swarm (SpaceBEE) | 47434 | 2021-006X | Decayed | LEO | 185 / 204 km | 97.37° | 08 Apr 2023 | Swarm Technologies (SpaceX) |
| RIDESHARE ADAPTER | 47435 | 2021-006Y | Unknown | LEO | 417 / 426 km | 97.21° | on orbit | — |
Unknown Unknown · 8
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| TRANSPORTER-1 OBJECT AA | 47437 | 2021-006AA | Unknown | LEO | 466 / 475 km | 97.22° | on orbit | — |
| TRANSPORTER-1 OBJECT AE | 47441 | 2021-006AE | Decayed | LEO | 137 / 156 km | 97.27° | 11 Jun 2024 | — |
| TRANSPORTER-1 OBJECT BC | 47463 | 2021-006BC | Decayed | LEO | 160 / 178 km | 97.28° | 15 Sept 2024 | — |
| TRANSPORTER-1 OBJECT BG | 47467 | 2021-006BG | Decayed | LEO | 143 / 162 km | 97.27° | 09 Sept 2024 | — |
| TRANSPORTER-1 OBJECT DQ | 47524 | 2021-006DQ | Decayed | LEO | 138 / 159 km | 97.28° | 10 Sept 2024 | — |
| TRANSPORTER-1 OBJECT L | 47423 | 2021-006L | Unknown | LEO | 454 / 467 km | 97.21° | on orbit | — |
| TRANSPORTER-1 OBJECT M | 47424 | 2021-006M | Unknown | LEO | 458 / 469 km | 97.22° | on orbit | — |
| TRANSPORTER-1 OBJECT Z | 47436 | 2021-006Z | Unknown | LEO | 462 / 473 km | 97.22° | on orbit | — |
Record
Launch record
- COSPAR launch id
- 2021-006
- Launch date(SATCAT, UTC)
- 24 Jan 2021
- Site code
- AFETR
- SatelliteIndex id
- lch_01M28X3HYPNH1W2C0NF4STSFVK
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2021-006; date and site come from SATCAT. See the methodology.