MXMEXNorth America
Mexico
5 active payloads · 10 objects on orbit · 3 operators
- Rank · active payloads
- #40 of 105
- Rank · objects on orbit
- #35 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 5
- Payloads on orbit
- 10
- Total payloads
- 13
- Objects on orbit
- 10
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 13
- Launches
- 12
- Operators
- 3
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 23:29 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 3
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| PAINANI-2 | 48928 | Decayed | Payload | LEO | 30 Jun 2021 |
| PAINANI 1 | 44365 | Decayed | Payload | LEO | 29 Jun 2019 |
| MORELOS 3 | 40946 | Active | Payload | GEO | 02 Oct 2015 |
| SKY MEXICO-1 | 40664 | Active | Payload | GEO | 27 May 2015 |
| MEXSAT 3 | 39035 | Active | Payload | GEO | 19 Dec 2012 |
| QUETZSAT 1 | 37826 | Active | Payload | GEO | 29 Sept 2011 |
| GXIBA-1 | 67685 | Active | Payload | LEO | 20 Nov 1998 |
| AZTECHSAT-1 | 45261 | Decayed | Payload | LEO | 20 Nov 1998 |
| UNAMSAT-2 (MO-30) | 24305 | Unknown | Payload | LEO | 05 Sept 1996 |
| SOLIDARIDAD 2 | 23313 | Unknown | Payload | GEO | 08 Oct 1994 |
| SOLIDARIDAD 1 | 22911 | Unknown | Payload | GEO | 20 Nov 1993 |
| MORELOS 2 | 16274 | Unknown | Payload | GEO | 27 Nov 1985 |
| MORELOS 1 | 15824 | Unknown | Payload | GEO | 17 Jun 1985 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2021-059 | 30 Jun 2021 | STARLINK-3003 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 88 |
| 2019-037 | 29 Jun 2019 | PAINANI 1 | Rocket Lab Launch Complex 1, Mahia | 7 |
| 2015-056 | 02 Oct 2015 | MORELOS 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 2015-026 | 27 May 2015 | DIRECTV 15 | Guiana Space Centre, Kourou | 2 |
| 2012-075 | 19 Dec 2012 | SKYNET 5D | Guiana Space Centre, Kourou | 2 |
| 2011-054 | 29 Sept 2011 | QUETZSAT 1 | Baikonur Cosmodrome (Tyuratam) | 1 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
| 1996-052 | 05 Sept 1996 | COSMOS 2334 | Plesetsk Cosmodrome | 2 |
| 1994-065 | 08 Oct 1994 | SOLIDARIDAD 2 | Guiana Space Centre, Kourou | 2 |
| 1993-073 | 20 Nov 1993 | SOLIDARIDAD 1 | Guiana Space Centre, Kourou | 2 |
| 1985-109 | 27 Nov 1985 | STS 61B | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 5 |
| 1985-048 | 17 Jun 1985 | STS 51G | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 5 |
Timeline
Events
No events recorded for this entity yet.