ZAZAFAfrica
South Africa
2 active payloads · 3 objects on orbit · 0 operators
- Rank · active payloads
- #52 of 105
- Rank · objects on orbit
- #54 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 2
- Payloads on orbit
- 3
- Total payloads
- 11
- Objects on orbit
- 3
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 11
- Launches
- 8
- Operators
- 0
- Payloads 365 d
- 0
- Snapshot
- 11 Sept 2026 22:37 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| EOSSAT-1 | 55053 | Active | Payload | LEO | 03 Jan 2023 |
| MDASAT-1B | 51050 | Decayed | Payload | LEO | 13 Jan 2022 |
| MDASAT-1C | 51038 | Decayed | Payload | LEO | 13 Jan 2022 |
| MDASAT-1A | 50995 | Decayed | Payload | LEO | 13 Jan 2022 |
| ZACUBE-2 | 43907 | Decayed | Payload | LEO | 27 Dec 2018 |
| KONDOR-E | 40353 | Decayed | Payload | LEO | 19 Dec 2014 |
| ZACUBE-1 (TSHEPISOSAT) | 39417 | Active | Payload | LEO | 21 Nov 2013 |
| SUMBANDILA (SO-67) | 35870 | Decayed | Payload | LEO | 17 Sept 2009 |
| SUNSAT (SO-35) | 25636 | Unknown | Payload | LEO | 23 Feb 1999 |
| NSIGHT | 42726 | Decayed | Payload | LEO | 20 Nov 1998 |
| ZA-AEROSAT | 42713 | Decayed | Payload | LEO | 20 Nov 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2023-001 | 03 Jan 2023 | STAR VIBE | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 103 |
| 2022-002 | 13 Jan 2022 | FOSSASAT-2E2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 99 |
| 2018-111 | 27 Dec 2018 | KANOPUS-V 5 | Vostochny Cosmodrome | 29 |
| 2014-084 | 19 Dec 2014 | KONDOR-E | Baikonur Cosmodrome (Tyuratam) | 1 |
| 2013-066 | 21 Nov 2013 | APRIZESAT 7 | Dombarovskiy (Yasny) Launch Site | 32 |
| 2009-049 | 17 Sept 2009 | METEOR-M 1 | Baikonur Cosmodrome (Tyuratam) | 7 |
| 1999-008 | 23 Feb 1999 | ARGOS | Vandenberg Space Force Base (Western Range), California | 3 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
Timeline
Events
No events recorded for this entity yet.