AgencyIT
Italian Space Agency (ASI)
Italy · 31 active payloads · 1 constellation
- Also known as
- ASI · Italian Space Agency (ASI)
- Active payloads
- 31
- On orbit
- 31
- Total payloads
- 31
- Decayed
- 0
- Launches
- 5
- Launched 365 d
- 23
- Constellations
- 1
- First launch
- 14 Jan 2025
- Last launch
- 03 May 2026
- Snapshot
- 11 Sept 2026 22:26 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| IRIDE | Earth Observation | LEO | 31 | 31 | 23 |
Launches
Launch history · 5 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2026-100 | 03 May 2026 | Vandenberg Space Force Base (Western Range), California | 7 |
| 2026-067 | 30 Mar 2026 | Vandenberg Space Force Base (Western Range), California | 8 |
| 2025-276 | 28 Nov 2025 | Vandenberg Space Force Base (Western Range), California | 8 |
| 2025-135 | 23 Jun 2025 | Vandenberg Space Force Base (Western Range), California | 7 |
| 2025-009 | 14 Jan 2025 | Vandenberg Space Force Base (Western Range), California | 1 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| IRIDE-MS2-HEO-15 | 68987 | Active | LEO | Earth observation | 03 May 2026 | 591 km |
| IRIDE-MS2-HEO-14 | 68986 | Active | LEO | Earth observation | 03 May 2026 | 591 km |
| IRIDE-MS2-HEO-13 | 68985 | Active | LEO | Earth observation | 03 May 2026 | 591 km |
| IRIDE-MS2-HEO-12 | 68984 | Active | LEO | Earth observation | 03 May 2026 | 593 km |
| IRIDE-MS2-HEO-11 | 68983 | Active | LEO | Earth observation | 03 May 2026 | 593 km |
| IRIDE-MS2-HEO-10 | 68982 | Active | LEO | Earth observation | 03 May 2026 | 592 km |
| IRIDE-MS2-HEO-7 | 68981 | Active | LEO | Earth observation | 03 May 2026 | 591 km |
| IRIDE-MS1-EAGLET 2-15 | 68462 | Active | LEO | Earth observation | 30 Mar 2026 | 504 km |
| IRIDE-MS1-EAGLET 2-12 | 68461 | Active | LEO | Earth observation | 30 Mar 2026 | 505 km |
| IRIDE-MS1-EAGLET 2-14 | 68447 | Active | LEO | Earth observation | 30 Mar 2026 | 503 km |
| IRIDE-MS1-EAGLET 2-9 | 68449 | Active | LEO | Earth observation | 30 Mar 2026 | 505 km |
| IRIDE-MS1-EAGLET 2-13 | 68450 | Active | LEO | Earth observation | 30 Mar 2026 | 503 km |
| IRIDE-MS1-EAGLET 2-10 | 68451 | Active | LEO | Earth observation | 30 Mar 2026 | 504 km |
| IRIDE-MS1-EAGLET 2-16 | 68452 | Active | LEO | Earth observation | 30 Mar 2026 | 505 km |
| IRIDE-MS1-EAGLET 2-11 | 68453 | Active | LEO | Earth observation | 30 Mar 2026 | 503 km |
| IRIDE-MS1-EAGLET 2-8 | 66702 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| IRIDE-MS1-EAGLET 2-1 | 66695 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| IRIDE-MS1-EAGLET 2-2 | 66696 | Active | LEO | Earth observation | 28 Nov 2025 | 498 km |
| IRIDE-MS1-EAGLET 2-3 | 66697 | Active | LEO | Earth observation | 28 Nov 2025 | 498 km |
| IRIDE-MS1-EAGLET 2-4 | 66698 | Active | LEO | Earth observation | 28 Nov 2025 | 501 km |
| IRIDE-MS1-EAGLET 2-5 | 66699 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| IRIDE-MS1-EAGLET 2-6 | 66700 | Active | LEO | Earth observation | 28 Nov 2025 | 498 km |
| IRIDE-MS1-EAGLET 2-7 | 66701 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| IRIDE-MS2-HEO-3 | 64568 | Active | LEO | Earth observation | 23 Jun 2025 | 591 km |
| IRIDE-MS2-HEO-8 | 64587 | Active | LEO | Earth observation | 23 Jun 2025 | 590 km |
| IRIDE-MS2-HEO-9 | 64585 | Active | LEO | Earth observation | 23 Jun 2025 | 590 km |
| IRIDE-MS2-HEO-4 | 64582 | Active | LEO | Earth observation | 23 Jun 2025 | 590 km |
| IRIDE-MS2-HEO-6 | 64576 | Active | LEO | Earth observation | 23 Jun 2025 | 590 km |
| IRIDE-MS2-HEO-5 | 64571 | Active | LEO | Earth observation | 23 Jun 2025 | 590 km |
| IRIDE-MS2-HEO-2 | 64569 | Active | LEO | Earth observation | 23 Jun 2025 | 584 km |
Timeline
Events
No events recorded for this entity yet.