Catalogue · 22 objects
Orbit class, mission and constellation are derived · methodology
22 results
Catalogue rows come from CelesTrak SATCAT; perigee, apogee and inclination shown here are catalogue values (the detail page shows the latest element set). Facet counts are computed live over the filtered set.
Constellation
| 24 May 2026 |
| NASA |
| China |
| TIANZHOU-10International Space Station | 69049 | 2026-102A | Payload | Active | LEO | 386 / 390 km | 41.47° | 11 May 2026 | NASA | China |
| PROGRESS-MS 34International Space Station | 68837 | 2026-093A | Payload | Active | LEO | 416 / 423 km | 51.63° | 25 Apr 2026 | NASA | Russia |
| CYGNUS NG-24International Space Station | 68689 | 2026-079A | Payload | Active | LEO | 416 / 423 km | 51.63° | 11 Apr 2026 | NASA | United States |
| CREW DRAGON 12International Space Station | 67796 | 2026-031A | Payload | Active | LEO | 416 / 423 km | 51.63° | 13 Feb 2026 | NASA | United States |
| SZ-21 MODULEInternational Space Station | 66515 | 2025-246C | Payload | Active | LEO | 309 / 325 km | 41.47° | 31 Oct 2025 | NASA | China |
| CSS (MENGTIAN)International Space Station | 54216 | 2022-143A | Space station | Active | LEO | 386 / 390 km | 41.47° | 31 Oct 2022 | NASA | China |
| CSS (WENTIAN)International Space Station | 53239 | 2022-085A | Space station | Active | LEO | 386 / 390 km | 41.47° | 24 Jul 2022 | NASA | China |
| ISS (NAUKA)International Space Station | 49044 | 2021-066A | Space station | Active | LEO | 416 / 423 km | 51.63° | 21 Jul 2021 | NASA | Russia |
| CSS (TIANHE)International Space Station | 48274 | 2021-035A | Space station | Active | LEO | 386 / 390 km | 41.47° | 29 Apr 2021 | NASA | China |
| POISKInternational Space Station | 36086 | 2009-060A | Payload | Active | LEO | 416 / 423 km | 51.63° | 10 Nov 2009 | NASA | — |
| ISS (DESTINY)International Space Station | 26700 | 2001-006B | Space station | Active | LEO | 416 / 423 km | 51.63° | 07 Feb 2001 | NASA | — |
| ISS (ZVEZDA)International Space Station | 26400 | 2000-037A | Space station | Active | LEO | 416 / 423 km | 51.63° | 12 Jul 2000 | NASA | — |
| ISS (UNITY)International Space Station | 25575 | 1998-069F | Space station | Active | LEO | 416 / 423 km | 51.63° | 04 Dec 1998 | NASA | — |
| HMU-SAT2International Space Station | 67688 | 1998-067YE | Payload | Active | LEO | 334 / 344 km | 51.62° | 20 Nov 1998 | NASA | Japan |
| LEOPARDInternational Space Station | 67687 | 1998-067YD | Payload | Active | LEO | 346 / 357 km | 51.62° | 20 Nov 1998 | NASA | Japan |
| UITMSAT-2International Space Station | 67686 | 1998-067YC | Payload | Active | LEO | 319 / 329 km | 51.62° | 20 Nov 1998 | NASA | Malaysia |
| GXIBA-1International Space Station | 67685 | 1998-067YB | Payload | Active | LEO | 347 / 359 km | 51.62° | 20 Nov 1998 | NASA | Mexico |
| KNACKSAT-2International Space Station | 67683 | 1998-067XZ | Payload | Active | LEO | 358 / 369 km | 51.62° | 20 Nov 1998 | NASA | Thailand |
| DUPLEXInternational Space Station | 66906 | 1998-067XS | Payload | Active | LEO | 358 / 364 km | 51.62° | 20 Nov 1998 | NASA | United States |
| ISS (ZARYA)International Space Station | 25544 | 1998-067A | Space station | Active | LEO | 416 / 423 km | 51.63° | 20 Nov 1998 | NASA | — |
22 results