LEOIotOperational
Astrocast
- Median orbit
- 470 km · 97.6°
- Active
- 5
- Inactive
- 0
- Decayed
- 15
- On orbit
- 5
- Total launched
- 20
- Launches
- 6
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 03 Dec 2018
- Last launch
- 03 Jan 2023
- Snapshot
- 12 Sept 2026 01:54 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 470 km | 98.00° | 3 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 6 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2023-001 | 03 Jan 2023 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 4 | 4 |
| 2022-158 | 26 Nov 2022 | Satish Dhawan Space Centre, Sriharikota | 4 | 0 |
| 2021-059 | 30 Jun 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 5 | 0 |
| 2021-006 | 24 Jan 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 5 | 0 |
| 2019-018 | 01 Apr 2019 | Satish Dhawan Space Centre, Sriharikota | 1 | 0 |
| 2018-099 | 03 Dec 2018 | Vandenberg Space Force Base (Western Range), California | 1 | 1 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| ASTROCAST-0404 | 55112 | Active | 03 Jan 2023 | 471 km | 481 km | 97.57° |
| ASTROCAST-0403 | 55111 | Active | 03 Jan 2023 | 459 km | 464 km | 97.56° |
| ASTROCAST-0401 | 55110 | Active | 03 Jan 2023 | 470 km | 479 km | 97.56° |
| ASTROCAST-0402 | 55109 | Active | 03 Jan 2023 | 472 km | 476 km | 97.56° |
| ASTROCAST-0301 | 54370 | Decayed | 26 Nov 2022 | 236 km | 248 km | 97.44° |
| ASTROCAST-0302 | 54369 | Decayed | 26 Nov 2022 | 265 km | 283 km | 97.43° |
| ASTROCAST-0303 | 54368 | Decayed | 26 Nov 2022 | 149 km | 168 km | 97.41° |
| ASTROCAST-0304 | 54367 | Decayed | 26 Nov 2022 | 240 km | 263 km | 97.42° |
| ASTROCAST-0202 | 48961 | Decayed | 30 Jun 2021 | 198 km | 214 km | 97.62° |
| ASTROCAST-0205 | 48960 | Decayed | 30 Jun 2021 | 172 km | 184 km | 97.61° |
| ASTROCAST-0203 | 48955 | Decayed | 30 Jun 2021 | 178 km | 188 km | 97.62° |
| ASTROCAST-0201 | 48954 | Decayed | 30 Jun 2021 | 175 km | 185 km | 97.63° |
Reentries
Decays by month
15 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.