CHCHEEurope
Switzerland
8 active payloads · 8 objects on orbit · 1 operators
- Rank · active payloads
- #32 of 105
- Rank · objects on orbit
- #39 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 8
- Payloads on orbit
- 8
- Total payloads
- 23
- Objects on orbit
- 8
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 23
- Launches
- 9
- Operators
- 1
- Payloads 365 d
- 1
- Snapshot
- 11 Sept 2026 22:26 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| Astrocast | Operator | 5 | 20 | 0 |
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| Astrocast | Iot | LEO | 5 | 20 |
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| AIGLONSAT-1 | 68437 | Active | Payload | LEO | 30 Mar 2026 |
| ASTROCAST-0404 | 55112 | Active | Payload | LEO | 03 Jan 2023 |
| ASTROCAST-0403 | 55111 | Active | Payload | LEO | 03 Jan 2023 |
| ASTROCAST-0401 | 55110 | Active | Payload | LEO | 03 Jan 2023 |
| ASTROCAST-0402 | 55109 | Active | Payload | LEO | 03 Jan 2023 |
| ASTROCAST-0301 | 54370 | Decayed | Payload | LEO | 26 Nov 2022 |
| ASTROCAST-0302 | 54369 | Decayed | Payload | LEO | 26 Nov 2022 |
| ASTROCAST-0303 | 54368 | Decayed | Payload | LEO | 26 Nov 2022 |
| ASTROCAST-0304 | 54367 | Decayed | Payload | LEO | 26 Nov 2022 |
| ASTROCAST-0202 | 48961 | Decayed | Payload | LEO | 30 Jun 2021 |
| ASTROCAST-0205 | 48960 | Decayed | Payload | LEO | 30 Jun 2021 |
| ASTROCAST-0203 | 48955 | Decayed | Payload | LEO | 30 Jun 2021 |
| ASTROCAST-0201 | 48954 | Decayed | Payload | LEO | 30 Jun 2021 |
| ASTROCAST-0204 | 48952 | Decayed | Payload | LEO | 30 Jun 2021 |
| ASTROCAST-0104 | 47519 | Decayed | Payload | LEO | 24 Jan 2021 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2026-067 | 30 Mar 2026 | PEAKSAT | Vandenberg Space Force Base (Western Range), California | 96 |
| 2023-001 | 03 Jan 2023 | STAR VIBE | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 103 |
| 2022-158 | 26 Nov 2022 | EOS-6 (OCEANSAT-3) | Satish Dhawan Space Centre, Sriharikota | 10 |
| 2021-059 | 30 Jun 2021 | STARLINK-3003 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 88 |
| 2021-006 | 24 Jan 2021 | STARLINK-2199 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 140 |
| 2019-018 | 01 Apr 2019 | EMISAT | Satish Dhawan Space Centre, Sriharikota | 30 |
| 2018-099 | 03 Dec 2018 | MINXSS-2 | Vandenberg Space Force Base (Western Range), California | 63 |
| 2010-035 | 12 Jul 2010 | CARTOSAT-2B | Satish Dhawan Space Centre, Sriharikota | 5 |
| 2009-051 | 23 Sept 2009 | OCEANSAT-2 | Satish Dhawan Space Centre, Sriharikota | 6 |
Timeline
Events
No events recorded for this entity yet.