BEBELEurope
Belgium
10 active payloads · 10 objects on orbit · 0 operators
- Rank · active payloads
- #28 of 105
- Rank · objects on orbit
- #35 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 10
- Payloads on orbit
- 10
- Total payloads
- 17
- Objects on orbit
- 10
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 17
- Launches
- 12
- Operators
- 0
- Payloads 365 d
- 1
- Snapshot
- 11 Sept 2026 23:16 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| NAHLA | 66764 | Active | Payload | LEO | 28 Nov 2025 |
| VSP RF B1 | 59137 | Active | Payload | LEO | 04 Mar 2024 |
| VSP RF C1 | 59136 | Active | Payload | LEO | 04 Mar 2024 |
| VSP RF A1 | 59135 | Active | Payload | LEO | 04 Mar 2024 |
| VSP ROSE | 59124 | Active | Payload | LEO | 04 Mar 2024 |
| SPIP | 58298 | Active | Payload | LEO | 11 Nov 2023 |
| PVCC | 58025 | Active | Payload | LEO | 09 Oct 2023 |
| GREGOIRE | 56946 | Active | Payload | LEO | 12 Jun 2023 |
| ARTHUR-1 | 48953 | Decayed | Payload | LEO | 30 Jun 2021 |
| WILDTRACKCUBE-SIMBA | 47941 | Decayed | Payload | LEO | 22 Mar 2021 |
| PICASSO-BEL | 46281 | Decayed | Payload | LEO | 03 Sept 2020 |
| SIMBA | 46279 | Decayed | Payload | LEO | 03 Sept 2020 |
| NUDTSAT | 42787 | Decayed | Payload | LEO | 23 Jun 2017 |
| OUFTI-1 | 41458 | Decayed | Payload | LEO | 25 Apr 2016 |
| QB50P2 | 40032 | Active | Payload | LEO | 19 Jun 2014 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2025-276 | 28 Nov 2025 | FORMOSAT-8A | Vandenberg Space Force Base (Western Range), California | 126 |
| 2024-043 | 04 Mar 2024 | HORACIO | Vandenberg Space Force Base (Western Range), California | 51 |
| 2023-174 | 11 Nov 2023 | CONNECTA T3.1 | Vandenberg Space Force Base (Western Range), California | 102 |
| 2023-155 | 09 Oct 2023 | THEOS-2 (T2V) | Guiana Space Centre, Kourou | 10 |
| 2023-084 | 12 Jun 2023 | FOSSASAT-2E16 | Vandenberg Space Force Base (Western Range), California | 69 |
| 2021-059 | 30 Jun 2021 | STARLINK-3003 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 88 |
| 2021-022 | 22 Mar 2021 | CAS500-1 | Baikonur Cosmodrome (Tyuratam) | 32 |
| 2020-061 | 03 Sept 2020 | NUSAT-6 (HYPATIA) | Guiana Space Centre, Kourou | 63 |
| 2017-036 | 23 Jun 2017 | UCLSAT | Satish Dhawan Space Centre, Sriharikota | 31 |
| 2016-025 | 25 Apr 2016 | SENTINEL-1B | Guiana Space Centre, Kourou | 5 |
| 2014-033 | 19 Jun 2014 | KAZEOSAT 2 | Dombarovskiy (Yasny) Launch Site | 37 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
Timeline
Events
No events recorded for this entity yet.