BGBGREurope
Bulgaria
7 active payloads · 7 objects on orbit · 0 operators
- Rank · active payloads
- #34 of 105
- Rank · objects on orbit
- #42 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 7
- Payloads on orbit
- 7
- Total payloads
- 10
- Objects on orbit
- 7
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 10
- Launches
- 10
- Operators
- 0
- Payloads 365 d
- 4
- Snapshot
- 12 Sept 2026 01:21 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| PLATFORM-6 | 100611 | Active | Payload | LEO | 05 Sept 2026 |
| BALKAN-3 | 69903 | Active | Payload | LEO | 07 Jul 2026 |
| BALKAN-2 | 69024 | Active | Payload | LEO | 03 May 2026 |
| FEMTO-1 | 68419 | Active | Payload | LEO | 30 Mar 2026 |
| BALKAN-1 | 62611 | Active | Payload | LEO | 14 Jan 2025 |
| PLATFORM-5 | 58339 | Decayed | Payload | LEO | 11 Nov 2023 |
| PLATFORM-1 | 52770 | Decayed | Payload | LEO | 25 May 2022 |
| SPARTAN | 48964 | Active | Payload | LEO | 30 Jun 2021 |
| BULGARIASAT-1 | 42801 | Active | Payload | GEO | 23 Jun 2017 |
| ENDUROSAT ONE | 43551 | Decayed | Payload | LEO | 20 Nov 1998 |
Launches
Recent launches
| Launch | Date | Primary payload | Site | Payloads |
|---|---|---|---|---|
| 2026-203 | 05 Sept 2026 | OBJECT A | Andøya Spaceport, Nordland | 6 |
| 2026-156 | 07 Jul 2026 | CAS500-4 | Vandenberg Space Force Base (Western Range), California | 77 |
| 2026-100 | 03 May 2026 | PEARL-1B | Vandenberg Space Force Base (Western Range), California | 45 |
| 2026-067 | 30 Mar 2026 | PEAKSAT | Vandenberg Space Force Base (Western Range), California | 96 |
| 2025-009 | 14 Jan 2025 | BUZZER-1 | Vandenberg Space Force Base (Western Range), California | 112 |
| 2023-174 | 11 Nov 2023 | CONNECTA T3.1 | Vandenberg Space Force Base (Western Range), California | 102 |
| 2022-057 | 25 May 2022 | LEMUR-2-TENNYSONLILY | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 50 |
| 2021-059 | 30 Jun 2021 | STARLINK-3003 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 88 |
| 2017-038 | 23 Jun 2017 | BULGARIASAT-1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 1 |
| 1998-067 | 20 Nov 1998 | ISS (ZARYA) | Baikonur Cosmodrome (Tyuratam) | 417 |
Timeline
Events
No events recorded for this entity yet.