DKDNKEurope
Denmark
5 active payloads · 9 objects on orbit · 0 operators
- Rank · active payloads
- #40 of 105
- Rank · objects on orbit
- #38 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 5
- Payloads on orbit
- 9
- Total payloads
- 18
- Objects on orbit
- 9
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 18
- Launches
- 14
- Operators
- 0
- Payloads 365 d
- 1
- Snapshot
- 11 Sept 2026 23:16 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 0
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| DISCO-2 | 68431 | Active | Payload | LEO | 30 Mar 2026 |
| BIFROST-DNK | 64588 | Active | Payload | LEO | 23 Jun 2025 |
| EDISON-1 | 62610 | Active | Payload | LEO | 14 Jan 2025 |
| DISCO-1 | 56222 | Decayed | Payload | LEO | 15 Apr 2023 |
| STERNULA-1 | 55044 | Decayed | Payload | LEO | 03 Jan 2023 |
| GOMX-4A | 43197 | Decayed | Payload | LEO | 02 Feb 2018 |
| GOMX-4B | 43196 | Decayed | Payload | LEO | 02 Feb 2018 |
| AAUSAT 4 | 41460 | Decayed | Payload | LEO | 25 Apr 2016 |
| DTUSAT-2 | 40030 | Active | Payload | LEO | 19 Jun 2014 |
| GOMX-1 | 39430 | Active | Payload | LEO | 21 Nov 2013 |
| AAUSAT 3 | 39087 | Unknown | Payload | LEO | 25 Feb 2013 |
| AAUSAT-II | 32788 | Decayed | Payload | LEO | 28 Apr 2008 |
| AAU-CUBESAT | 27846 | Unknown | Payload | LEO | 30 Jun 2003 |
| DTUSAT | 27842 | Unknown | Payload | LEO | 30 Jun 2003 |
| ORSTED | 25635 | Unknown | Payload | LEO | 23 Feb 1999 |
Launches
Recent launches
Timeline
Events
No events recorded for this entity yet.