Launch record · 46 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
46 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| AUSBULCACZCH+18 |
| 12 Jun 2026 | 2026-132 | STARS-X | 6 | 7 | 6 | Tanegashima Space Center | FRJPNTBD |
| 03 May 2026 | 2026-100 | PEARL-1B | 45 | 45 | 45 | Vandenberg Space Force Base (Western Range), California | BULCAFRGER+12 |
| 30 Mar 2026 | 2026-067 | PEAKSAT | 96 | 96 | 95 | Vandenberg Space Force Base (Western Range), California | ARGNBULDENFIN+21 |
| 11 Jan 2026 | 2026-004 | LEMUR-2 FIKRETDENGIZ | 40 | 40 | 40 | Vandenberg Space Force Base (Western Range), California | CAFINGERNETH+5 |
| 28 Dec 2025 | 2025-313 | OBJECT A | 54 | 54 | 50 | Vostochny Cosmodrome | BELACISIRANKWT+3 |
| 28 Nov 2025 | 2025-276 | FORMOSAT-8A | 126 | 126 | 125 | Vandenberg Space Force Base (Western Range), California | ARGNAZERBELESA+17 |
| 02 Nov 2025 | 2025-248 | KORSAT-4 | 18 | 18 | 17 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORTBDTURKUAE+1 |
| 19 Aug 2025 | 2025-180 | OBJECT A | 5 | 6 | 5 | Jiuquan Satellite Launch Center | PRCTBD |
| 25 Jul 2025 | 2025-155 | IONOSFERA-M 3 | 20 | 20 | 20 | Vostochny Cosmodrome | CISMALATBD |
| 23 Jun 2025 | 2025-135 | GOOD ANCESTOR KILAKILA | 68 | 70 | 67 | Vandenberg Space Force Base (Western Range), California | AUSCADENFIN+15 |
| 15 Mar 2025 | 2025-052 | JINJUSAT-1B | 65 | 66 | 58 | Vandenberg Space Force Base (Western Range), California | AUSBHRBWAFIN+12 |
| 14 Jan 2025 | 2025-009 | BUZZER-1 | 112 | 112 | 101 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBULCA+19 |
| 21 Dec 2024 | 2024-247 | KORSAT-2 | 29 | 29 | 26 | Vandenberg Space Force Base (Western Range), California | CZCHDJIFINHRV+3 |
| 04 Nov 2024 | 2024-199 | IONOSFERA-M 1 | 56 | 56 | 47 | Vostochny Cosmodrome | CISIRANPRCTBD+1 |
| 16 Aug 2024 | 2024-149 | TRANSPORTER-11 OBJECT A | 113 | 113 | 91 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBRAZCHLE+17 |
| 09 Jul 2024 | 2024-128 | 3CAT-4 | 6 | 9 | 9 | Guiana Space Centre, Kourou | FRGERPORSPN+2 |
| 04 Mar 2024 | 2024-043 | HORACIO | 51 | 51 | 34 | Vandenberg Space Force Base (Western Range), California | ARGNBELFINFR+8 |
| 11 Nov 2023 | 2023-174 | CONNECTA T3.1 | 102 | 107 | 41 | Vandenberg Space Force Base (Western Range), California | BELBULCACZCH+15 |
| 27 Jun 2023 | 2023-091 | METEOR-M2 3 | 43 | 51 | 40 | Vostochny Cosmodrome | BELACISMALATBD |
| 12 Jun 2023 | 2023-084 | FOSSASAT-2E16 | 69 | 73 | 18 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBELCHLE+15 |
| 03 Jan 2023 | 2023-001 | STAR VIBE | 103 | 104 | 27 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSCZCHDEN+17 |
| 01 Oct 2022 | 2022-122 | TIS SERENITY | 1 | 5 | 0 | Vandenberg Space Force Base (Western Range), California | TBDUS |
| 13 Jul 2022 | 2022-080 | LARES-2 | 7 | 8 | 8 | Guiana Space Centre, Kourou | FRITSVNTBD |
| 25 May 2022 | 2022-057 | LEMUR-2-TENNYSONLILY | 50 | 51 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBRAZBUL+9 |
| 02 May 2022 | 2022-047 | SPACEBEE-143 | 34 | 35 | 1 | Rocket Lab Launch Complex 1, Mahia | FRNZTBDUS |
| 13 Jan 2022 | 2022-003 | OBJECT A | 7 | 8 | 0 | Western Range Airspace (air launch) | POLTBDUS |
| 13 Jan 2022 | 2022-002 | FOSSASAT-2E2 | 99 | 106 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CACZCHFINFR+15 |
| 22 Mar 2021 | 2021-022 | CAS500-1 | 32 | 39 | 8 | Baikonur Cosmodrome (Tyuratam) | ARGNBELBRAZCA+15 |
| 28 Feb 2021 | 2021-015 | AMAZONIA 1 | 19 | 20 | 2 | Satish Dhawan Space Centre, Sriharikota | BRAZINDTBDUS |
| 24 Jan 2021 | 2021-006 | STARLINK-2199 | 140 | 148 | 12 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CAFINFRGER+8 |
| 20 Dec 2019 | 2019-093 | TIANQIN 1 (CAS-6) | 9 | 13 | 12 | Taiyuan Satellite Launch Center | BRAZCHBZETHPRC+1 |
| 11 Dec 2019 | 2019-089 | TYVAK-0092 | 11 | 12 | 3 | Satish Dhawan Space Centre, Sriharikota | INDISRAJPNTBD+1 |
| 06 Dec 2019 | 2019-084 | ALE-2 | 6 | 9 | 0 | Rocket Lab Launch Complex 1, Mahia | HUNJPNSPNTBD+1 |
| 05 Jul 2019 | 2019-038 | METEOR-M2 2 | 29 | 29 | 4 | Vostochny Cosmodrome | CISCZCHFINFR+6 |
| 25 Jun 2019 | 2019-036 | PROX-1 | 25 | 27 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ROCTBDUS |
| 27 Dec 2018 | 2018-111 | KANOPUS-V 5 | 29 | 33 | 6 | Vostochny Cosmodrome | CISGERJPNSAFR+3 |
| 16 Dec 2018 | 2018-104 | TOMSAT R3 (AEROCUBE 11B) | 12 | 15 | 0 | Rocket Lab Launch Complex 1, Mahia | TBDUS |
| 07 Dec 2018 | 2018-102 | SAUDISAT 5A | 2 | 14 | 3 | Jiuquan Satellite Launch Center | SAUDTBD |
| 03 Dec 2018 | 2018-099 | MINXSS-2 | 63 | 65 | 41 | Vandenberg Space Force Base (Western Range), California | AUSBRAZCAESA+12 |
| 17 Nov 2018 | 2018-092 | CYGNUS NG-10 | 6 | 7 | 0 | Wallops Flight Facility / MARS, Virginia | TBDUAEUS |
| 12 Jan 2018 | 2018-004 | CARTOSAT-2F | 31 | 33 | 2 | Satish Dhawan Space Centre, Sriharikota | FINFRINDSKOR+3 |
| 14 Jul 2017 | 2017-042 | KANOPUS-V-IK | 73 | 74 | 24 | Baikonur Cosmodrome (Tyuratam) | CISGERJPNNOR+2 |
| 20 Nov 1998 | 1998-067 | ISS (ZARYA) | 417 | 567 | 15 | Baikonur Cosmodrome (Tyuratam) | AUSBELBGDBHUT+52 |
46 results