Launch record · 47 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
47 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 01 Apr 2026 | 2026-069 | ARTEMIS 2 (INTEGRITY) | 5 | 5 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | GERSAUDSKORUS |
| 30 Mar 2026 | 2026-067 | PEAKSAT | 96 | 96 | 95 | Vandenberg Space Force Base (Western Range), California | ARGNBULDENFIN+21 |
| 30 Jan 2026 | 2026-019 | NEONSAT-1A | 1 | 3 | 1 | Rocket Lab Launch Complex 1, Mahia | SKORUS |
| 01 Dec 2025 | 2025-279 | KOMPSAT-7 | 1 | 1 | 1 | Guiana Space Centre, Kourou | SKOR |
| 28 Nov 2025 | 2025-276 | FORMOSAT-8A | 126 | 126 | 125 | Vandenberg Space Force Base (Western Range), California | ARGNAZERBELESA+17 |
| 26 Nov 2025 | 2025-274 | BEE-1000 | 13 | 14 | 14 | Naro Space Center | SKOR |
| 02 Nov 2025 | 2025-248 | KORSAT-4 | 18 | 18 | 17 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORTBDTURKUAE+1 |
| 22 Apr 2025 | 2025-081 | KORSAT-3 | 2 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORUS |
| 15 Mar 2025 | 2025-052 | JINJUSAT-1B | 65 | 66 | 58 | Vandenberg Space Force Base (Western Range), California | AUSBHRBWAFIN+12 |
| 21 Dec 2024 | 2024-247 | KORSAT-2 | 29 | 29 | 26 | Vandenberg Space Force Base (Western Range), California | CZCHDJIFINHRV+3 |
| 11 Nov 2024 | 2024-206 | KOREASAT 6A | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORUS |
| 23 Apr 2024 | 2024-077 | NEONSAT-1 | 2 | 4 | 3 | Rocket Lab Launch Complex 1, Mahia | SKORUS |
| 07 Apr 2024 | 2024-066 | TSAT-1A | 11 | 11 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | AUSINDJPNSKOR+1 |
| 04 Mar 2024 | 2024-043 | HORACIO | 51 | 51 | 34 | Vandenberg Space Force Base (Western Range), California | ARGNBELFINFR+8 |
| 04 Dec 2023 | 2023-188 | DOORY-SAT | 1 | 2 | 2 | Jeju Island Sea Launch Area | SKOR |
| 01 Dec 2023 | 2023-185 | GNOMES-4 | 18 | 18 | 9 | Vandenberg Space Force Base (Western Range), California | ARGNARMAUSFR+8 |
| 11 Nov 2023 | 2023-174 | CONNECTA T3.1 | 102 | 107 | 41 | Vandenberg Space Force Base (Western Range), California | BELBULCACZCH+15 |
| 25 May 2023 | 2023-072 | NEXTSAT-2 | 7 | 8 | 8 | Naro Space Center | SKOR |
| 04 Aug 2022 | 2022-094 | DANURI (KPLO) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORUS |
| 21 Jun 2022 | 2022-065 | PVSAT | 7 | 8 | 8 | Naro Space Center | SKOR |
| 22 Mar 2021 | 2021-022 | CAS500-1 | 32 | 39 | 8 | Baikonur Cosmodrome (Tyuratam) | ARGNBELBRAZCA+15 |
| 20 Jul 2020 | 2020-048 | KOREASAT 116 | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORUS |
| 18 Feb 2020 | 2020-013 | JCSAT-17 | 2 | 4 | 4 | Guiana Space Centre, Kourou | FRJPNSKOR |
| 04 Dec 2018 | 2018-100 | GEO-KOMPSAT-2A | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRINDSKOR |
| 03 Dec 2018 | 2018-099 | MINXSS-2 | 63 | 65 | 41 | Vandenberg Space Force Base (Western Range), California | AUSBRAZCAESA+12 |
| 12 Jan 2018 | 2018-004 | CARTOSAT-2F | 31 | 33 | 2 | Satish Dhawan Space Centre, Sriharikota | FINFRINDSKOR+3 |
| 30 Oct 2017 | 2017-067 | KOREASAT 5A | 1 | 2 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORUS |
| 04 May 2017 | 2017-023 | KOREASAT 7 | 2 | 4 | 4 | Guiana Space Centre, Kourou | BRAZFRSKOR |
| 25 Mar 2015 | 2015-014 | KOMPSAT-3A | 1 | 3 | 2 | Dombarovskiy (Yasny) Launch Site | CISSKOR |
| 21 Nov 2013 | 2013-066 | APRIZESAT 7 | 32 | 34 | 27 | Dombarovskiy (Yasny) Launch Site | ARGNCISDENECU+16 |
| 22 Aug 2013 | 2013-042 | ARIRANG-5 (KOMPSAT-5) | 1 | 3 | 2 | Dombarovskiy (Yasny) Launch Site | CISSKOR |
| 19 Apr 2013 | 2013-015 | BION M1 | 7 | 8 | 1 | Baikonur Cosmodrome (Tyuratam) | CISGERSKORUS |
| 30 Jan 2013 | 2013-003 | STSAT-2C | 1 | 2 | 0 | Naro Space Center | SKOR |
| 17 May 2012 | 2012-025 | GCOM-W1 (SHIZUKU) | 4 | 47 | 6 | Tanegashima Space Center | JPNSKOR |
| 29 Dec 2010 | 2010-070 | HISPASAT 30W-5 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRSKORSPN |
| 26 Jun 2010 | 2010-032 | COMS 1 | 2 | 4 | 3 | Guiana Space Centre, Kourou | ABFRSKOR |
| 22 Aug 2006 | 2006-034 | KOREASAT 5 (MUGUNGWHA 5) | 1 | 2 | 2 | Sea Launch Odyssey platform (Pacific, equator) | SEALSKOR |
| 28 Jul 2006 | 2006-031 | ARIRANG-2 (KOMPSAT-2) | 1 | 2 | 2 | Plesetsk Cosmodrome | CISSKOR |
| 27 Sept 2003 | 2003-042 | MOZHAETS 4 (RS22) | 7 | 7 | 7 | Plesetsk Cosmodrome | CISGERNIGSKOR+2 |
| 21 Dec 1999 | 1999-070 | ARIRANG-1 (KOMPSAT-1) | 3 | 4 | 3 | Vandenberg Space Force Base (Western Range), California | SKORUS |
| 26 May 1999 | 1999-029 | KITSAT 3 | 3 | 4 | 4 | Satish Dhawan Space Centre, Sriharikota | GERINDSKOR |
| 20 Nov 1998 | 1998-067 | ISS (ZARYA) | 417 | 567 | 15 | Baikonur Cosmodrome (Tyuratam) | AUSBELBGDBHUT+52 |
| 05 Aug 1995 | 1995-041 | KOREASAT 1 | 1 | 4 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | SKORUS |
| 26 Sept 1993 | 1993-061 | SPOT 3 | 7 | 10 | 8 | Guiana Space Centre, Kourou | FRITPORSKOR+1 |
| 10 Aug 1992 | 1992-052 | TOPEX/POSEIDON | 3 | 14 | 14 | Guiana Space Centre, Kourou | FRSKORUS |
47 results