Launch record · 36 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
36 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 14 Jan 2025 | 2025-009 | BUZZER-1 | 112 | 112 | 101 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBULCA+19 |
| 16 Aug 2024 | 2024-149 | TRANSPORTER-11 OBJECT A | 113 | 113 | 91 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBRAZCHLE+17 |
| 04 Mar 2024 | 2024-043 | HORACIO | 51 | 51 | 34 | Vandenberg Space Force Base (Western Range), California | ARGNBELFINFR+8 |
| 01 Dec 2023 | 2023-185 | GNOMES-4 | 18 | 18 | 9 | Vandenberg Space Force Base (Western Range), California | ARGNARMAUSFR+8 |
| 12 Jun 2023 | 2023-084 | FOSSASAT-2E16 | 69 | 73 | 18 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBELCHLE+15 |
| 15 Apr 2023 | 2023-054 | IMECE | 48 | 48 | 12 | Vandenberg Space Force Base (Western Range), California | ARGNBRAZCACOL+14 |
| 03 Jan 2023 | 2023-001 | STAR VIBE | 103 | 104 | 27 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSCZCHDEN+17 |
| 25 May 2022 | 2022-057 | LEMUR-2-TENNYSONLILY | 50 | 51 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBRAZBUL+9 |
| 01 Apr 2022 | 2022-033 | OMNI-L1 | 38 | 38 | 5 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNBRAZCHLECZCH+8 |
| 30 Jun 2021 | 2021-059 | STARLINK-3003 | 88 | 88 | 12 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBELBUL+15 |
| 22 Mar 2021 | 2021-022 | CAS500-1 | 32 | 39 | 8 | Baikonur Cosmodrome (Tyuratam) | ARGNBELBRAZCA+15 |
| 06 Nov 2020 | 2020-079 | NUSAT-12 (DOROTHY) | 13 | 15 | 0 | Taiyuan Satellite Launch Center | ARGNPRC |
| 03 Sept 2020 | 2020-061 | NUSAT-6 (HYPATIA) | 63 | 63 | 6 | Guiana Space Centre, Kourou | ARGNAUSBELCA+8 |
| 30 Aug 2020 | 2020-059 | SAOCOM 1B | 3 | 3 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNUS |
| 15 Jan 2020 | 2020-003 | JILIN-1 KUANFU 01 | 4 | 8 | 1 | Taiyuan Satellite Launch Center | ARGNPRC |
| 08 Oct 2018 | 2018-076 | SAOCOM 1A | 1 | 1 | 1 | Vandenberg Space Force Base (Western Range), California | ARGN |
| 02 Feb 2018 | 2018-015 | FENGMANIU-1 (FMN-1) | 7 | 11 | 1 | Jiuquan Satellite Launch Center | ARGNDENPRC |
| 15 Jun 2017 | 2017-034 | HXMT (HUIYAN) | 4 | 7 | 3 | Jiuquan Satellite Launch Center | ARGNPRC |
| 30 May 2016 | 2016-033 | ZIYUAN 3-02 (ZY 3-02) | 3 | 5 | 1 | Taiyuan Satellite Launch Center | ARGNPRC |
| 30 Sept 2015 | 2015-054 | SKY MUSTER 1 (NBN1A) | 2 | 4 | 3 | Guiana Space Centre, Kourou | ARGNAUSFR |
| 16 Oct 2014 | 2014-062 | INTELSAT 30 (IS-30) | 2 | 4 | 3 | Guiana Space Centre, Kourou | ARGNFRITSO |
| 19 Jun 2014 | 2014-033 | KAZEOSAT 2 | 37 | 40 | 28 | Dombarovskiy (Yasny) Launch Site | ARGNBELBRAZCA+14 |
| 21 Nov 2013 | 2013-066 | APRIZESAT 7 | 32 | 34 | 27 | Dombarovskiy (Yasny) Launch Site | ARGNCISDENECU+16 |
| 26 Apr 2013 | 2013-018 | GAOFEN-1 | 4 | 5 | 5 | Jiuquan Satellite Launch Center | ARGNECUPRCTURK |
| 10 Jun 2011 | 2011-024 | SAC-D | 1 | 2 | 1 | Vandenberg Space Force Base (Western Range), California | ARGNUS |
| 10 Jan 2007 | 2007-001 | LAPAN-TUBSAT | 4 | 5 | 2 | Satish Dhawan Space Centre, Sriharikota | ARGNINDINDO |
| 20 Dec 2002 | 2002-058 | RUBIN-2 & SAFIR-M | 6 | 8 | 7 | Baikonur Cosmodrome (Tyuratam) | ARGNCISGERIT+2 |
| 21 Nov 2000 | 2000-075 | EO-1 | 3 | 6 | 4 | Vandenberg Space Force Base (Western Range), California | ARGNSWEDUS |
| 04 Dec 1998 | 1998-069 | STS 88 | 4 | 6 | 1 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNISSUS |
| 30 Jan 1997 | 1997-002 | AMC-2 (GE-2) | 2 | 4 | 2 | Guiana Space Centre, Kourou | ARGNFRSES |
| 29 Aug 1996 | 1996-050 | MICROSAT | 3 | 6 | 3 | Plesetsk Cosmodrome | ARGNCISCZCH |
| 22 Jan 1990 | 1990-005 | SPOT 2 | 7 | 8 | 8 | Guiana Space Centre, Kourou | ARGNBRAZFRUK+1 |
| 12 Apr 1985 | 1985-028 | STS 51D | 3 | 5 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNUS |
| 18 Jun 1983 | 1983-059 | STS 7 | 4 | 6 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNGERINDOUS |
36 results