OperatorUS
Swarm Technologies (SpaceX)
United States · 0 active payloads · 1 constellation
- Also known as
- Swarm Technologies (SpaceX)
- Active payloads
- 0
- On orbit
- 0
- Total payloads
- 201
- Decayed
- 201
- Launches
- 13
- Launched 365 d
- 0
- Constellations
- 1
- First launch
- 12 Jan 2018
- Last launch
- 12 Jun 2023
- Snapshot
- 11 Sept 2026 22:12 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 1
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Swarm (SpaceBEE) | Iot | LEO | 0 | 201 | 0 |
Launches
Launch history · 13 launches
| Launch | Date | Site | Satellites |
|---|---|---|---|
| 2023-084 | 12 Jun 2023 | Vandenberg Space Force Base (Western Range), California | 12 |
| 2023-001 | 03 Jan 2023 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 12 |
| 2022-047 | 02 May 2022 | Rocket Lab Launch Complex 1, Mahia | 24 |
| 2022-033 | 01 Apr 2022 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 12 |
| 2022-026 | 15 Mar 2022 | Pacific Spaceport Complex, Kodiak, Alaska | 20 |
| 2021-059 | 30 Jun 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 28 |
| 2021-015 | 28 Feb 2021 | Satish Dhawan Space Centre, Sriharikota | 12 |
| 2021-006 | 24 Jan 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 36 |
| 2020-085 | 20 Nov 2020 | Rocket Lab Launch Complex 1, Mahia | 24 |
| 2020-061 | 03 Sept 2020 | Guiana Space Centre, Kourou | 12 |
| 2019-037 | 29 Jun 2019 | Rocket Lab Launch Complex 1, Mahia | 2 |
| 2018-099 | 03 Dec 2018 | Vandenberg Space Force Base (Western Range), California | 3 |
| 2018-004 | 12 Jan 2018 | Satish Dhawan Space Centre, Sriharikota | 4 |
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| No satellites recorded. | ||||||
Timeline
Events
No events recorded for this entity yet.