LEOIotOperational
Swarm (SpaceBEE)
- Active
- 0
- Inactive
- 0
- Decayed
- 201
- On orbit
- 0
- Total launched
- 201
- Launches
- 13
- Launched 30 d
- 0
- Launched 365 d
- 0
- First launch
- 12 Jan 2018
- Last launch
- 12 Jun 2023
- Snapshot
- 11 Sept 2026 22:14 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Orbital shell data (no current orbital elements for this constellation) unavailable
Launches
Launch history · 13 launches
| Launch | Date | Site | Satellites | Active |
|---|---|---|---|---|
| 2023-084 | 12 Jun 2023 | Vandenberg Space Force Base (Western Range), California | 12 | 0 |
| 2023-001 | 03 Jan 2023 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 12 | 0 |
| 2022-047 | 02 May 2022 | Rocket Lab Launch Complex 1, Mahia | 24 | 0 |
| 2022-033 | 01 Apr 2022 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 12 | 0 |
| 2022-026 | 15 Mar 2022 | Pacific Spaceport Complex, Kodiak, Alaska | 20 | 0 |
| 2021-059 | 30 Jun 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 28 | 0 |
| 2021-015 | 28 Feb 2021 | Satish Dhawan Space Centre, Sriharikota | 12 | 0 |
| 2021-006 | 24 Jan 2021 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | 36 | 0 |
| 2020-085 | 20 Nov 2020 | Rocket Lab Launch Complex 1, Mahia | 24 | 0 |
| 2020-061 | 03 Sept 2020 | Guiana Space Centre, Kourou | 12 | 0 |
| 2019-037 | 29 Jun 2019 | Rocket Lab Launch Complex 1, Mahia | 2 | 0 |
| 2018-099 | 03 Dec 2018 | Vandenberg Space Force Base (Western Range), California | 3 | 0 |
| 2018-004 | 12 Jan 2018 | Satish Dhawan Space Centre, Sriharikota | 4 | 0 |
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| SPACEBEE-175 | 56985 | Decayed | 12 Jun 2023 | 142 km | 162 km | 97.51° |
| SPACEBEE-168 | 56984 | Decayed | 12 Jun 2023 | 172 km | 190 km | 97.51° |
| SPACEBEE-170 | 56983 | Decayed | 12 Jun 2023 | 152 km | 165 km | 97.52° |
| SPACEBEE-169 | 56982 | Decayed | 12 Jun 2023 | 164 km | 180 km | 97.51° |
| SPACEBEE-171 | 56980 | Decayed | 12 Jun 2023 | 207 km | 223 km | 97.53° |
| SPACEBEE-172 | 56979 | Decayed | 12 Jun 2023 | 143 km | 156 km | 97.51° |
| SPACEBEE-173 | 56978 | Decayed | 12 Jun 2023 | 160 km | 176 km | 97.52° |
| SPACEBEE-174 | 56976 | Decayed | 12 Jun 2023 | 146 km | 159 km | 97.52° |
| SPACEBEE-176 | 56975 | Decayed | 12 Jun 2023 | 198 km | 212 km | 97.52° |
| SPACEBEE-178 | 56973 | Decayed | 12 Jun 2023 | 174 km | 189 km | 97.52° |
| SPACEBEE-177 | 56972 | Decayed | 12 Jun 2023 | 139 km | 152 km | 97.51° |
| SPACEBEE-179 | 56969 | Decayed | 12 Jun 2023 | 148 km | 165 km | 97.51° |
Reentries
Decays by month
201 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.