Launch · COSPAR 2017-042 · 14 Jul 2017
KANOPUS-V-IK
Baikonur Cosmodrome (Tyuratam) · KZ45.92°, 63.34°
Payloads
73
Catalogued objects
74
payloads + rocket bodies + debris
Still on orbit
24
Decayed
50
68% of objects
Catalogue
Objects from this launch · 74
Payload Payload · 73show all
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| KANOPUS-V-IK | 42825 | 2017-042A | Active | LEO | 497 / 500 km | 97.35° | on orbit | — |
| CICERO 3 | 42849 | 2017-042AA | Unknown | LEO | 534 / 549 km | 97.43° | on orbit | — |
| FLOCK 2K-3Planet Flock (Dove) | 42850 | 2017-042AB | Decayed | LEO | 166 / 190 km | 96.79° | 31 May 2022 | Planet Labs PBC |
| FLOCK 2K-4Planet Flock (Dove) | 42851 | 2017-042AC | Decayed | LEO | 141 / 155 km | 96.78° | 17 May 2022 | Planet Labs PBC |
| FLOCK 2K-1Planet Flock (Dove) | 42852 | 2017-042AD | Decayed | LEO | 152 / 170 km | 96.77° | 17 Mar 2022 | Planet Labs PBC |
| FLOCK 2K-2Planet Flock (Dove) | 42853 | 2017-042AE | Decayed | LEO | 187 / 202 km | 96.80° | 21 May 2022 | Planet Labs PBC |
| FLOCK 2K-47Planet Flock (Dove) | 42854 | 2017-042AF | Decayed | LEO | 223 / 233 km | 96.80° | 27 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-48Planet Flock (Dove) | 42855 | 2017-042AG | Decayed | LEO | 189 / 197 km | 96.79° | 06 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-45Planet Flock (Dove) | 42856 | 2017-042AH | Decayed | LEO | 138 / 153 km | 96.77° | 23 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-24Planet Flock (Dove) | 42857 | 2017-042AJ | Decayed | LEO | 134 / 149 km | 96.78° | 29 Mar 2022 | Planet Labs PBC |
| FLOCK 2K-46Planet Flock (Dove) | 42858 | 2017-042AK | Decayed | LEO | 219 / 225 km | 96.81° | 16 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-23Planet Flock (Dove) | 42859 | 2017-042AL | Decayed | LEO | 216 / 221 km | 96.82° | 13 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-21Planet Flock (Dove) | 42860 | 2017-042AM | Decayed | LEO | 220 / 236 km | 96.80° | 06 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-22Planet Flock (Dove) | 42861 | 2017-042AN | Decayed | LEO | 153 / 164 km | 96.80° | 25 Jan 2022 | Planet Labs PBC |
| FLOCK 2K-7Planet Flock (Dove) | 42862 | 2017-042AP | Decayed | LEO | 141 / 156 km | 96.78° | 15 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-8Planet Flock (Dove) | 42863 | 2017-042AQ | Decayed | LEO | 152 / 164 km | 96.77° | 25 Mar 2022 | Planet Labs PBC |
| FLOCK 2K-5Planet Flock (Dove) | 42864 | 2017-042AR | Decayed | LEO | 148 / 160 km | 96.79° | 07 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-40Planet Flock (Dove) | 42865 | 2017-042AS | Decayed | LEO | 104 / 136 km | 96.76° | 28 Aug 2022 | Planet Labs PBC |
| FLOCK 2K-39Planet Flock (Dove) | 42866 | 2017-042AT | Decayed | LEO | 141 / 157 km | 96.77° | 21 Aug 2022 | Planet Labs PBC |
| FLOCK 2K-37Planet Flock (Dove) | 42867 | 2017-042AU | Decayed | LEO | 151 / 165 km | 96.78° | 13 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-38Planet Flock (Dove) | 42868 | 2017-042AV | Decayed | LEO | 157 / 164 km | 96.80° | 02 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-31Planet Flock (Dove) | 42869 | 2017-042AW | Decayed | LEO | 202 / 214 km | 96.79° | 27 May 2022 | Planet Labs PBC |
| FLOCK 2K-32Planet Flock (Dove) | 42870 | 2017-042AX | Decayed | LEO | 123 / 140 km | 96.77° | 19 Aug 2022 | Planet Labs PBC |
| FLOCK 2K-29Planet Flock (Dove) | 42871 | 2017-042AY | Decayed | LEO | 117 / 130 km | 96.77° | 25 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-30Planet Flock (Dove) | 42872 | 2017-042AZ | Decayed | LEO | 137 / 154 km | 96.76° | 07 Jul 2022 | Planet Labs PBC |
| NORSAT 1 | 42826 | 2017-042B | Active | LEO | 516 / 527 km | 97.45° | on orbit | — |
| FLOCK 2K-44Planet Flock (Dove) | 42873 | 2017-042BA | Decayed | LEO | 146 / 166 km | 96.77° | 17 May 2022 | Planet Labs PBC |
| FLOCK 2K-43Planet Flock (Dove) | 42874 | 2017-042BB | Decayed | LEO | 160 / 170 km | 96.80° | 19 Sept 2022 | Planet Labs PBC |
| FLOCK 2K-41Planet Flock (Dove) | 42875 | 2017-042BC | Decayed | LEO | 237 / 246 km | 96.80° | 31 May 2022 | Planet Labs PBC |
| FLOCK 2K-36Planet Flock (Dove) | 42876 | 2017-042BD | Decayed | LEO | 157 / 168 km | 96.80° | 22 Mar 2022 | Planet Labs PBC |
| FLOCK 2K-35Planet Flock (Dove) | 42877 | 2017-042BE | Decayed | LEO | 177 / 198 km | 96.78° | 17 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-34Planet Flock (Dove) | 42878 | 2017-042BF | Decayed | LEO | 192 / 202 km | 96.78° | 04 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-33Planet Flock (Dove) | 42879 | 2017-042BG | Decayed | LEO | 138 / 154 km | 96.77° | 14 Jan 2022 | Planet Labs PBC |
| FLOCK 2K-28Planet Flock (Dove) | 42880 | 2017-042BH | Decayed | LEO | 147 / 163 km | 96.79° | 11 Jul 2022 | Planet Labs PBC |
| LEMUR-2-ARTFISCHERSpire Lemur | 42881 | 2017-042BJ | Decayed | LEO | 145 / 159 km | 96.78° | 30 Jun 2022 | Spire Global |
| FLOCK 2K-27Planet Flock (Dove) | 42882 | 2017-042BK | Decayed | LEO | 155 / 168 km | 96.78° | 24 Mar 2022 | Planet Labs PBC |
| FLOCK 2K-26Planet Flock (Dove) | 42883 | 2017-042BL | Decayed | LEO | 170 / 177 km | 96.80° | 04 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-25Planet Flock (Dove) | 42884 | 2017-042BM | Decayed | LEO | 139 / 158 km | 96.79° | 09 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-20Planet Flock (Dove) | 42885 | 2017-042BN | Decayed | LEO | 181 / 193 km | 96.81° | 06 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-19Planet Flock (Dove) | 42886 | 2017-042BP | Decayed | LEO | 147 / 164 km | 96.78° | 23 Aug 2022 | Planet Labs PBC |
| FLOCK 2K-18Planet Flock (Dove) | 42887 | 2017-042BQ | Decayed | LEO | 138 / 152 km | 96.80° | 08 Jul 2022 | Planet Labs PBC |
| FLOCK 2K-17Planet Flock (Dove) | 42888 | 2017-042BR | Decayed | LEO | 158 / 168 km | 96.78° | 26 Mar 2022 | Planet Labs PBC |
| FLOCK 2K-16Planet Flock (Dove) | 42889 | 2017-042BS | Decayed | LEO | 167 / 180 km | 96.79° | 19 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-15Planet Flock (Dove) | 42890 | 2017-042BT | Decayed | LEO | 111 / 120 km | 96.77° | 02 Sept 2022 | Planet Labs PBC |
| FLOCK 2K-13Planet Flock (Dove) | 42891 | 2017-042BU | Decayed | LEO | 175 / 184 km | 96.78° | 06 Mar 2022 | Planet Labs PBC |
| FLOCK 2K-14Planet Flock (Dove) | 42892 | 2017-042BV | Decayed | LEO | 168 / 181 km | 96.80° | 20 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-12Planet Flock (Dove) | 42893 | 2017-042BW | Decayed | LEO | 123 / 136 km | 96.79° | 20 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-11Planet Flock (Dove) | 42894 | 2017-042BX | Decayed | LEO | 145 / 157 km | 96.78° | 24 Apr 2022 | Planet Labs PBC |
| FLOCK 2K-10Planet Flock (Dove) | 42895 | 2017-042BY | Decayed | LEO | 117 / 132 km | 96.78° | 24 Jun 2022 | Planet Labs PBC |
| FLOCK 2K-9Planet Flock (Dove) | 42896 | 2017-042BZ | Decayed | LEO | 151 / 163 km | 96.80° | 01 May 2022 | Planet Labs PBC |
| OBJECT C | 42827 | 2017-042C | Unknown | LEO | 476 / 489 km | 97.42° | on orbit | — |
| FLOCK 2K-6Planet Flock (Dove) | 42897 | 2017-042CA | Decayed | LEO | 221 / 230 km | 96.78° | 09 May 2022 | Planet Labs PBC |
| NORSAT 2 | 42828 | 2017-042D | Active | LEO | 488 / 503 km | 97.41° | on orbit | — |
| TECHNOSAT | 42829 | 2017-042E | Active | LEO | 538 / 563 km | 97.44° | on orbit | — |
| OBJECT F | 42830 | 2017-042F | Decayed | LEO | 161 / 170 km | 97.31° | 15 Jan 2025 | — |
| FLYING LAPTOP | 42831 | 2017-042G | Active | LEO | 551 / 573 km | 97.50° | on orbit | — |
| OBJECT H | 42832 | 2017-042H | Unknown | LEO | 533 / 547 km | 97.43° | on orbit | — |
| OBJECT J | 42833 | 2017-042J | Unknown | LEO | 532 / 542 km | 97.45° | on orbit | — |
| OBJECT K | 42834 | 2017-042K | Unknown | LEO | 530 / 544 km | 97.43° | on orbit | — |
| WNISAT 1R | 42835 | 2017-042L | Active | LEO | 555 / 566 km | 97.49° | on orbit | — |
| OBJECT M | 42836 | 2017-042M | Unknown | LEO | 535 / 541 km | 97.44° | on orbit | — |
| LEMUR-2-GREENBERGSpire Lemur | 42837 | 2017-042N | Active | LEO | 458 / 471 km | 97.39° | on orbit | Spire Global |
| LEMUR-2-ANDISSpire Lemur | 42838 | 2017-042P | Active | LEO | 446 / 458 km | 97.37° | on orbit | Spire Global |
| LEMUR-2-MONSONSpire Lemur | 42839 | 2017-042Q | Active | LEO | 470 / 480 km | 97.41° | on orbit | Spire Global |
| LEMUR-2-FURIAUSSpire Lemur | 42840 | 2017-042R | Active | LEO | 462 / 473 km | 97.38° | on orbit | Spire Global |
| LEMUR-2-PETERGSpire Lemur | 42841 | 2017-042S | Active | LEO | 451 / 457 km | 97.40° | on orbit | Spire Global |
| LEMUR-2-DEMBITZSpire Lemur | 42842 | 2017-042T | Active | LEO | 463 / 473 km | 97.38° | on orbit | Spire Global |
| OBJECT U | 42843 | 2017-042U | Unknown | LEO | 553 / 571 km | 97.49° | on orbit | — |
| NANOACE | 42844 | 2017-042V | Active | LEO | 483 / 491 km | 97.38° | on orbit | — |
| LEMUR-2-ZACHARYSpire Lemur | 42845 | 2017-042W | Active | LEO | 390 / 394 km | 97.35° | on orbit | Spire Global |
| CORVUS BC2 | 42846 | 2017-042X | Active | LEO | 537 / 555 km | 97.42° | on orbit | — |
| CORVUS BC1 | 42847 | 2017-042Y | Active | LEO | 537 / 554 km | 97.42° | on orbit | — |
| OBJECT Z | 42848 | 2017-042Z | Unknown | LEO | 538 / 547 km | 97.40° | on orbit | — |
Debris Debris · 1
| Name | NORAD | COSPAR | Status | Orbit | Perigee / apogee | Incl. | Decayed | Operator |
|---|---|---|---|---|---|---|---|---|
| FREGAT DEB | 44608 | 2017-042CB | Decayed | LEO | 345 / 360 km | 97.50° | 14 Aug 2024 | — |
Record
Launch record
- COSPAR launch id
- 2017-042
- Launch date(SATCAT, UTC)
- 14 Jul 2017
- Launch site
- Baikonur Cosmodrome (Tyuratam)
- Site code
- TYMSC
- SatelliteIndex id
- lch_01M28X3HYNCPPBH6Q1FCZWFDPY
Timeline
Events
No events recorded for this launch or its objects.
This launch is derived from catalogued objects sharing the international designator 2017-042; date and site come from SATCAT. See the methodology.