Launch record · 22 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
22 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 15 Mar 2025 | 2025-052 | JINJUSAT-1B | 65 | 66 | 58 | Vandenberg Space Force Base (Western Range), California | AUSBHRBWAFIN+12 |
| 14 Jan 2025 | 2025-009 | BUZZER-1 | 112 | 112 | 101 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBULCA+19 |
| 16 Aug 2024 | 2024-149 | TRANSPORTER-11 OBJECT A | 113 | 113 | 91 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBRAZCHLE+17 |
| 12 Aug 2024 | 2024-143 | ASBM-1 | 2 | 3 | 3 | Vandenberg Space Force Base (Western Range), California | NORUS |
| 15 Apr 2023 | 2023-054 | IMECE | 48 | 48 | 12 | Vandenberg Space Force Base (Western Range), California | ARGNBRAZCACOL+14 |
| 03 Jan 2023 | 2023-001 | STAR VIBE | 103 | 104 | 27 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSCZCHDEN+17 |
| 25 May 2022 | 2022-057 | LEMUR-2-TENNYSONLILY | 50 | 51 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBRAZBUL+9 |
| 01 Apr 2022 | 2022-033 | OMNI-L1 | 38 | 38 | 5 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNBRAZCHLECZCH+8 |
| 13 Jan 2022 | 2022-002 | FOSSASAT-2E2 | 99 | 106 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CACZCHFINFR+15 |
| 29 Apr 2021 | 2021-034 | PLEIADES NEO 3 | 6 | 6 | 5 | Guiana Space Centre, Kourou | FRITLTUNOR+1 |
| 14 Jul 2017 | 2017-042 | KANOPUS-V-IK | 73 | 74 | 24 | Baikonur Cosmodrome (Tyuratam) | CISGERJPNNOR+2 |
| 26 Apr 2015 | 2015-022 | THOR 7 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRFRITNOR |
| 08 Jul 2014 | 2014-037 | METEOR-M 2 | 8 | 10 | 9 | Baikonur Cosmodrome (Tyuratam) | CISNORUKUS |
| 21 Nov 2013 | 2013-066 | APRIZESAT 7 | 32 | 34 | 27 | Dombarovskiy (Yasny) Launch Site | ARGNCISDENECU+16 |
| 12 Jul 2010 | 2010-035 | CARTOSAT-2B | 5 | 7 | 6 | Satish Dhawan Space Centre, Sriharikota | ALGINDNORSWTZ |
| 29 Oct 2009 | 2009-058 | NSS-12 | 2 | 4 | 3 | Guiana Space Centre, Kourou | FRNORSES |
| 11 Feb 2008 | 2008-006 | THOR 5 | 1 | 3 | 3 | Baikonur Cosmodrome (Tyuratam) | CISNOR |
| 10 Jun 1998 | 1998-035 | THOR III | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NORUS |
| 20 May 1997 | 1997-025 | THOR II | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NORUS |
| 18 Aug 1990 | 1990-074 | THOR I (MARCOPOLO 2) | 1 | 3 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | NORUS |
22 results