LEOEarth ObservationOperational
Planet Flock (Dove)
Planet Labs PBC · United States
- Median orbit
- 469 km · 97.4°
- Active
- 119
- Inactive
- 0
- Decayed
- 537
- On orbit
- 138
- Total launched
- 675
- Launches
- 31
- Launched 30 d
- 0
- Launched 365 d
- 42
- First launch
- 22 Jan 1990
- Last launch
- 07 Jul 2026
- Snapshot
- 11 Sept 2026 22:26 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 500 km | 97.00° | 33 |
| 470 km | 97.00° | 23 |
| 430 km | 97.00° | 16 |
| 460 km | 97.00° | 8 |
| 440 km | 97.00° | 8 |
| 450 km | 97.00° | 7 |
| 400 km | 97.00° | 6 |
| 420 km | 97.00° | 5 |
| 480 km | 97.00° | 3 |
| 410 km | 97.00° | 3 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 31 launches
Showing the 30 most recent launches.
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| PELICAN-11 | 69871 | Active | 07 Jul 2026 | 582 km | 588 km | 97.73° |
| PELICAN-9 | 69019 | Active | 03 May 2026 | 483 km | 488 km | 97.27° |
| PELICAN-8 | 69018 | Active | 03 May 2026 | 482 km | 487 km | 97.32° |
| EDDA-1 | 69017 | Active | 03 May 2026 | 489 km | 493 km | 97.35° |
| FLOCK 4H-36 | 66739 | Active | 28 Nov 2025 | 499 km | 504 km | 97.42° |
| FLOCK 4H-35 | 66738 | Active | 28 Nov 2025 | 500 km | 503 km | 97.41° |
| FLOCK 4H-34 | 66737 | Active | 28 Nov 2025 | 500 km | 503 km | 97.42° |
| FLOCK 4H-33 | 66736 | Active | 28 Nov 2025 | 499 km | 502 km | 97.42° |
| FLOCK 4H-32 | 66735 | Active | 28 Nov 2025 | 500 km | 508 km | 97.42° |
| FLOCK 4H-31 | 66734 | Active | 28 Nov 2025 | 501 km | 508 km | 97.41° |
| FLOCK 4H-30 | 66733 | Active | 28 Nov 2025 | 500 km | 507 km | 97.42° |
| FLOCK 4H-29 | 66732 | Active | 28 Nov 2025 | 501 km | 507 km | 97.41° |
Reentries
Decays by month
537 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.