OperatorUS
Planet Labs PBC
United States · 119 active payloads · 2 constellations
- Official site
- planet.com
- Also known as
- Planet · Planet Labs PBC
- Active payloads
- 119
- On orbit
- 138
- Total payloads
- 682
- Decayed
- 544
- Launches
- 33
- Launched 365 d
- 42
- Constellations
- 2
- First launch
- 22 Jan 1990
- Last launch
- 07 Jul 2026
- Snapshot
- 12 Sept 2026 01:49 UTC
Growth
Fleet growth by launch year
- Launched · still active
- Launched · no longer active
Programmes
Constellations · 2
| Constellation | Service | Orbit | Active | Total | 365 d |
|---|---|---|---|---|---|
| Planet Flock (Dove) | Earth Observation | LEO | 119 | 675 | 42 |
| Planet SkySat | Earth Observation | LEO | 0 | 7 | 0 |
| Planet Pelican / Tanager | Earth Observation | LEO | 0 | 0 | 0 |
Launches
Launch history · 33 launches
Showing the 25 most recent launches.
Fleet
Fleet sample
| Satellite | NORAD | Status | Orbit | Mission | Launched | Perigee |
|---|---|---|---|---|---|---|
| PELICAN-11 | 69871 | Active | LEO | Earth observation | 07 Jul 2026 | 582 km |
| PELICAN-8 | 69018 | Active | LEO | Earth observation | 03 May 2026 | 482 km |
| PELICAN-9 | 69019 | Active | LEO | Earth observation | 03 May 2026 | 484 km |
| EDDA-1 | 69017 | Active | LEO | Earth observation | 03 May 2026 | 489 km |
| FLOCK 4H-33 | 66736 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-34 | 66737 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-3 | 66706 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-7 | 66710 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-21 | 66724 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-12 | 66715 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-15 | 66718 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-1 | 66704 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-6 | 66709 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-19 | 66722 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-30 | 66733 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-36 | 66739 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-23 | 66726 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-32 | 66735 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-4 | 66707 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-27 | 66730 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-2 | 66705 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-9 | 66712 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-5 | 66708 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-22 | 66725 | Active | LEO | Earth observation | 28 Nov 2025 | 499 km |
| FLOCK 4H-13 | 66716 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-31 | 66734 | Active | LEO | Earth observation | 28 Nov 2025 | 501 km |
| FLOCK 4H-16 | 66719 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-20 | 66723 | Active | LEO | Earth observation | 28 Nov 2025 | 498 km |
| FLOCK 4H-18 | 66721 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
| FLOCK 4H-24 | 66727 | Active | LEO | Earth observation | 28 Nov 2025 | 500 km |
Timeline
Events
No events recorded for this entity yet.