LEOEarth ObservationOperational
Satellogic NewSat (Ñusat)
- Median orbit
- 473 km · 97.4°
- Active
- 19
- Inactive
- 0
- Decayed
- 34
- On orbit
- 20
- Total launched
- 54
- Launches
- 19
- Launched 30 d
- 0
- Launched 365 d
- 5
- First launch
- 29 Apr 1985
- Last launch
- 30 Mar 2026
- Snapshot
- 11 Sept 2026 21:55 UTC
Deployment
Deployment timeline
Cumulative satellites launched
Launched per month
Orbits
Orbital shells
Perigee altitude · satellites per 25 km
Inclination · satellites per 5°
Largest shells (perigee × inclination)
| Perigee | Inclination | Satellites |
|---|---|---|
| 470 km | 97.00° | 5 |
| 500 km | 97.00° | 4 |
Shells bucket current elements to 20 km × 1°. Orbit classes are derived.
Launches
Launch history · 19 launches
Fleet
Recent satellites
| Satellite | NORAD | Status | Launched | Perigee | Apogee | Incl. |
|---|---|---|---|---|---|---|
| NUSAT-54 (BRANCA MARQUES) | 68442 | Active | 30 Mar 2026 | 506 km | 515 km | 97.46° |
| NUSAT-53 (JANE GOODALL) | 68432 | Active | 30 Mar 2026 | 505 km | 511 km | 97.47° |
| NUSAT-47 | 66743 | Active | 28 Nov 2025 | 500 km | 505 km | 97.41° |
| NUSAT-51 (YVONNE BRILL) | 66740 | Active | 28 Nov 2025 | 499 km | 506 km | 97.42° |
| NUSAT-52 | 66692 | Active | 28 Nov 2025 | 501 km | 508 km | 97.41° |
| NUSAT-45 (UZMASAT-1) | 62640 | Active | 14 Jan 2025 | 474 km | 478 km | 97.36° |
| NUSAT-49 (KLARA DAN VON NEUMANN) | 60500 | Active | 16 Aug 2024 | 474 km | 478 km | 97.37° |
| NUSAT-48 (HENRIETTA LEAVITT) | 60498 | Active | 16 Aug 2024 | 474 km | 477 km | 97.39° |
| NUSAT-50 (NANCY ROMAN) | 60493 | Active | 16 Aug 2024 | 473 km | 476 km | 97.37° |
| NUSAT-44 (MARIA MITCHELL) | 59122 | Active | 04 Mar 2024 | 473 km | 478 km | 97.56° |
| NUSAT-43 (R DIENG-KUNTZ) | 56968 | Decayed | 12 Jun 2023 | 144 km | 164 km | 97.43° |
| NUSAT-42 (M WONENBURGER) | 56966 | Active | 12 Jun 2023 | 417 km | 424 km | 97.58° |
Reentries
Decays by month
34 decays recorded · per month
Timeline
Events
No events recorded for this entity yet.