PLPOLEurope
Poland
13 active payloads · 14 objects on orbit · 1 operators
- Rank · active payloads
- #26 of 105
- Rank · objects on orbit
- #28 of 105
- Rank · debris on orbit
- #9 of 105
- Active payloads
- 13
- Payloads on orbit
- 14
- Total payloads
- 28
- Objects on orbit
- 14
- Debris on orbit
- 0
- Rocket bodies
- 0
- Total objects
- 28
- Launches
- 16
- Operators
- 1
- Payloads 365 d
- 9
- Snapshot
- 11 Sept 2026 23:29 UTC
Growth
Growth by year
Payloads launched · still active vs no longer active
- Still active
- No longer active
Launches per year
Organisations
Operators · 1
| Operator | Kind | Active | Total | 365 d |
|---|---|---|---|---|
| No operators linked. | ||||
Programmes
Constellations
| Constellation | Service | Orbit | Active | Total |
|---|---|---|---|---|
| No constellations linked. | ||||
Ground
Launch sites
No launch site on this country's territory in the catalogue; its payloads fly from foreign sites (see recent launches).
Fleet
Recent satellites
| Satellite | NORAD | Status | Type | Orbit | Launched |
|---|---|---|---|---|---|
| MIKROGLOB-1 (PIRX-1) | 69895 | Active | Payload | LEO | 07 Jul 2026 |
| EYCORE-1 | 69011 | Active | Payload | LEO | 03 May 2026 |
| ICEYE-X78 | 68995 | Active | Payload | LEO | 03 May 2026 |
| ICEYE-X76 | 68502 | Active | Payload | LEO | 30 Mar 2026 |
| ICEYE-X75 | 68497 | Active | Payload | LEO | 30 Mar 2026 |
| PIAST-M | 66758 | Active | Payload | LEO | 28 Nov 2025 |
| PIAST-S2 | 66757 | Active | Payload | LEO | 28 Nov 2025 |
| ICEYE-X62 | 66755 | Active | Payload | LEO | 28 Nov 2025 |
| PIAST-S1 | 66749 | Active | Payload | LEO | 28 Nov 2025 |
| BLUEBON | 62688 | Active | Payload | LEO | 14 Jan 2025 |
| HYPE | 62687 | Decayed | Payload | LEO | 14 Jan 2025 |
| EAGLEEYE | 60508 | Active | Payload | LEO | 16 Aug 2024 |
| INTUITION-1 | 58565 | Decayed | Payload | LEO | 11 Nov 2023 |
| STAR VIBE | 55009 | Active | Payload | LEO | 03 Jan 2023 |
| STEAMSAT-2 | 51099 | Decayed | Payload | LEO | 13 Jan 2022 |
Launches
Recent launches
Timeline
Events
No events recorded for this entity yet.