Launch record · 35 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
35 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 12 Jun 2023 | 2023-084 | FOSSASAT-2E16 | 69 | 73 | 18 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBELCHLE+15 |
| 28 Mar 2023 | 2023-044 | OFEQ 13 | 1 | 2 | 1 | Palmachim Airbase, Yavne | ISRA |
| 03 Jan 2023 | 2023-001 | STAR VIBE | 103 | 104 | 27 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSCZCHDEN+17 |
| 30 Dec 2022 | 2022-179 | EROS C3 | 1 | 1 | 1 | Vandenberg Space Force Base (Western Range), California | ISRA |
| 13 Jan 2022 | 2022-002 | FOSSASAT-2E2 | 99 | 106 | 4 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | CACZCHFINFR+15 |
| 03 Sept 2020 | 2020-061 | NUSAT-6 (HYPATIA) | 63 | 63 | 6 | Guiana Space Centre, Kourou | ARGNAUSBELCA+8 |
| 06 Jul 2020 | 2020-044 | OFEQ 16 | 1 | 2 | 1 | Palmachim Airbase, Yavne | ISRA |
| 11 Dec 2019 | 2019-089 | TYVAK-0092 | 11 | 12 | 3 | Satish Dhawan Space Centre, Sriharikota | INDISRAJPNTBD+1 |
| 06 Aug 2019 | 2019-050 | AMOS-17 | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ISRAUS |
| 05 Jul 2019 | 2019-038 | METEOR-M2 2 | 29 | 29 | 4 | Vostochny Cosmodrome | CISCZCHFINFR+6 |
| 22 Feb 2019 | 2019-009 | NUSANTARA SATU | 3 | 5 | 3 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | INDOISRAUS |
| 02 Aug 2017 | 2017-044 | OPTSAT-3000 | 2 | 4 | 2 | Guiana Space Centre, Kourou | ESAISRAIT |
| 15 Feb 2017 | 2017-008 | CARTOSAT-2D | 104 | 106 | 1 | Satish Dhawan Space Centre, Sriharikota | INDISRAKAZNETH+2 |
| 13 Sept 2016 | 2016-056 | OFEQ 11 | 1 | 3 | 0 | Palmachim Airbase, Yavne | ISRA |
| 19 Jun 2014 | 2014-033 | KAZEOSAT 2 | 37 | 40 | 28 | Dombarovskiy (Yasny) Launch Site | ARGNBELBRAZCA+14 |
| 09 Apr 2014 | 2014-019 | OFEQ 10 | 1 | 2 | 0 | Palmachim Airbase, Yavne | ISRA |
| 31 Aug 2013 | 2013-045 | AMOS-4 | 1 | 2 | 2 | Baikonur Cosmodrome (Tyuratam) | CISISRA |
| 11 Dec 2011 | 2011-074 | AMOS-5 | 2 | 4 | 3 | Baikonur Cosmodrome (Tyuratam) | CISISRA |
| 22 Jun 2010 | 2010-031 | OFEQ 9 | 1 | 2 | 1 | Palmachim Airbase, Yavne | ISRA |
| 28 Apr 2008 | 2008-022 | AMOS-3 | 1 | 2 | 2 | Baikonur Cosmodrome (Tyuratam) | CISISRA |
| 21 Jan 2008 | 2008-002 | TECSAR | 1 | 2 | 0 | Satish Dhawan Space Centre, Sriharikota | INDISRA |
| 10 Jun 2007 | 2007-025 | OFEQ 7 | 1 | 2 | 0 | Palmachim Airbase, Yavne | ISRA |
| 25 Apr 2006 | 2006-014 | EROS B | 1 | 2 | 0 | Svobodny Cosmodrome | CISISRA |
| 27 Dec 2003 | 2003-059 | AMOS-2 | 1 | 2 | 2 | Baikonur Cosmodrome (Tyuratam) | CISISRA |
| 28 May 2002 | 2002-025 | OFEQ 5 | 1 | 2 | 0 | Palmachim Airbase, Yavne | ISRA |
| 05 Dec 2000 | 2000-079 | EROS A1 | 1 | 2 | 0 | Svobodny Cosmodrome | CISISRA |
| 20 Nov 1998 | 1998-067 | ISS (ZARYA) | 417 | 567 | 15 | Baikonur Cosmodrome (Tyuratam) | AUSBELBGDBHUT+52 |
| 10 Jul 1998 | 1998-043 | RESURS O1-N4 | 6 | 11 | 11 | Baikonur Cosmodrome (Tyuratam) | AUSCHLECISGER+2 |
| 28 Nov 1995 | 1995-064 | AMOS-5I | 1 | 5 | 2 | Xichang Satellite Launch Center | ISRAPRC |
| 05 Apr 1995 | 1995-018 | OFEQ 3 | 1 | 2 | 0 | Palmachim Airbase, Yavne | ISRA |
| 03 Apr 1990 | 1990-027 | OFEQ 2 (HORIZON 2) | 1 | 2 | 0 | Palmachim Airbase, Yavne | ISRA |
| 19 Sept 1988 | 1988-087 | OFEQ 1 (HORIZON 1) | 1 | 2 | 0 | Palmachim Airbase, Yavne | ISRA |
35 results