Launch record · 40 launches match
Launches per year by launch-site region
6,943 launches · 27,711 payloads since 1957
Monthly cadence · last 36 months
205 launches in 2026
40 results
Launches are derived: SatelliteIndex groups catalogued objects by the launch part of their COSPAR international designator (e.g. 1998-067) and takes the earliest launch date and the launch site from SATCAT. Launches that placed nothing in the catalogue (failures below orbit, suborbital flights) do not appear. Region split uses the launch-site country. See the methodology.
The last bar is the current month (partial).
| 28 Jun 2025 |
| 2025-140 |
| LYRA-4 |
| 1 |
| 3 |
| 2 |
| Rocket Lab Launch Complex 1, Mahia |
| AUSUS |
| 23 Jun 2025 | 2025-135 | GOOD ANCESTOR KILAKILA | 68 | 70 | 67 | Vandenberg Space Force Base (Western Range), California | AUSCADENFIN+15 |
| 15 Mar 2025 | 2025-052 | JINJUSAT-1B | 65 | 66 | 58 | Vandenberg Space Force Base (Western Range), California | AUSBHRBWAFIN+12 |
| 14 Jan 2025 | 2025-009 | BUZZER-1 | 112 | 112 | 101 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBULCA+19 |
| 17 Nov 2024 | 2024-212 | OPTUS-X (ADS-01) | 1 | 2 | 2 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | AUSUS |
| 16 Aug 2024 | 2024-149 | TRANSPORTER-11 OBJECT A | 113 | 113 | 91 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBRAZCHLE+17 |
| 07 Apr 2024 | 2024-066 | TSAT-1A | 11 | 11 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | AUSINDJPNSKOR+1 |
| 01 Dec 2023 | 2023-185 | GNOMES-4 | 18 | 18 | 9 | Vandenberg Space Force Base (Western Range), California | ARGNARMAUSFR+8 |
| 12 Jun 2023 | 2023-084 | FOSSASAT-2E16 | 69 | 73 | 18 | Vandenberg Space Force Base (Western Range), California | ARGNAUSBELCHLE+15 |
| 03 Jan 2023 | 2023-001 | STAR VIBE | 103 | 104 | 27 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSCZCHDEN+17 |
| 25 May 2022 | 2022-057 | LEMUR-2-TENNYSONLILY | 50 | 51 | 11 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBRAZBUL+9 |
| 30 Jun 2021 | 2021-059 | STARLINK-3003 | 88 | 88 | 12 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | ARGNAUSBELBUL+15 |
| 22 Mar 2021 | 2021-023 | VEERY-RL1 | 8 | 9 | 1 | Rocket Lab Launch Complex 1, Mahia | AUSUS |
| 03 Sept 2020 | 2020-061 | NUSAT-6 (HYPATIA) | 63 | 63 | 6 | Guiana Space Centre, Kourou | ARGNAUSBELCA+8 |
| 13 Jun 2020 | 2020-037 | USA 301 | 5 | 7 | 6 | Rocket Lab Launch Complex 1, Mahia | AUSUS |
| 29 Jun 2019 | 2019-037 | PAINANI 1 | 7 | 10 | 0 | Rocket Lab Launch Complex 1, Mahia | AUSMEXUS |
| 03 Dec 2018 | 2018-099 | MINXSS-2 | 63 | 65 | 41 | Vandenberg Space Force Base (Western Range), California | AUSBRAZCAESA+12 |
| 29 Nov 2018 | 2018-096 | HYSIS | 31 | 32 | 1 | Satish Dhawan Space Centre, Sriharikota | AUSCACOLFIN+5 |
| 11 Nov 2018 | 2018-088 | CICERO 10 | 7 | 8 | 0 | Rocket Lab Launch Complex 1, Mahia | AUSUS |
| 18 Nov 2017 | 2017-073 | NOAA 20 (JPSS-1) | 6 | 6 | 3 | Vandenberg Space Force Base (Western Range), California | AUSUS |
| 05 Oct 2016 | 2016-060 | GSAT-18 | 2 | 4 | 3 | Guiana Space Centre, Kourou | AUSFRIND |
| 30 Sept 2015 | 2015-054 | SKY MUSTER 1 (NBN1A) | 2 | 4 | 3 | Guiana Space Centre, Kourou | ARGNAUSFR |
| 11 Sept 2014 | 2014-054 | OPTUS 10 | 2 | 4 | 3 | Guiana Space Centre, Kourou | AUSFRMALA |
| 21 Aug 2009 | 2009-044 | JCSAT-12 (JCSAT-RA) | 2 | 4 | 3 | Guiana Space Centre, Kourou | AUSFRJPN |
| 05 Oct 2007 | 2007-044 | OPTUS D2 | 2 | 5 | 5 | Guiana Space Centre, Kourou | AUSFRITSO |
| 13 Oct 2006 | 2006-043 | DIRECTV 9S | 3 | 5 | 3 | Guiana Space Centre, Kourou | AUSFRJPNUS |
| 11 Jun 2003 | 2003-028 | BSAT-2C | 2 | 4 | 4 | Guiana Space Centre, Kourou | AUSFRJPN |
| 14 Dec 2002 | 2002-056 | MIDORI II (ADEOS-II) | 6 | 7 | 7 | Tanegashima Space Center | AUSJPN |
| 20 Nov 1998 | 1998-067 | ISS (ZARYA) | 417 | 567 | 15 | Baikonur Cosmodrome (Tyuratam) | AUSBELBGDBHUT+52 |
| 10 Jul 1998 | 1998-043 | RESURS O1-N4 | 6 | 11 | 11 | Baikonur Cosmodrome (Tyuratam) | AUSCHLECISGER+2 |
| 27 Aug 1994 | 1994-055 | OPTUS B3 | 1 | 3 | 2 | Xichang Satellite Launch Center | AUSPRC |
| 21 Dec 1992 | 1992-090 | OPTUS B2 (AUSSAT B2) | 1 | 2 | 0 | Xichang Satellite Launch Center | AUSPRC |
| 13 Aug 1992 | 1992-054 | OPTUS B1 (AUSSAT B1) | 1 | 3 | 2 | Xichang Satellite Launch Center | AUSPRC |
| 16 Sept 1987 | 1987-078 | OPTUS A3 (AUSSAT 3) | 2 | 7 | 3 | Guiana Space Centre, Kourou | AUSEUTEFR |
| 27 Nov 1985 | 1985-109 | STS 61B | 5 | 8 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | AUSMEXUS |
| 27 Aug 1985 | 1985-076 | STS 51I | 4 | 8 | 6 | Cape Canaveral / Kennedy Space Center (Eastern Range), Florida | AUSUS |
| 23 Jan 1970 | 1970-008 | ITOS 1 (TIROS M) | 2 | 3 | 3 | Vandenberg Space Force Base (Western Range), California | AUSUS |
| 29 Nov 1967 | 1967-118 | WRESAT | 1 | 1 | 0 | Woomera Range Complex | AUS |
40 results