Rankings
Most populated 50 km LEO shells
LEO altitude shells (50 km, by perigee) ranked by number of tracked objects on orbit, with active payloads, debris and constellations present. Object counts only — not a collision-risk metric.
SatelliteIndex orbital density (object counts per 50 km perigee shell), NOT a collision-risk metric. No conjunction or collision probability is computed or implied.
Top 10
Objects on orbit
- 450–500 km10,015
- 750–800 km2,193
- 550–600 km1,818
- 800–850 km1,726
- 600–650 km1,411
- 700–750 km1,371
- 500–550 km1,270
- 650–700 km1,107
- 350–400 km996
- 850–900 km675
38 rows
Full ranking
| Shell (perigee) | Objects | Active payloads | Debris | Constellations |
|---|---|---|---|---|
01 450–500 km Browse objects in this shell | 10,015 | 9,774 | 147 | 24 |
02 750–800 km Browse objects in this shell | 2,193 | 167 | 1,783 | 15 |
03 550–600 km Browse objects in this shell | 1,818 | 1,186 | 474 | 23 |
04 800–850 km Browse objects in this shell | 1,726 | 79 | 1,493 | 12 |
05 600–650 km Browse objects in this shell | 1,411 | 581 | 694 | 17 |
06 700–750 km Browse objects in this shell | 1,371 | 37 | 1,200 | 9 |
07 500–550 km Browse objects in this shell | 1,270 | 827 | 334 | 25 |
08 650–700 km Browse objects in this shell | 1,107 | 118 | 885 | 15 |
09 350–400 km Browse objects in this shell | 996 | 882 | 34 | 19 |
10 850–900 km Browse objects in this shell | 675 | 71 | 518 | 9 |
11 900–950 km Browse objects in this shell | 610 | 87 | 373 | 5 |
12 400–450 km Browse objects in this shell | 597 | 450 | 64 | 22 |
13 1,450–1,500 km Browse objects in this shell | 580 | 62 | 273 | 3 |
14 950–1,000 km Browse objects in this shell | 561 | 68 | 218 | 7 |
15 1,150–1,200 km Browse objects in this shell | 522 | 391 | 88 | 5 |
16 1,200–1,250 km Browse objects in this shell | 495 | 330 | 159 | 3 |
17 300–350 km Browse objects in this shell | 471 | 429 | 10 | 12 |
18 1,400–1,450 km Browse objects in this shell | 461 | 29 | 167 | 4 |
19 1,050–1,100 km Browse objects in this shell | 452 | 199 | 224 | 6 |
20 1,000–1,050 km Browse objects in this shell | 280 | 33 | 219 | 4 |
21 1,350–1,400 km Browse objects in this shell | 218 | 0 | 99 | 2 |
22 1,100–1,150 km Browse objects in this shell | 200 | 140 | 55 | 4 |
23 1,250–1,300 km Browse objects in this shell | 137 | 0 | 129 | 1 |
24 250–300 km Browse objects in this shell | 120 | 97 | 8 | 9 |
25 1,300–1,350 km Browse objects in this shell | 116 | 3 | 78 | 2 |
26 1,500–1,550 km Browse objects in this shell | 86 | 1 | 75 | 2 |
27 200–250 km Browse objects in this shell | 33 | 23 | 2 | 4 |
28 1,650–1,700 km Browse objects in this shell | 23 | 0 | 12 | 2 |
29 1,600–1,650 km Browse objects in this shell | 19 | 0 | 9 | 1 |
30 1,550–1,600 km Browse objects in this shell | 14 | 1 | 7 | 1 |
31 1,700–1,750 km Browse objects in this shell | 7 | 1 | 1 | 1 |
32 150–200 km Browse objects in this shell | 5 | 3 | 1 | 2 |
33 1,850–1,900 km Browse objects in this shell | 3 | 0 | 0 | 1 |
34 1,750–1,800 km Browse objects in this shell | 2 | 0 | 0 | 1 |
35 1,800–1,850 km Browse objects in this shell | 2 | 1 | 0 | 1 |
36 1,900–1,950 km Browse objects in this shell | 2 | 0 | 0 | 1 |
37 1,950–2,000 km Browse objects in this shell | 1 | 0 | 0 | 1 |
38 36,000–36,050 km Browse objects in this shell | 1 | 0 | 0 | 1 |
Generated just now · limit 50 · source: SatelliteIndex canonical catalogue (CelesTrak SATCAT + GP)